Daily CME Cash Dairy Product Prices ($/lb.)


January 22, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4600 NC 0 1 6
Cheddar Block 1.3500 -1.00 0 1 1
Cheddar Barrel 1.3575 NC 0 1 1
NDM Grade A 1.2825 +2.25 0 5 1
Dry Whey 0.7350 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


January 23, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.4100 1.4600 1.4600 - 1.4433 1.3155 19
Cheddar Block - 1.3350 1.3600 1.3500 - 1.3483 1.2865 13
Cheddar Barrel - 1.3575 1.3575 1.3575 - 1.3575 1.3590 0
NDM Grade A - 1.2600 1.2600 1.2825 - 1.2675 1.2490 2
Dry Whey - 0.7350 0.7350 0.7350 - 0.7350 0.7170 0

CME Futures Settlement Prices


January 23, 2026

Mon Tue Wed Thur Fri
Class III (JAN) $/CWT 0.00 14.74 14.73 14.70 0.00
Class IV (JAN) $/CWT. 0.00 13.40 13.40 13.40 0.00
Cheese (JAN) $/LB. 0.00 1.4060 1.4070 1.4030 0.00
Dry Whey (JAN) $/LB. 0.00 0.7115 0.7115 0.7115 0.00
NDM (JAN) $/LB. 0.00 1.1825 1.1825 1.1840 0.00
Butter (JAN) $/LB. 0.00 1.4100 1.4200 1.4350 0.00
Corn (MAR) $/BU. 0.00 4.2400 4.2175 4.2400 0.00
Corn (MAY) $/BU. 0.00 4.3150 4.2975 4.3225 0.00
Soybeans (MAR) $/BU. 0.00 10.5300 10.6500 10.6400 0.00
Soybeans (NOV '26) $/BU. 0.00 10.6425 10.7425 10.7750 0.00
Soybean Meal (JAN) $/TON 0.00 311.00 309.80 311.80 0.00
Soybean Meal (MAR) $/TON 0.00 291.50 311.50 313.20 0.00
Live Cattle (FEB) $/CWT. 0.00 232.58 233.00 232.43 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 22, 2026

SMP Butter Whey
Jan-26 2,089 4,188 1,020
Feb-26 2,165 4,005 1,040
Mar-26 2,256 4,000 1,030
Apr-26 2,263 4,075 1,020
May-26 2,261 4,113 1,015
Jun-26 2,295 4,133 1,005
Jul-26 2,325 4,275 1,005
Aug-26 2,370 4,358 1,000
Sep-26 2,394 4,463 1,000
Oct-26 2,406 4,550 1,000
Nov-26 2,431 4,625 1,000
Dec-26 2,450 4,663 1,000
Jan-27 2,500 4,700 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 22, 2026

WMP SMP AMF Butter
Feb-26 3,485 2,765 5,995 5,400
Mar-26 3,500 2,785 6,045 5,330
Apr-26 3,545 2,825 6,000 5,335
May-26 3,580 2,830 5,875 5,300
Jun-26 3,570 2,820 5,840 5,300
Jul-26 3,525 2,775 5,805 5,245
Aug-26 3,455 2,800 5,700 5,030
Sep-26 3,480 2,800 5,700 4,855
Oct-26 3,435 2,810 5,560 4,855
Nov-26 3,400 2,850 5,415 4,880
Dec-26 3,400 2,850 5,390 4,875
Jan-27 3,350 2,850 5,325 4,830