Daily CME Cash Dairy Product Prices ($/lb.)


December 8, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4775 NC 0 1 1
Cheddar Block 1.3550 -2.50 3 1 1
Cheddar Barrel 1.4125 NC 0 2 0
NDM Grade A 1.1750 +0.50 1 3 1
Dry Whey 0.7450 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 12, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4775 - - - - 1.4775 1.4635 0
Cheddar Block 1.3550 - - - - 1.3550 1.4095 3
Cheddar Barrel 1.4125 - - - - 1.4125 1.4645 0
NDM Grade A 1.1750 - - - - 1.1750 1.1555 1
Dry Whey 0.7450 - - - - 0.7450 0.7365 0

CME Futures Settlement Prices


December 12, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.94 0.00 0.00 0.00 0.00
Class IV (DEC) $/CWT. 13.72 0.00 0.00 0.00 0.00
Cheese (DEC) $/LB. 1.5250 0.00 0.00 0.00 0.00
Dry Whey (DEC) $/LB. 0.7050 0.00 0.00 0.00 0.00
NDM (DEC) $/LB. 1.1635 0.00 0.00 0.00 0.00
Butter (DEC) $/LB. 1.5598 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4400 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5125 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.0175 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.0175 0.00 0.00 0.00 0.00
Soybean Meal (JAN) $/TON 306.80 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 311.50 0.00 0.00 0.00 0.00
Live Cattle (FEB) $/CWT. 226.83 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 8, 2025

SMP Butter Whey
Dec-25 2,063 4,300 1,013
Jan-26 2,063 4,119 1,020
Feb-26 2,035 4,132 1,030
Mar-26 2,035 4,180 1,025
Apr-26 2,063 4,240 1,025
May-26 2,084 4,309 1,025
Jun-26 2,115 4,400 1,000
Jul-26 2,208 4,455 1,000
Aug-26 2,239 4,550 1,000
Sep-26 2,273 4,638 1,000
Oct-26 2,313 4,753 1,000
Nov-26 2,338 4,845 1,000
Dec-26 2,368 4,848 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 8, 2025

WMP SMP AMF Butter
Dec-25 3,270 2,505 5,850 4,910
Jan-26 3,225 2,500 5,550 4,900
Feb-26 3,225 2,510 5,450 4,925
Mar-26 3,220 2,545 5,400 4,940
Apr-26 3,285 2,560 5,395 4,950
May-26 3,325 2,590 5,350 4,915
Jun-26 3,350 2,590 5,330 4,840
Jul-26 3,290 2,600 5,230 4,890
Aug-26 3,280 2,615 5,350 4,890
Sep-26 3,305 2,630 5,350 4,990
Oct-26 3,300 2,640 5,250 4,990
Nov-26 3,295 2,725 5,255 4,990