Daily CME Cash Dairy Product Prices ($/lb.)


October 22, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5450 -3.50 6 5 4
Cheddar Block 1.7400 -2.50 2 1 0
Cheddar Barrel 1.7550 -2.00 0 0 1
NDM Grade A 1.1200 +0.50 0 1 0
Dry Whey 0.6700 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


October 24, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 1.5800 1.5450 - - 1.5683 1.6305 24
Cheddar Block 1.7950 1.7650 1.7400 - - 1.7667 1.7255 20
Cheddar Barrel 1.7725 1.7750 1.7550 - - 1.7675 1.7400 1
NDM Grade A 1.1100 1.1150 1.1200 - - 1.1150 1.1195 1
Dry Whey 0.6650 0.6700 0.6700 - - 0.6683 0.6380 2

CME Futures Settlement Prices


October 24, 2025

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 17.01 16.98 16.95 0.00 0.00
Class IV (OCT) $/CWT. 14.15 14.15 14.15 0.00 0.00
Cheese (OCT) $/LB. 1.7490 1.7450 1.7410 0.00 0.00
Dry Whey (OCT) $/LB. 0.5995 0.5995 0.5940 0.00 0.00
NDM (OCT) $/LB. 1.1530 1.1530 1.1500 0.00 0.00
Butter (OCT) $/LB. 1.7185 1.7138 1.7138 0.00 0.00
Corn (DEC) $/BU. 4.2400 4.1975 4.5750 0.00 0.00
Corn (MAR) $/BU. 4.3750 4.3375 4.3650 0.00 0.00
Soybeans (NOV) $/BU. 10.3275 10.3050 10.3500 0.00 0.00
Soybeans (NOV '26) $/BU. 10.7425 10.7225 10.7050 0.00 0.00
Soybean Meal (DEC) $/TON 284.80 310.20 309.20 0.00 0.00
Soybean Meal (MAR) $/TON 293.10 293.90 295.30 0.00 0.00
Live Cattle (OCT) $/CWT. 243.68 245.43 239.98 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 22, 2025

SMP Butter Whey
Oct-25 2,143 5,563 900
Nov-25 2,103 5,175 935
Dec-25 2,148 5,138 955
Jan-26 2,123 5,067 965
Feb-26 2,148 5,088 975
Mar-26 2,178 5,138 985
Apr-26 2,208 5,267 995
May-26 2,235 5,308 1,000
Jun-26 2,265 5,367 1,005
Jul-26 2,310 5,442 1,010
Aug-26 2,333 5,501 1,010
Sep-26 2,355 5,558 1,010
Oct-26 2,388 5,625 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 22, 2025

WMP SMP AMF Butter
Nov-25 3,485 2,525 6,730 6,530
Dec-25 3,495 2,525 6,800 6,470
Jan-26 3,505 2,560 6,700 6,470
Feb-26 3,515 2,575 6,680 6,465
Mar-26 3,540 2,570 6,630 6,465
Apr-26 3,600 2,610 6,580 6,345
May-26 3,600 2,650 6,570 6,305
Jun-26 3,585 2,660 6,570 6,225
Jul-26 3,500 2,675 6,645 6,205
Aug-26 3,520 2,695 6,650 6,470
Sep-26 3,525 2,740 6,600 6,470
Oct-26 3,550 2,740 6,550 6,470