Daily CME Cash Dairy Product Prices ($/lb.)


December 23, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4000 +1.50 23 14 12
Cheddar Block 1.3325 -0.75 0 0 3
Cheddar Barrel 1.4000 -2.00 0 0 1
NDM Grade A 1.1750 +0.50 6 7 0
Dry Whey 0.7150 +1.00 1 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 26, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.3850 1.4000 - - - 1.3925 1.4480 31
Cheddar Block 1.3400 1.3325 - - - 1.3363 1.3805 2
Cheddar Barrel 1.4200 1.4000 - - - 1.4100 1.4040 0
NDM Grade A 1.1700 1.1750 - - - 1.1725 1.1605 11
Dry Whey 0.7050 0.7150 - - - 0.7100 0.7260 1

CME Futures Settlement Prices


December 26, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.77 15.78 0.00 0.00 0.00
Class IV (DEC) $/CWT. 13.55 13.55 0.00 0.00 0.00
Cheese (DEC) $/LB. 1.5160 1.5180 0.00 0.00 0.00
Dry Whey (DEC) $/LB. 0.6900 0.6900 0.00 0.00 0.00
NDM (DEC) $/LB. 1.1575 1.1568 0.00 0.00 0.00
Butter (DEC) $/LB. 1.5130 1.5498 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4675 4.4725 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5425 4.5500 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.7150 10.7300 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 10.7150 10.7300 0.00 0.00 0.00
Soybean Meal (JAN) $/TON 298.30 300.90 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 301.70 304.00 0.00 0.00 0.00
Live Cattle (FEB) $/CWT. 231.40 229.80 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 23, 2025

SMP Butter Whey
Dec-25 2,040 4,372 988
Jan-26 2,005 4,263 1,053
Feb-26 2,063 4,188 1,068
Mar-26 2,090 4,213 1,080
Apr-26 2,103 4,300 1,048
May-26 2,108 4,375 1,065
Jun-26 2,146 4,450 1,030
Jul-26 2,206 4,648 1,010
Aug-26 2,234 4,731 1,000
Sep-26 2,273 4,775 1,000
Oct-26 2,265 4,969 1,000
Nov-26 2,300 5,063 1,000
Dec-26 2,320 5,063 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 23, 2025

WMP SMP AMF Butter
Jan-26 3,040 2,425 5,400 4,800
Feb-26 3,070 2,440 5,400 4,870
Mar-26 3,100 2,460 5,360 4,900
Apr-26 3,175 2,520 5,400 4,935
May-26 3,210 2,570 5,400 4,905
Jun-26 3,225 2,570 5,400 4,800
Jul-26 3,195 2,570 5,280 4,890
Aug-26 3,150 2,575 5,275 4,930
Sep-26 3,175 2,630 5,275 4,855
Oct-26 3,200 2,640 5,200 4,855
Nov-26 3,295 2,725 5,205 4,880
Dec-26 3,295 2,725 5,225 4,875