Daily CME Cash Dairy Product Prices ($/lb.)


October 4, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.6875 +0.75 23 0 2
Cheddar Block 1.9475 -6.00 1 0 2
Cheddar Barrel 1.9550 -16.50 0 2 2
NDM Grade A 1.3525 +0.50 9 7 2
Dry Whey 0.6050 -0.25 1 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


October 4, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.8050 2.7500 2.6800 2.6800 2.6875 2.7205 2.8445 59
Cheddar Block 2.1200 2.0800 2.0275 2.0075 1.9475 2.0365 2.1640 12
Cheddar Barrel 2.1475 2.1450 2.1525 2.1200 1.9550 2.1040 2.4520 4
NDM Grade A 1.3600 1.3575 1.3550 1.3475 1.3525 1.3545 1.3725 18
Dry Whey 0.5975 0.6025 0.6025 0.6075 0.6050 0.6030 0.5935 12

CME Futures Settlement Prices


October 4, 2024

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 23.34 23.09 22.97 22.85 22.55
Class IV (OCT) $/CWT. 21.39 21.21 21.23 21.02 21.10
Cheese (OCT) $/LB. 2.2220 2.1890 2.1700 2.1230 2.0700
Blocks (OCT)$/LB. 2.1450 2.1800 2.1800 2.1700 2.1550
Dry Whey (OCT) $/LB. 0.5730 0.5730 0.5850 0.5850 0.5978
NDM (OCT) $/LB. 1.3390 1.3300 1.3250 1.3250 1.3250
Butter (OCT) $/LB. 2.8805 2.8275 2.7750 2.7750 2.7993
Corn (DEC '24) $/BU. 4.2475 4.2900 4.3175 4.2800 4.2525
Corn (DEC '25) $/BU. 4.5400 4.5750 4.5800 4.5600 4.5350
Soybeans (NOV '24) $/BU. 10.5700 10.5725 10.5475 10.4675 10.8000
Soybeans (NOV '25) $/BU. 10.9475 10.9575 10.9450 10.8775 10.8000
Soybean Meal (OCT) $/TON 344.40 350.00 341.20 332.80 331.80
Soybean Meal (DEC) $/TON 341.20 347.10 340.00 332.90 330.30
Live Cattle (DEC) $/CWT. 184.90 185.10 187.50 186.45 187.05

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 4, 2024

SMP Butter Whey
Oct-24 2,595 7,800 900
Nov-24 2,598 7,375 938
Dec-24 2,620 7,050 960
Jan-25 2,630 7,000 950
Feb-25 2,640 6,950 950
Mar-25 2,648 6,900 975
Apr-25 2,658 6,840 975
May-25 2,668 6,790 975
Jun-25 2,673 6,725 975
Jul-25 2,700 6,725 1,000
Aug-25 2,713 6,725 1,000
Sep-25 2,720 6,725 1,000
Oct-25 2,740 6,725 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 4, 2024

WMP SMP AMF Butter
Oct-24 3,550 2,800 7,100 6,200
Nov-24 3,550 2,825 7,000 6,200
Dec-24 3,565 2,840 6,900 6,200
Jan-25 3,550 2,895 6,900 6,500
Feb-25 3,570 2,925 6,900 6,500
Mar-25 3,555 2,930 6,900 6,500
Apr-25 3,660 2,975 6,825 6,500
May-25 3,670 3,005 6,800 6,500
Jun-25 3,665 3,045 6,700 6,400
Jul-25 3,595 2,965 6,600 6,400
Aug-25 3,445 2,960 6,600 6,300
Sep-25 3,445 2,925 6,500 6,300