Daily CME Cash Dairy Product Prices ($/lb.)


January 17, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5300 -0.50 3 4 1
Cheddar Block 1.8900 NC 0 0 0
Cheddar Barrel 1.8900 NC 0 0 1
NDM Grade A 1.3725 +0.50 2 1 2
Dry Whey 0.7375 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


January 17, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6125 2.5750 2.5675 2.5350 2.5300 2.5640 2.5900 31
Cheddar Block 1.9100 1.9000 1.8225 1.8900 1.8900 1.8825 1.8975 13
Cheddar Barrel 1.8800 1.8700 1.8400 1.8900 1.8900 1.8740 1.8655 7
NDM Grade A 1.3650 1.3675 1.3675 1.3675 1.3725 1.3680 1.3670 6
Dry Whey 0.7400 0.7375 0.7375 0.7375 0.7375 0.7380 0.7415 4

CME Futures Settlement Prices


January 17, 2025

Mon Tue Wed Thur Fri
Class III (JAN) $/CWT 20.35 20.27 20.30 20.30 20.30
Class IV (JAN) $/CWT. 20.98 20.98 20.98 20.98 20.96
Cheese (JAN) $/LB. 1.8930 1.8810 1.8830 1.8880 1.8900
Blocks (JAN) $/LB. 1.8900 1.8900 1.8900 1.8900 1.8900
Dry Whey (JAN) $/LB. 0.7150 0.7150 0.7150 0.7150 0.7150
NDM (JAN) $/LB. 1.3913 1.3925 1.3925 1.3910 1.3910
Butter (JAN) $/LB. 2.6400 2.6400 2.6400 2.6200 2.6200
Corn (MAR) $/BU. 4.6750 4.7450 4.6825 4.7450 4.6650
Corn (DEC '25) $/BU. 4.5650 4.5600 4.5750 4.5250 4.5600
Soybeans (MAR) $/BU. 10.5300 10.4625 10.4275 10.2000 10.3350
Soybeans (NOV) $/BU. 10.4950 10.4775 10.3925 10.2000 10.2775
Soybean Meal (MAR) $/TON 307.80 306.30 302.30 295.00 297.40
Soybean Meal (DEC '25) $/TON 322.60 321.80 318.00 313.70 316.20
Live Cattle (FEB) $/CWT. 197.60 197.28 198.58 196.63 196.88

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 17, 2025

SMP Butter Whey
Jan-25 2,553 7,425 888
Feb-25 2,603 7,239 925
Mar-25 2,610 7,206 950
Apr-25 2,635 7,145 970
May-25 2,655 7,150 985
Jun-25 2,671 7,150 990
Jul-25 2,698 7,175 1,000
Aug-25 2,723 7,175 1,010
Sep-25 2,740 7,175 1,020
Oct-25 2,780 7,150 1,030
Nov-25 2,793 7,150 1,040
Dec-25 2,790 7,150 1,050
Jan-26 2,810 7,025 1,050

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 17, 2025

WMP SMP AMF Butter
Jan-25 3,835 2,800 7,075 6,690
Feb-25 3,915 2,860 6,850 6,540
Mar-25 3,950 2,935 6,750 6,550
Apr-25 3,960 2,960 6,600 6,440
May-25 3,975 2,970 6,600 6,410
Jun-25 3,915 3,005 6,570 6,400
Jul-25 3,795 2,985 6,730 6,350
Aug-25 3,715 2,925 6,715 6,200
Sep-25 3,665 2,930 6,615 6,050
Oct-25 3,520 2,915 6,615 6,100
Nov-25 3,570 2,900 6,565 6,000
Dec-25 3,575 2,900 6,465 6,000