Daily CME Cash Dairy Product Prices ($/lb.)


April 29, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.2400 -3.50 1 1 0
Cheddar Block 1.7200 +2.00 12 0 0
Cheddar Barrel 1.7025 -0.25 1 0 1
NDM Grade A 1.1875 NC 0 0 0
Dry Whey 0.5050 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 2, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.2750 2.2400 - - - 2.2575 2.3145 8
Cheddar Block 1.7000 1.7200 - - - 1.7100 1.7420 12
Cheddar Barrel 1.7050 1.7025 - - - 1.7038 1.7595 1
NDM Grade A 1.1875 1.1875 - - - 1.1875 1.1850 0
Dry Whey 0.5050 0.5050 - - - 0.5050 0.4940 0

CME Futures Settlement Prices


May 2, 2025

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 18.30 18.37 0.00 0.00 0.00
Class IV (MAY) $/CWT. 18.40 18.42 0.00 0.00 0.00
Cheese (MAY) $/LB. 1.888 1.8850 0.00 0.00 0.00
Blocks (MAY) $/LB. 1.73 1.7300 0.00 0.00 0.00
Dry Whey (MAY) $/LB. 0.4588 0.4588 0.00 0.00 0.00
NDM (MAY) $/LB. 1.2588 1.2670 0.00 0.00 0.00
Butter (MAY) $/LB. 2.48 2.4600 0.00 0.00 0.00
Corn (MAY) $/BU. 4.7525 4.6125 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4975 4.4525 0.00 0.00 0.00
Soybeans (MAY) $/BU. 1.0525 1.0475 0.00 0.00 0.00
Soybeans (NOV) $/BU. 1.0375 1.0275 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 287.00 290.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 302.80 304.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 209.725 210.18 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 29, 2025

SMP Butter Whey
Apr-25 2,400 7,450 860
May-25 2,385 7,413 861
Jun-25 2,398 7,275 869
Jul-25 2,419 7,204 888
Aug-25 2,444 7,204 898
Sep-25 2,469 7,193 899
Oct-25 2,506 7,195 950
Nov-25 2,531 7,195 960
Dec-25 2,556 7,180 970
Jan-26 2,563 6,950 980
Feb-26 2,575 6,913 990
Mar-26 2,588 6,875 1,000
Apr-26 2,595 6,925 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 29, 2025

WMP SMP AMF Butter
May-25 4,220 3,030 6,860 7,480
Jun-25 4,225 3,000 6,980 7,380
Jul-25 4,010 2,930 6,880 7,150
Aug-25 3,865 2,865 7,030 6,700
Sep-25 3,775 2,845 6,975 6,615
Oct-25 3,735 2,865 6,900 6,600
Nov-25 3,730 2,895 6,750 6,475
Dec-25 3,740 2,910 6,670 6,450
Jan-26 3,780 2,965 6,550 6,650
Feb-26 3,790 2,980 6,500 6,650
Mar-26 3,810 3,010 6,500 6,650
Apr-26 3,790 3,020 6,500 6,450