Daily CME Cash Dairy Product Prices ($/lb.)


December 26, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4025 NC 3 7 1
Cheddar Block 1.3350 NC 0 1 7
Cheddar Barrel 1.4000 NC 0 0 0
NDM Grade A 1.1800 NC 0 1 1
Dry Whey 0.7300 +0.50 1 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 26, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.3850 1.4000 1.4025 - 1.4025 1.3975 1.4480 36
Cheddar Block 1.3400 1.3325 1.3350 - 1.3350 1.3356 1.3805 10
Cheddar Barrel 1.4200 1.4000 1.4000 - 1.4000 1.4050 1.4040 0
NDM Grade A 1.1700 1.1750 1.1800 - 1.1800 1.1763 1.1605 12
Dry Whey 0.7050 0.7150 0.7250 - 0.7300 0.7188 0.7260 2

CME Futures Settlement Prices


December 26, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.77 15.78 15.77 0.00 15.88
Class IV (DEC) $/CWT. 13.55 13.55 13.55 0.00 13.55
Cheese (DEC) $/LB. 1.5160 1.5180 1.5180 0.00 1.5290
Dry Whey (DEC) $/LB. 0.6900 0.6900 0.6900 0.00 0.6900
NDM (DEC) $/LB. 1.1575 1.1568 1.1558 0.00 1.1550
Butter (DEC) $/LB. 1.5130 1.5498 1.5398 0.00 1.5398
Corn (MAR) $/BU. 4.4675 4.4725 4.5050 0.00 4.4950
Corn (MAY) $/BU. 4.5425 4.5500 4.5850 0.00 4.5800
Soybeans (NOV) $/BU. 10.7150 10.7300 10.8300 0.00 10.8125
Soybeans (NOV '26) $/BU. 10.7150 10.7300 10.8300 0.00 10.8125
Soybean Meal (JAN) $/TON 298.30 300.90 322.90 0.00 303.80
Soybean Meal (MAR) $/TON 301.70 304.00 308.00 0.00 307.40
Live Cattle (FEB) $/CWT. 231.40 229.80 228.73 0.00 229.75

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 24, 2025

SMP Butter Whey
Dec-25 2,040 4,372 988
Jan-26 2,005 4,263 1,053
Feb-26 2,063 4,188 1,068
Mar-26 2,090 4,213 1,080
Apr-26 2,103 4,300 1,048
May-26 2,108 4,375 1,065
Jun-26 2,146 4,450 1,030
Jul-26 2,206 4,648 1,010
Aug-26 2,234 4,731 1,000
Sep-26 2,273 4,775 1,000
Oct-26 2,265 4,969 1,000
Nov-26 2,300 5,063 1,000
Dec-26 2,320 5,063 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 24, 2025

WMP SMP AMF Butter
Jan-26 3,050 2,495 5,400 4,800
Feb-26 3,110 2,500 5,400 4,870
Mar-26 3,100 2,525 5,400 4,900
Apr-26 3,190 2,560 5,400 4,935
May-26 3,225 2,625 5,400 4,905
Jun-26 3,225 2,630 5,400 4,800
Jul-26 3,195 2,665 5,280 4,890
Aug-26 3,150 2,665 5,275 4,800
Sep-26 3,175 2,665 5,275 4,855
Oct-26 3,200 2,680 5,200 4,855
Nov-26 3,295 2,725 5,205 4,880
Dec-26 3,295 2,725 5,225 4,875