Daily CME Cash Dairy Product Prices ($/lb.)


April 23, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.9700 -3.00 7 2 1
Cheddar Block 1.7600 NC 0 0 0
Cheddar Barrel 1.7700 NC 0 1 1
NDM Grade A 1.1175 -0.25 6 2 2
Dry Whey 0.3800 -1.00 1 6 2

Weekly CME Cash Dairy Product Prices ($/lb.)


April 26, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0000 2.9700 - - - 2.9850 2.9250 22
Cheddar Block 1.7600 1.7600 - - - 1.7600 1.6155 1
Cheddar Barrel 1.7700 1.7700 - - - 1.7700 1.6125 5
NDM Grade A 1.1200 1.1175 - - - 1.1188 1.1250 6
Dry Whey 0.3900 0.3800 - - - 0.3850 0.3800 1

CME Futures Settlement Prices


April 26, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 18.31 0.00 0.00 0.00 0.00
Class IV (MAY) $/CWT. 20.20 0.00 0.00 0.00 0.00
Cheese (MAY) $/LB. 1.8430 0.00 0.00 0.00 0.00
Blocks (MAY)$/LB. 1.7360 0.00 0.00 0.00 0.00
Dry Whey (MAY) $/LB. 0.4260 0.00 0.00 0.00 0.00
NDM (MAY) $/LB. 1.1438 0.00 0.00 0.00 0.00
Butter (MAY) $/LB. 3.0085 0.00 0.00 0.00 0.00
Corn (JUL) $/BU. 4.4975 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7225 0.00 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.7675 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.7175 0.00 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 344.50 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 347.70 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 178.05 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 22, 2024

SMP Butter Whey
Apr-24 2,372 5,825 650
May-24 2,379 5,850 675
Jun-24 2,404 5,894 700
Jul-24 2,458 6,010 750
Aug-24 2,511 6,125 778
Sep-24 2,563 6,175 813
Oct-24 2,613 6,122 850
Nov-24 2,651 6,116 868
Dec-24 2,675 6,013 875
Jan-25 2,700 5,900 980
Feb-25 2,725 5,925 990
Mar-25 2,750 5,875 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 23, 2024

WMP SMP AMF Butter
May-24 3,170 2,605 6,700 6,500
Jun-24 3,160 2,625 6,650 6,310
Jul-24 3,040 2,630 6,560 6,000
Aug-24 3,020 2,650 6,490 5,575
Sep-24 3,015 2,650 6,350 5,450
Oct-24 3,055 2,685 6,100 5,450
Nov-24 3,070 2,780 6,100 5,450
Dec-24 3,100 2,800 5,800 5,450
Jan-25 3,185 2,830 5,750 5,500
Feb-25 3,220 2,870 5,750 5,525
Mar-25 3,220 2,890 5,750 5,535
Apr-25 3,220 2,900 5,750 5,400