Daily CME Cash Dairy Product Prices ($/lb.)


October 15, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.6700 +3.00 3 3 4
Cheddar Block 1.7075 NC 4 1 3
Cheddar Barrel 1.7400 +3.00 1 2 0
NDM Grade A 1.1150 -1.50 2 0 3
Dry Whey 0.6300 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


October 17, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6200 1.6400 1.6700 - - 1.6433 1.6440 16
Cheddar Block 1.6700 1.7075 1.7075 - - 1.6950 1.7365 11
Cheddar Barrel 1.7100 1.7100 1.7400 - - 1.7200 1.7400 1
NDM Grade A 1.1275 1.1300 1.1150 - - 1.1242 1.1445 4
Dry Whey 0.6350 0.6300 0.6300 - - 0.6317 0.6310 0

CME Futures Settlement Prices


October 17, 2025

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 16.89 16.94 16.85 0.00 0.00
Class IV (OCT) $/CWT. 14.34 14.25 14.25 0.00 0.00
Cheese (OCT) $/LB. 1.7300 1.7470 1.7370 0.00 0.00
Dry Whey (OCT) $/LB. 0.5965 0.5965 0.5925 0.00 0.00
NDM (OCT) $/LB. 1.1600 1.1600 1.1550 0.00 0.00
Butter (OCT) $/LB. 1.7100 1.7285 1.7285 0.00 0.00
Corn (DEC) $/BU. 4.1050 4.1325 4.1725 0.00 0.00
Corn (MAR) $/BU. 4.2700 4.2900 4.3250 0.00 0.00
Soybeans (NOV) $/BU. 10.5775 10.0625 10.5600 0.00 0.00
Soybeans (NOV '26) $/BU. 10.5775 10.5450 10.5600 0.00 0.00
Soybean Meal (DEC) $/TON 274.50 274.80 275.90 0.00 0.00
Soybean Meal (MAR) $/TON 284.50 284.00 285.10 0.00 0.00
Live Cattle (OCT) $/CWT. 240.30 242.13 242.28 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 15, 2025

SMP Butter Whey
Oct-25 2,175 5,488 900
Nov-25 2,115 5,083 930
Dec-25 2,116 4,991 945
Jan-26 2,113 5,008 960
Feb-26 2,135 5,083 970
Mar-26 2,195 5,133 980
Apr-26 2,235 5,217 985
May-26 2,265 5,266 990
Jun-26 2,295 5,329 995
Jul-26 2,365 5,690 1,000
Aug-26 2,385 5,725 1,000
Sep-26 2,395 5,795 1,000
Oct-26 2,420 5,815 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 15, 2025

WMP SMP AMF Butter
Oct-25 3,650 2,560 6,850 6,700
Nov-25 3,585 2,530 6,770 6,630
Dec-25 3,585 2,540 6,665 6,605
Jan-26 3,600 2,595 6,650 6,580
Feb-26 3,610 2,625 6,650 6,595
Mar-26 3,610 2,655 6,620 6,565
Apr-26 3,660 2,710 6,620 6,555
May-26 3,650 2,720 6,620 6,555
Jun-26 3,650 2,720 6,620 6,515
Jul-26 3,545 2,690 6,645 6,530
Aug-26 3,515 2,695 6,650 6,600
Sep-26 3,550 2,740 6,600 6,525