Daily CME Cash Dairy Product Prices ($/lb.)


November 26, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4500 +2.00 10 3 6
Cheddar Block 1.4700 -0.50 1 1 2
Cheddar Barrel 1.5825 NC 0 1 0
NDM Grade A 1.1425 -1.75 4 5 9
Dry Whey 0.7325 -0.75 7 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


November 28, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4600 1.4300 1.4500 - - 1.4467 1.5020 19
Cheddar Block 1.5250 1.4750 1.4700 - - 1.4900 1.5580 9
Cheddar Barrel 1.5825 1.5825 1.5825 - - 1.5825 1.6050 0
NDM Grade A 1.1625 1.1600 1.1425 - - 1.1550 1.1850 19
Dry Whey 0.7600 0.7400 0.7325 - - 0.7442 0.7790 11

CME Futures Settlement Prices


November 28, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.18 17.19 0.00 0.00 0.00
Class IV (NOV) $/CWT. 13.83 13.83 0.00 0.00 0.00
Cheese (NOV) $/LB. 1.7490 1.7490 0.00 0.00 0.00
Dry Whey (NOV) $/LB. 0.6345 0.6345 0.00 0.00 0.00
NDM (NOV) $/LB. 1.1600 1.1600 0.00 0.00 0.00
Butter (NOV) $/LB. 1.5925 1.5925 0.00 0.00 0.00
Corn (DEC) $/BU. 4.2425 4.2375 0.00 0.00 0.00
Corn (MAR) $/BU. 4.3725 4.3825 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.1425 11.1775 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1425 11.1775 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.00 317.40 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 323.90 326.00 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 207.20 206.55 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 25, 2025

SMP Butter Whey
Nov-25 2,075 5,127 975
Dec-25 2,069 4,631 1,038
Jan-26 2,063 4,531 1,088
Feb-26 2,075 4,460 1,090
Mar-26 2,106 4,474 1,035
Apr-26 2,154 4,583 1,025
May-26 2,176 4,644 1,010
Jun-26 2,199 4,733 1,000
Jul-26 2,238 4,850 1,000
Aug-26 2,275 4,988 1,000
Sep-26 2,300 5,125 1,000
Oct-26 2,320 5,175 1,000
Nov-26 2,345 5,275 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 26, 2025

WMP SMP AMF Butter
Dec-25 3,245 2,510 6,300 5,520
Jan-26 3,200 2,520 6,005 5,395
Feb-26 3,225 2,525 5,925 5,350
Mar-26 3,245 2,535 5,930 5,335
Apr-26 3,350 2,640 5,855 5,335
May-26 3,380 2,645 5,760 5,340
Jun-26 3,355 2,655 5,675 5,295
Jul-26 3,325 2,640 5,595 5,170
Aug-26 3,305 2,640 5,495 5,030
Sep-26 3,275 2,640 5,495 5,080
Oct-26 3,380 2,645 5,370 5,230
Nov-26 3,380 2,725 5,270 5,225