Daily CME Cash Dairy Product Prices ($/lb.)


November 12, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5000 NC 3 1 4
Cheddar Block 1.5525 -8.00 4 1 1
Cheddar Barrel 1.6450 -3.00 0 1 1
NDM Grade A 1.1575 +0.25 0 2 3
Dry Whey 0.7500 NC 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


November 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5100 1.5000 1.5000 - - 1.5033 1.4995 24
Cheddar Block 1.6600 1.6325 1.5525 - - 1.6150 1.6560 14
Cheddar Barrel 1.6975 1.6750 1.6450 - - 1.6725 1.7100 0
NDM Grade A 1.1450 1.1550 1.1575 - - 1.1525 1.1345 1
Dry Whey 0.7300 0.7500 0.7500 - - 0.7433 0.7140 2

CME Futures Settlement Prices


November 14, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.23 17.19 0.00 0.00 0.00
Class IV (NOV) $/CWT. 13.63 13.63 0.00 0.00 0.00
Cheese (NOV) $/LB. 1.7530 1.7490 0.00 0.00 0.00
Dry Whey (NOV) $/LB. 0.6375 0.6363 0.00 0.00 0.00
NDM (NOV) $/LB. 1.1375 1.1500 0.00 0.00 0.00
Butter (NOV) $/LB. 1.5875 1.5885 0.00 0.00 0.00
Corn (DEC) $/BU. 4.2925 4.3200 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4400 4.4675 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.1600 11.1250 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1000 11.1050 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 331.70 316.80 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 323.40 321.90 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 228.38 227.33 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 11, 2025

SMP Butter Whey
Nov-25 2,083 5,150 988
Dec-25 2,109 5,000 1,020
Jan-26 2,120 4,878 1,033
Feb-26 2,148 4,878 1,030
Mar-26 2,179 4,972 1,043
Apr-26 2,209 5,063 1,042
May-26 2,243 5,171 1,100
Jun-26 2,275 5,250 1,035
Jul-26 2,315 5,413 990
Aug-26 2,330 5,475 990
Sep-26 2,348 5,550 1,000
Oct-26 2,375 5,600 1,015
Nov-26 2,403 5,600 1,025

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 12, 2025

WMP SMP AMF Butter
Nov-25 3,440 2,590 6,850 6,250
Dec-25 3,385 2,585 6,580 6,155
Jan-26 3,390 2,580 6,250 5,945
Feb-26 3,410 2,600 6,230 5,820
Mar-26 3,425 2,615 6,265 5,820
Apr-26 3,500 2,630 6,225 5,820
May-26 3,500 2,660 6,205 5,780
Jun-26 3,520 2,645 6,205 5,740
Jul-26 3,415 2,685 6,215 5,660
Aug-26 3,410 2,685 6,250 5,825
Sep-26 3,440 2,710 6,170 5,820
Oct-26 3,440 2,725 6,300 5,825