Daily CME Cash Dairy Product Prices ($/lb.)


November 5, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4725 -2.75 13 12 19
Cheddar Block 1.6475 NC 6 3 0
Cheddar Barrel 1.7000 NC 0 0 0
NDM Grade A 1.1300 NC 0 1 2
Dry Whey 0.7200 NC 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


November 7, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5775 1.5000 1.4725 - - 1.5167 1.5800 21
Cheddar Block 1.6650 1.6475 1.6475 - - 1.6533 1.8080 15
Cheddar Barrel 1.7500 1.7000 1.7000 - - 1.7167 1.8120 0
NDM Grade A 1.1300 1.1300 1.1300 - - 1.1300 1.1575 1
Dry Whey 0.7100 0.7200 0.7200 - - 0.7167 0.7000 1

CME Futures Settlement Prices


November 7, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.09 16.92 0.00 0.00 0.00
Class IV (NOV) $/CWT. 13.90 14.25 0.00 0.00 0.00
Cheese (NOV) $/LB. 1.7370 1.7400 0.00 0.00 0.00
Dry Whey (NOV) $/LB. 0.6375 0.5943 0.00 0.00 0.00
NDM (NOV) $/LB. 1.1345 1.1563 0.00 0.00 0.00
Butter (NOV) $/LB. 1.6500 1.7303 0.00 0.00 0.00
Corn (DEC) $/BU. 4.3475 4.3075 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4725 4.4400 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.2000 11.0750 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1300 11.0175 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 320.60 317.10 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 325.70 321.60 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 232.18 227.40 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 4, 2025

SMP Butter Whey
Nov-25 2,083 5,181 950
Dec-25 2,100 5,000 1,000
Jan-26 2,121 4,979 1,027
Feb-26 2,165 5,010 1,009
Mar-26 2,187 5,073 1,008
Apr-26 2,213 5,163 1,013
May-26 2,242 5,250 1,000
Jun-26 2,233 5,375 990
Jul-26 2,331 5,513 980
Aug-26 2,400 5,581 980
Sep-26 2,438 5,638 980
Oct-26 2,388 5,619 990
Nov-26 2,413 5,675 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 5, 2025

WMP SMP AMF Butter
Nov-25 3,445 2,545 6,850 6,305
Dec-25 3,430 2,570 6,690 6,280
Jan-26 3,435 2,570 6,675 5,945
Feb-26 3,455 2,580 6,625 5,850
Mar-26 3,480 2,610 6,625 6,140
Apr-26 3,535 2,640 6,600 6,100
May-26 3,560 2,650 6,600 6,080
Jun-26 3,550 2,645 6,570 5,940
Jul-26 3,450 2,685 6,400 5,960
Aug-26 3,445 2,685 6,350 5,975
Sep-26 3,495 2,725 6,170 5,970
Oct-26 3,495 2,725 6,300 5,975