Daily CME Cash Dairy Product Prices ($/lb.)


March 27, 2023

Final Change ยข/lb. Trades Bids Offers
Butter 2.3450 NC 0 0 0
Cheddar Block 2.1000 NC 0 0 0
Cheddar Barrel 1.9625 NC 0 0 2
NDM Grade A 1.1500 NC 0 2 0
Dry Whey 0.4450 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 31, 2023

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3450 - - - - 2.3450 2.3780 0
Cheddar Block 2.1000 - - - - 2.1000 2.0290 0
Cheddar Barrel 1.9625 - - - - 1.9625 1.9535 0
NDM Grade A 1.1500 - - - - 1.1500 1.1545 0
Dry Whey 0.4450 - - - - 0.4450 0.4450 0

CME Futures Settlement Prices


March 31, 2023

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT. 18.07 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 18.42 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.8450 0.00 0.00 0.00 0.00
Blocks (MAR)$/LB. 1.9270 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.4200 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.2015 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 2.4243 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 6.4825 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 5.6975 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 14.4225 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 12.8850 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 446.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 411.10 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 164.90 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 27, 2023

SMP Butter Whey
Mar-23 2,559 4,790 670
Apr-23 2,510 4,725 706
May-23 2,510 4,725 750
Jun-23 2,530 4,803 750
Jul-23 2,580 4,925 750
Aug-23 2,608 4,975 750
Sep-23 2,644 5,013 774
Oct-23 2,675 5,050 805
Nov-23 2,694 5,075 810
Dec-23 2,719 5,100 825
Jan-24 2,757 5,125 820
Feb-24 2,769 5,125 820

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 27, 2023

WMP SMP AMF Butter
Apr-23 3,180 2,740 5,060 4,700
May-23 3,200 2,750 5,120 4,730
Jun-23 3,245 2,830 5,200 4,770
Jul-23 3,280 2,880 5,225 4,810
Aug-23 3,300 2,850 5,250 4,860
Sep-23 3,325 2,870 5,300 4,885
Oct-23 3,345 2,980 5,350 4,920
Nov-23 3,350 3,070 5,280 4,940
Dec-23 3,370 3,050 5,300 4,910
Jan-24 3,420 3,090 5,350 5,020
Feb-24 3,470 3,140 5,390 5,010
Mar-24 3,460 3,130 5,490 5,000