Daily CME Cash Dairy Product Prices ($/lb.)


July 3, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.6050 +2.50 2 8 7
Cheddar Block 1.6850 +1.00 3 2 0
Cheddar Barrel 1.7200 NC 0 2 1
NDM Grade A 1.2600 -1.00 25 0 7
Dry Whey 0.6075 +0.25 9 2 4

Weekly CME Cash Dairy Product Prices ($/lb.)


July 4, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6000 2.6025 2.5800 2.6050 - 2.5969 2.5360 20
Cheddar Block 1.7200 1.7225 1.6750 1.6850 - 1.7006 1.6170 26
Cheddar Barrel 1.6950 1.7250 1.7200 1.7200 - 1.7150 1.6405 10
NDM Grade A 1.2525 1.2550 1.2700 1.2600 - 1.2594 1.2520 29
Dry Whey 0.5950 0.5950 0.6050 0.6075 - 0.6006 0.5745 10

CME Futures Settlement Prices


July 4, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.75 17.55 17.31 17.38 0.00
Class IV (JUL) $/CWT. 18.83 18.83 18.89 18.89 0.00
Cheese (JUL) $/LB. 1.8040 1.7770 1.7490 1.7630 0.00
Blocks (JUL) $/LB. 1.7780 1.7940 1.7870 1.7620 0.00
Dry Whey (JUL) $/LB. 0.5598 0.5775 0.5785 0.5785 0.00
NDM (JUL) $/LB. 1.2598 1.2595 1.2595 1.2595 0.00
Butter (JUL) $/LB. 2.6053 2.6300 2.6120 2.6310 0.00
Corn (SEP) $/BU. 4.09 4.0575 4.1825 4.2100 0.00
Corn (DEC) $/BU. 4.255 4.2175 4.3375 4.3725 0.00
Soybeans (AUG) $/BU. 10.3050 10.2975 10.5275 10.5425 0.00
Soybeans (NOV) $/BU. 10.2750 10.2750 10.4775 10.4825 0.00
Soybean Meal (AUG) $/TON 276.10 273.50 276.80 277.60 0.00
Soybean Meal (DEC) $/TON 289.50 287.50 290.70 292.40 0.00
Live Cattle (AUG) $/CWT. 213.975 210.75 212.63 214.03 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 3, 2025

SMP Butter Whey
Jul-25 2,398 7,363 805
Aug-25 2,418 7,238 825
Sep-25 2,450 7,235 845
Oct-25 2,500 7,273 865
Nov-25 2,518 7,388 885
Dec-25 2,533 7,275 900
Jan-26 2,506 7,044 915
Feb-26 2,520 6,976 925
Mar-26 2,535 6,926 935
Apr-26 2,543 6,963 945
May-26 2,568 6,963 955
Jun-26 2,638 6,963 965
Jul-26 2,663 6,975 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 3, 2025

WMP SMP AMF Butter
Jul-25 3,870 2,775 6,975 7,645
Aug-25 3,790 2,750 7,040 7,175
Sep-25 3,750 2,760 6,985 6,760
Oct-25 3,715 2,815 6,885 6,620
Nov-25 3,695 2,820 6,875 6,610
Dec-25 3,695 2,850 6,770 6,675
Jan-26 3,695 2,925 6,825 6,900
Feb-26 3,705 2,970 6,805 6,900
Mar-26 3,755 2,990 6,820 6,900
Apr-26 3,765 3,000 6,695 6,885
May-26 3,810 3,020 6,700 6,895
Jun-26 3,765 3,030 6,625 6,840