Daily CME Cash Dairy Product Prices ($/lb.)


February 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6350 +1.00 19 23 1
Cheddar Block 1.4425 -0.25 0 0 1
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 1.6000 -0.50 0 1 1
Dry Whey 0.7200 -1.00 1 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


February 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 1.6350 - - - 1.6300 1.6375 39
Cheddar Block 1.4450 1.4425 - - - 1.4438 1.4315 3
Cheddar Barrel 1.4400 1.4400 - - - 1.4400 1.4240 0
NDM Grade A 1.6050 1.6000 - - - 1.6025 1.5475 5
Dry Whey 0.7300 0.7200 - - - 0.7250 0.7260 1

CME Futures Settlement Prices


February 13, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.20 15.15 0.00 0.00 0.00
Class IV (FEB) $/CWT. 15.54 15.54 0.00 0.00 0.00
Cheese (FEB) $/LB. 1.4550 1.4520 0.00 0.00 0.00
Dry Whey (FEB) $/LB. 0.7000 0.6973 0.00 0.00 0.00
NDM (FEB) $/LB. 1.3300 1.3200 0.00 0.00 0.00
Butter (FEB) $/LB. 1.5970 1.6100 0.00 0.00 0.00
Corn (MAR) $/BU. 4.2850 4.2875 0.00 0.00 0.00
Corn (MAY) $/BU. 4.3700 4.3725 0.00 0.00 0.00
Soybeans (MAR) $/BU. 10.7200 10.7200 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 10.8925 10.8925 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 297.60 301.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.60 313.60 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 238.23 237.45 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 10, 2026

SMP Butter Whey
Feb-26 2,450 4,141 1,048
Mar-26 2,500 4,425 1,060
Apr-26 2,500 4,600 1,063
May-26 2,500 4,675 1,063
Jun-26 2,510 4,750 1,075
Jul-26 2,506 4,850 1,078
Aug-26 2,550 4,980 1,080
Sep-26 2,600 4,980 1,083
Oct-26 2,608 5,025 1,085
Nov-26 2,608 5,025 1,088
Dec-26 2,608 5,215 1,090
Jan-27 2,900 5,215 1,000
Feb-27 2,900 5,215 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 10, 2026

WMP SMP AMF Butter
Feb-26 3,615 3,000 6,500 5,840
Mar-26 3,670 3,150 6,620 5,930
Apr-26 3,695 3,135 6,565 5,895
May-26 3,700 3,105 6,530 5,895
Jun-26 3,700 3,175 6,400 5,875
Jul-26 3,600 3,115 6,200 5,845
Aug-26 3,540 3,195 5,820 5,390
Sep-26 3,500 3,050 5,800 5,240
Oct-26 3,500 3,150 5,550 5,050
Nov-26 3,620 3,150 5,450 5,200
Dec-26 3,550 3,150 5,450 5,200
Jan-27 3,550 3,225 5,450 5,200