Daily CME Cash Dairy Product Prices ($/lb.)


June 13, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5700 +2.50 37 8 0
Cheddar Block 1.8375 -0.25 15 1 1
Cheddar Barrel 1.8350 -1.50 1 0 2
NDM Grade A 1.2675 +0.25 0 4 1
Dry Whey 0.5525 NC 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 13, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5500 2.5050 2.5300 2.5450 2.5700 2.5400 2.5365 135
Cheddar Block 1.8800 1.8800 1.8600 1.8400 1.8375 1.8595 1.9215 26
Cheddar Barrel 1.8600 1.8600 1.8550 1.8500 1.8350 1.8520 1.8545 1
NDM Grade A 1.2650 1.2650 1.2650 1.2650 1.2675 1.2655 1.2725 9
Dry Whey 0.5775 0.5725 0.5650 0.5525 0.5525 0.5640 0.5675 7

CME Futures Settlement Prices


June 13, 2025

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 18.84 18.82 18.82 18.76 18.76
Class IV (JUN) $/CWT. 18.42 18.42 18.42 18.42 18.42
Cheese (JUN) $/LB. 1.9380 1.9380 1.9390 1.9320 1.9310
Blocks (JUN) $/LB. 1.9390 1.9390 1.9390 1.9390 1.9390
Dry Whey (JUN) $/LB. 0.5423 0.5423 0.5423 0.5423 0.5423
NDM (JUN) $/LB. 1.2525 1.2510 1.2513 1.2510 1.2600
Butter (JUN) $/LB. 2.53 2.5300 2.5300 2.5300 2.5300
Corn (JUL) $/BU. 4.33 4.3900 4.7075 4.3900 4.4475
Corn (DEC) $/BU. 4.3825 4.4000 4.3975 4.4025 4.4325
Soybeans (JUL) $/BU. 10.7300 10.5775 10.4975 10.4200 10.6850
Soybeans (NOV) $/BU. 10.2950 10.3125 10.2925 10.2700 10.5400
Soybean Meal (JUL) $/TON 295.20 320.00 318.40 294.60 315.30
Soybean Meal (DEC) $/TON 308.00 307.10 305.40 306.00 302.90
Live Cattle (AUG) $/CWT. 219.00 218.03 218.10 216.98 212.25

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 13, 2025

SMP Butter Whey
Jun-25 2,443 7,500 823
Jul-25 2,442 7,488 835
Aug-25 2,462 7,488 850
Sep-25 2,487 7,450 865
Oct-25 2,543 7,375 905
Nov-25 2,565 7,376 920
Dec-25 2,581 7,275 935
Jan-26 2,578 7,125 945
Feb-26 2,594 7,075 955
Mar-26 2,601 7,025 965
Apr-26 2,606 7,075 975
May-26 2,630 7,050 985
Jun-26 2,640 7,050 995

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 13, 2025

WMP SMP AMF Butter
Jun-25 4,095 2,775 7,325 7,690
Jul-25 3,875 2,770 7,025 7,205
Aug-25 3,790 2,755 7,025 6,950
Sep-25 3,730 2,770 7,050 6,565
Oct-25 3,685 2,790 6,765 6,465
Nov-25 3,680 2,835 6,725 6,465
Dec-25 3,690 2,870 6,685 6,450
Jan-26 3,725 2,940 6,600 6,590
Feb-26 3,725 2,940 6,600 6,625
Mar-26 3,725 2,940 6,600 6,625
Apr-26 3,700 2,980 6,575 6,675
May-26 3,700 2,990 6,575 6,675