Daily CME Cash Dairy Product Prices ($/lb.)


November 7, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4750 +0.25 1 2 2
Cheddar Block 1.6600 NC 0 1 1
Cheddar Barrel 1.7000 NC 0 0 0
NDM Grade A 1.1450 +0.75 5 5 0
Dry Whey 0.7100 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


November 7, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5775 1.5000 1.4725 1.4725 1.4750 1.4995 1.5800 22
Cheddar Block 1.6650 1.6475 1.6475 1.6600 1.6600 1.6560 1.8080 25
Cheddar Barrel 1.7500 1.7000 1.7000 1.7000 1.7000 1.7100 1.8120 0
NDM Grade A 1.1300 1.1300 1.1300 1.1375 1.1450 1.1345 1.1575 6
Dry Whey 0.7100 0.7200 0.7200 0.7100 0.7100 0.7140 0.7000 4

CME Futures Settlement Prices


November 7, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.09 16.92 17.13 17.19 17.20
Class IV (NOV) $/CWT. 13.90 14.25 13.66 13.66 13.66
Cheese (NOV) $/LB. 1.7370 1.7400 1.7400 1.7550 1.7500
Dry Whey (NOV) $/LB. 0.6375 0.5943 0.6310 0.6275 0.6328
NDM (NOV) $/LB. 1.1345 1.1563 1.1400 1.1365 1.1375
Butter (NOV) $/LB. 1.6500 1.7303 1.5805 1.5900 1.5875
Corn (DEC) $/BU. 4.3475 4.3075 4.3500 4.2875 4.2675
Corn (MAR) $/BU. 4.4725 4.4400 4.4900 4.4300 4.4200
Soybeans (NOV) $/BU. 11.2000 11.0750 11.1900 10.9575 11.0225
Soybeans (NOV '26) $/BU. 11.1300 11.0175 11.1150 10.9575 11.0050
Soybean Meal (DEC) $/TON 320.60 317.10 324.90 312.80 317.00
Soybean Meal (MAR) $/TON 325.70 321.60 329.20 319.10 321.70
Live Cattle (OCT) $/CWT. 232.18 227.40 220.53 218.80 221.15

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 7, 2025

SMP Butter Whey
Nov-25 2,088 5,156 1,000
Dec-25 2,100 4,995 1,007
Jan-26 2,128 4,941 1,025
Feb-26 2,160 4,944 1,029
Mar-26 2,180 5,005 1,040
Apr-26 2,214 5,094 1,051
May-26 2,245 5,169 1,107
Jun-26 2,283 5,269 1,035
Jul-26 2,333 5,425 990
Aug-26 2,366 5,488 990
Sep-26 2,389 5,550 1,000
Oct-26 2,368 5,600 1,015
Nov-26 2,405 5,600 1,025

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 7, 2025

WMP SMP AMF Butter
Nov-25 3,445 2,555 6,850 6,300
Dec-25 3,410 2,575 6,585 6,160
Jan-26 3,420 2,560 6,565 5,945
Feb-26 3,440 2,590 6,490 5,820
Mar-26 3,460 2,590 6,490 5,810
Apr-26 3,515 2,640 6,525 5,810
May-26 3,565 2,650 6,485 5,810
Jun-26 3,550 2,645 6,485 5,640
Jul-26 3,450 2,685 6,400 5,660
Aug-26 3,445 2,685 6,400 5,875
Sep-26 3,445 2,725 6,170 5,870
Oct-26 3,445 2,725 6,300 5,875