Daily CME Cash Dairy Product Prices ($/lb.)


December 1, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4450 -0.50 2 11 2
Cheddar Block 1.4425 -2.75 9 2 2
Cheddar Barrel 1.5200 -6.25 0 1 1
NDM Grade A 1.1400 -0.25 2 2 2
Dry Whey 0.7325 NC 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


December 5, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4450 - - - - 1.4450 1.4467 2
Cheddar Block 1.4425 - - - - 1.4425 1.4900 9
Cheddar Barrel 1.5200 - - - - 1.5200 1.5825 0
NDM Grade A 1.1400 - - - - 1.1400 1.1550 2
Dry Whey 0.7325 - - - - 0.7325 0.7442 0

CME Futures Settlement Prices


December 5, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.76 0.00 0.00 0.00 0.00
Class IV (DEC) $/CWT. 13.47 0.00 0.00 0.00 0.00
Cheese (DEC) $/LB. 1.5350 0.00 0.00 0.00 0.00
Dry Whey (DEC) $/LB. 0.6638 0.00 0.00 0.00 0.00
NDM (DEC) $/LB. 1.1443 0.00 0.00 0.00 0.00
Butter (DEC) $/LB. 1.5278 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4500 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5325 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.2450 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2450 0.00 0.00 0.00 0.00
Soybean Meal (JAN) $/TON 314.50 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 319.10 0.00 0.00 0.00 0.00
Live Cattle (FEB) $/CWT. 215.95 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 1, 2025

SMP Butter Whey
Dec-25 2,043 4,535 1,013
Jan-26 2,033 4,227 1,032
Feb-26 2,035 4,150 1,048
Mar-26 2,048 4,163 1,050
Apr-26 2,048 4,241 1,030
May-26 2,065 4,338 1,010
Jun-26 2,093 4,505 1,000
Jul-26 2,138 4,700 1,000
Aug-26 2,155 4,763 1,000
Sep-26 2,173 4,825 1,000
Oct-26 2,295 4,925 1,000
Nov-26 2,320 5,000 1,000
Dec-26 2,355 4,845 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 1, 2025

WMP SMP AMF Butter
Dec-25 3,240 2,490 6,185 5,480
Jan-26 3,190 2,470 5,895 5,300
Feb-26 3,195 2,475 5,720 5,265
Mar-26 3,210 2,520 5,780 5,255
Apr-26 3,295 2,560 5,705 5,260
May-26 3,335 2,590 5,670 5,250
Jun-26 3,345 2,600 5,570 5,175
Jul-26 3,290 2,610 5,490 5,150
Aug-26 3,275 2,615 5,445 5,010
Sep-26 3,290 2,630 5,445 5,060
Oct-26 3,305 2,690 5,320 5,210
Nov-26 3,305 2,725 5,315 5,205