Daily CME Cash Dairy Product Prices ($/lb.)


October 30, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5725 +1.75 2 3 4
Cheddar Block 1.8250 NC 0 2 2
Cheddar Barrel 1.8200 NC 0 0 0
NDM Grade A 1.1400 -2.25 0 0 7
Dry Whey 0.7000 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


October 31, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6000 1.5625 1.5550 1.5725 - 1.5725 1.5740 6
Cheddar Block 1.8000 1.8225 1.8250 1.8250 - 1.8181 1.7605 20
Cheddar Barrel 1.7950 1.8200 1.8200 1.8200 - 1.8138 1.7655 1
NDM Grade A 1.1700 1.1825 1.1625 1.1400 - 1.1638 1.1260 7
Dry Whey 0.6900 0.7000 0.7000 0.7000 - 0.6975 0.6770 1

CME Futures Settlement Prices


October 31, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.83 17.80 17.81 17.72 0.00
Class IV (NOV) $/CWT. 14.02 14.02 14.02 13.90 0.00
Cheese (NOV) $/LB. 1.8050 1.7990 1.7990 1.7960 0.00
Dry Whey (NOV) $/LB. 0.6483 0.6523 0.6523 0.6523 0.00
NDM (NOV) $/LB. 1.1400 1.1418 1.1450 1.1390 0.00
Butter (NOV) $/LB. 1.7243 1.6950 1.6750 1.6548 0.00
Corn (DEC) $/BU. 4.2800 4.3175 4.3450 4.2950 0.00
Corn (MAR) $/BU. 4.4350 4.4575 4.4750 4.4325 0.00
Soybeans (NOV) $/BU. 10.9350 11.0225 10.9700 10.9025 0.00
Soybeans (NOV '26) $/BU. 10.9350 11.0225 10.9700 10.9475 0.00
Soybean Meal (DEC) $/TON 297.70 306.50 308.70 314.90 0.00
Soybean Meal (MAR) $/TON 304.60 313.40 315.00 319.20 0.00
Live Cattle (OCT) $/CWT. 227.03 226.93 231.08 231.18 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 30, 2025

SMP Butter Whey
Oct-25 2,123 5,472 904
Nov-25 2,105 5,175 985
Dec-25 2,125 5,150 985
Jan-26 2,144 5,055 985
Feb-26 2,182 5,155 985
Mar-26 2,182 5,155 985
Apr-26 2,234 5,205 985
May-26 2,266 5,252 985
Jun-26 2,294 5,303 990
Jul-26 2,333 5,488 1,000
Aug-26 2,360 5,550 1,010
Sep-26 2,385 5,588 1,010
Oct-26 2,405 5,638 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 30, 2025

WMP SMP AMF Butter
Nov-25 3,455 2,530 6,850 6,520
Dec-25 3,425 2,540 6,800 6,485
Jan-26 3,430 2,565 6,675 6,420
Feb-26 3,460 2,570 6,650 6,400
Mar-26 3,510 2,605 6,670 6,365
Apr-26 3,570 2,650 6,600 6,345
May-26 3,580 2,660 6,600 6,275
Jun-26 3,570 2,645 6,570 6,100
Jul-26 3,500 2,600 6,645 6,000
Aug-26 3,490 2,600 6,650 6,000
Sep-26 3,500 2,600 6,600 6,000
Oct-26 3,500 2,600 6,300 6,000