Daily CME Cash Dairy Product Prices ($/lb.)


December 31, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4000 -0.50 7 7 0
Cheddar Block 1.3750 -1.00 8 6 2
Cheddar Barrel 1.4000 NC 0 0 1
NDM Grade A 1.1750 NC 3 2 2
Dry Whey 0.7350 +0.50 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


January 2, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4025 1.4050 1.4000 - - 1.4025 1.3975 11
Cheddar Block 1.3450 1.3850 1.3750 - - 1.3683 1.3356 27
Cheddar Barrel 1.4000 1.4000 1.4000 - - 1.4000 1.4050 0
NDM Grade A 1.1700 1.1750 1.1750 - - 1.1733 1.1763 3
Dry Whey 0.7300 0.7300 0.7350 - - 0.7317 0.7188 1

CME Futures Settlement Prices


January 2, 2026

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.87 15.88 15.23 0.00 0.00
Class IV (DEC) $/CWT. 13.55 13.55 13.77 0.00 0.00
Cheese (DEC) $/LB. 1.5250 1.5260 1.4520 0.00 0.00
Dry Whey (DEC) $/LB. 0.6900 0.6900 0.7075 0.00 0.00
NDM (DEC) $/LB. 1.1550 1.1550 1.1675 0.00 0.00
Butter (DEC) $/LB. 1.5398 1.5400 1.5000 0.00 0.00
Corn (MAR) $/BU. 4.4250 4.4050 4.4100 0.00 0.00
Corn (MAY) $/BU. 4.5075 4.4825 4.4875 0.00 0.00
Soybeans (NOV) $/BU. 10.7625 10.7375 10.6425 0.00 0.00
Soybeans (NOV '26) $/BU. 10.7625 10.7375 10.6425 0.00 0.00
Soybean Meal (JAN) $/TON 298.40 319.80 294.30 0.00 0.00
Soybean Meal (MAR) $/TON 303.50 302.30 299.60 0.00 0.00
Live Cattle (FEB) $/CWT. 229.03 230.40 231.63 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 31, 2025

SMP Butter Whey
Dec-25 2,040 4,372 988
Jan-26 2,000 4,361 1,052
Feb-26 2,055 4,150 1,049
Mar-26 2,097 4,200 1,048
Apr-26 2,095 4,275 1,057
May-26 2,104 4,350 1,052
Jun-26 2,111 4,425 1,020
Jul-26 2,191 4,656 1,010
Aug-26 2,219 4,732 1,000
Sep-26 2,250 4,741 1,000
Oct-26 2,285 4,800 1,000
Nov-26 2,313 4,813 1,000
Dec-26 2,341 4,800 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 31, 2025

WMP SMP AMF Butter
Jan-26 3,145 2,510 5,420 4,800
Feb-26 3,175 2,540 5,420 4,870
Mar-26 3,205 2,560 5,410 4,900
Apr-26 3,250 2,615 5,420 4,965
May-26 3,275 2,615 5,410 4,910
Jun-26 3,275 2,615 5,400 4,800
Jul-26 3,195 2,695 5,280 4,890
Aug-26 3,155 2,690 5,275 4,800
Sep-26 3,175 2,680 5,270 4,855
Oct-26 3,200 2,725 5,200 4,855
Nov-26 3,295 2,725 5,205 4,880
Dec-26 3,295 2,725 5,225 4,875