Daily CME Cash Dairy Product Prices ($/lb.)


November 17, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5500 -2.50 2 0 8
Cheddar Block 1.5575 +1.75 16 3 1
Cheddar Barrel 1.6125 -3.00 0 0 1
NDM Grade A 1.1950 +1.25 6 4 1
Dry Whey 0.7850 +0.50 1 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


November 21, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5500 - - - - 1.5500 1.5275 2
Cheddar Block 1.5575 - - - - 1.5575 1.5880 16
Cheddar Barrel 1.6125 - - - - 1.6125 1.6605 0
NDM Grade A 1.1950 - - - - 1.1950 1.1625 6
Dry Whey 0.7850 - - - - 0.7850 0.7520 1

CME Futures Settlement Prices


November 21, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.21 0.00 0.00 0.00 0.00
Class IV (NOV) $/CWT. 13.80 0.00 0.00 0.00 0.00
Cheese (NOV) $/LB. 1.7490 0.00 0.00 0.00 0.00
Dry Whey (NOV) $/LB. 0.6425 0.00 0.00 0.00 0.00
NDM (NOV) $/LB. 1.1680 0.00 0.00 0.00 0.00
Butter (NOV) $/LB. 1.6105 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.3475 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4825 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.2875 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2875 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 331.30 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 335.40 0.00 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 221.43 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 17, 2025

SMP Butter Whey
Nov-25 2,075 5,113 970
Dec-25 2,080 4,875 1,013
Jan-26 2,089 4,693 1,043
Feb-26 2,119 4,693 1,060
Mar-26 2,144 4,825 1,043
Apr-26 2,177 4,888 1,043
May-26 2,204 4,938 1,100
Jun-26 2,225 4,988 1,035
Jul-26 2,263 5,025 990
Aug-26 2,300 5,173 990
Sep-26 2,325 5,268 1,000
Oct-26 2,360 5,383 1,015
Nov-26 2,385 5,383 1,025

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 17, 2025

WMP SMP AMF Butter
Nov-25 3,435 2,565 6,850 6,250
Dec-25 3,375 2,550 6,570 6,100
Jan-26 3,400 2,565 6,240 5,785
Feb-26 3,400 2,585 6,145 5,660
Mar-26 3,425 2,605 6,150 5,660
Apr-26 3,490 2,640 6,105 5,680
May-26 3,515 2,660 6,130 5,650
Jun-26 3,510 2,660 6,130 5,625
Jul-26 3,415 2,625 6,130 5,570
Aug-26 3,400 2,625 6,125 5,725
Sep-26 3,400 2,625 6,095 5,720
Oct-26 3,440 2,695 6,125 5,725