Daily CME Cash Dairy Product Prices ($/lb.)


March 2, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.1050 +26.50 15 15 1
Cheddar Block 1.5150 -0.75 3 8 0
Cheddar Barrel 1.5500 -1.00 0 0 1
NDM Grade A 1.6700 -4.00 18 10 0
Dry Whey 0.6275 -0.50 1 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.1050 - - - - 2.1050 1.8320 15
Cheddar Block 1.5150 - - - - 1.5150 1.5460 3
Cheddar Barrel 1.5500 - - - - 1.5500 1.5320 0
NDM Grade A 1.6700 - - - - 1.6700 1.6775 18
Dry Whey 0.6275 - - - - 0.6275 0.6400 1

CME Futures Settlement Prices


February 27, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.46 16.22 16.90 16.45 16.30
Class IV (MAR) $/CWT. 19.40 19.50 19.75 19.75 19.67
Cheese (MAR) $/LB. 1.5930 1.5800 1.6410 1.5870 1.5820
Dry Whey (MAR) $/LB. 0.6650 0.6503 0.6550 0.6678 0.6650
NDM (MAR) $/LB. 1.5500 1.5700 1.5800 1.5850 1.5875
Butter (MAR) $/LB. 2.0500 2.0253 2.0650 2.0308 2.0100
Corn (MAR) $/BU. 4.2775 4.7650 4.3125 4.3375 4.3825
Corn (DEC) $/BU. 4.6425 4.6425 4.6700 4.6700 4.6875
Soybeans (MAR) $/BU. 11.3450 11.3875 11.4850 11.4725 11.5675
Soybeans (NOV '26) $/BU. 11.1750 11.2025 11.2700 11.2775 11.2825
Soybean Meal (MAR) $/TON 308.20 316.50 318.30 318.30 316.10
Soybean Meal (DEC) $/TON 314.60 316.00 320.50 318.50 317.60
Live Cattle (APR) $/CWT. 239.20 239.18 240.30 236.98 232.10

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 27, 2026

SMP Butter Whey
Feb-26 2,360 4,156 1,023
Mar-26 2,558 4,375 1,100
Apr-26 2,656 4,625 1,303
May-26 2,694 4,765 1,300
Jun-26 2,692 4,792 1,300
Jul-26 2,713 5,038 1,300
Aug-26 2,730 5,120 1,300
Sep-26 2,751 5,163 1,300
Oct-26 2,763 5,275 1,325
Nov-26 2,776 5,275 1,325
Dec-26 2,794 5,163 1,325
Jan-27 2,768 5,245 1,350
Feb-27 2,768 5,258 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 2, 2026

WMP SMP AMF Butter
Mar-26 3,755 3,230 6,760 6,685
Apr-26 3,835 3,410 6,810 6,730
May-26 3,850 3,390 6,815 6,680
Jun-26 3,865 3,345 6,630 6,605
Jul-26 3,770 3,260 6,340 6,535
Aug-26 3,725 3,195 6,260 6,230
Sep-26 3,725 3,200 6,100 5,870
Oct-26 3,725 3,200 5,900 5,900
Nov-26 3,725 3,205 5,900 5,900
Dec-26 3,725 3,210 5,800 5,750
Jan-27 3,665 3,275 5,800 5,620
Feb-27 3,615 3,295 5,850 5,700