Daily CME Cash Dairy Product Prices ($/lb.)


April 18, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.9200 -0.50 1 0 0
Cheddar Block 1.6100 NC 0 1 0
Cheddar Barrel 1.6100 NC 0 1 1
NDM Grade A 1.1225 +0.25 9 12 3
Dry Whey 0.3850 +0.25 2 11 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 19, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.9200 2.9400 2.9250 2.9200 - 2.9263 2.9365 6
Cheddar Block 1.5675 1.6100 1.6100 1.6100 - 1.5994 1.5470 22
Cheddar Barrel 1.5725 1.6100 1.6100 1.6100 - 1.6006 1.5620 12
NDM Grade A 1.1350 1.1275 1.1200 1.1225 - 1.1263 1.1420 15
Dry Whey 0.3600 0.3800 0.3825 0.3850 - 0.3769 0.3665 18

CME Futures Settlement Prices


April 19, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 16.87 17.26 17.16 17.39 0.00
Class IV (MAY) $/CWT. 20.20 20.36 20.36 20.20 0.00
Cheese (MAY) $/LB. 1.7020 1.7400 1.7320 1.7500 0.00
Blocks (MAY)$/LB. 1.6400 1.6420 1.6880 1.6880 0.00
Dry Whey (MAY) $/LB. 0.4103 0.4175 0.4175 0.4150 0.00
NDM (MAY) $/LB. 1.1598 1.1513 1.1610 1.1450 0.00
Butter (MAY) $/LB. 2.9400 2.9700 2.9300 2.9255 0.00
Corn (JUL) $/BU. 4.4375 4.4250 4.4075 4.3675 0.00
Corn (DEC) $/BU. 4.6875 4.6675 4.6475 4.6050 0.00
Soybeans (JUL) $/BU. 11.7225 11.6025 11.6375 11.4800 0.00
Soybeans (NOV) $/BU. 11.6700 11.5850 11.6050 11.4850 0.00
Soybean Meal (JUL) $/TON 339.70 336.80 339.50 337.70 0.00
Soybean Meal (DEC) $/TON 343.70 340.70 343.50 341.40 0.00
Live Cattle (JUN) $/CWT. 173.88 175.68 175.43 175.28 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 18, 2024

SMP Butter Whey
Apr-24 2,372 5,825 650
May-24 2,407 5,950 675
Jun-24 2,430 5,888 700
Jul-24 2,482 6,007 750
Aug-24 2,533 6,000 775
Sep-24 2,568 6,025 807
Oct-24 2,632 6,125 857
Nov-24 2,671 6,100 875
Dec-24 2,686 6,100 970
Jan-25 2,725 5,900 980
Feb-25 2,750 5,925 990
Mar-25 2,775 5,900 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 18, 2024

WMP SMP AMF Butter
May-24 3,195 2,605 6,700 6,500
Jun-24 3,175 2,650 6,650 6,310
Jul-24 3,100 2,650 6,625 6,000
Aug-24 3,050 2,690 6,550 5,575
Sep-24 3,050 2,690 6,350 5,450
Oct-24 3,045 2,735 6,300 5,450
Nov-24 3,060 2,810 5,900 5,450
Dec-24 3,090 2,870 5,800 5,450
Jan-25 3,185 2,900 5,750 5,515
Feb-25 3,220 2,940 5,750 5,525
Mar-25 3,220 2,950 5,750 5,535
Apr-25 3,210 2,970 5,750 5,400