Daily CME Cash Dairy Product Prices ($/lb.)


October 16, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.6275 -4.25 3 4 10
Cheddar Block 1.7675 +6.00 7 6 0
Cheddar Barrel 1.7700 +3.00 0 3 0
NDM Grade A 1.1150 NC 0 7 3
Dry Whey 0.6400 +1.00 0 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


October 17, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6200 1.6400 1.6700 1.6275 - 1.6394 1.6440 19
Cheddar Block 1.6700 1.7075 1.7075 1.7675 - 1.7131 1.7365 18
Cheddar Barrel 1.7100 1.7100 1.7400 1.7700 - 1.7325 1.7400 1
NDM Grade A 1.1275 1.1300 1.1150 1.1150 - 1.1219 1.1445 4
Dry Whey 0.6350 0.6300 0.6300 0.6400 - 0.6338 0.6310 0

CME Futures Settlement Prices


October 17, 2025

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 16.89 16.94 16.85 16.95 0.00
Class IV (OCT) $/CWT. 14.34 14.25 14.25 14.22 0.00
Cheese (OCT) $/LB. 1.7300 1.7470 1.7370 1.7450 0.00
Dry Whey (OCT) $/LB. 0.5965 0.5965 0.5925 0.5925 0.00
NDM (OCT) $/LB. 1.1600 1.1600 1.1550 1.1525 0.00
Butter (OCT) $/LB. 1.7100 1.7285 1.7285 1.7393 0.00
Corn (DEC) $/BU. 4.1050 4.1325 4.1725 4.2200 0.00
Corn (MAR) $/BU. 4.2700 4.2900 4.3250 4.3600 0.00
Soybeans (NOV) $/BU. 10.5775 10.0625 10.5600 10.1175 0.00
Soybeans (NOV '26) $/BU. 10.5775 10.5450 10.5600 10.5850 0.00
Soybean Meal (DEC) $/TON 274.50 274.80 275.90 277.30 0.00
Soybean Meal (MAR) $/TON 284.50 284.00 285.10 286.30 0.00
Live Cattle (OCT) $/CWT. 240.30 242.13 242.28 243.95 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 16, 2025

SMP Butter Whey
Oct-25 2,175 5,488 900
Nov-25 2,108 5,043 930
Dec-25 2,108 4,991 945
Jan-26 2,108 5,004 955
Feb-26 2,115 4,999 965
Mar-26 2,164 5,116 975
Apr-26 2,235 5,215 985
May-26 2,265 5,233 990
Jun-26 2,295 5,246 995
Jul-26 2,325 5,325 1,000
Aug-26 2,350 5,360 1,000
Sep-26 2,373 5,385 1,000
Oct-26 2,403 5,720 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 16, 2025

WMP SMP AMF Butter
Oct-25 3,640 2,560 6,850 6,700
Nov-25 3,565 2,510 6,730 6,560
Dec-25 3,560 2,525 6,625 6,540
Jan-26 3,555 2,585 6,620 6,505
Feb-26 3,580 2,600 6,620 6,495
Mar-26 3,595 2,610 6,590 6,475
Apr-26 3,625 2,670 6,570 6,555
May-26 3,630 2,690 6,570 6,555
Jun-26 3,625 2,690 6,570 6,515
Jul-26 3,545 2,690 6,645 6,530
Aug-26 3,525 2,695 6,650 6,600
Sep-26 3,550 2,740 6,600 6,525