Daily CME Cash Dairy Product Prices ($/lb.)


November 10, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5100 +3.50 18 5 7
Cheddar Block 1.6600 NC 0 1 1
Cheddar Barrel 1.6975 -0.25 0 0 1
NDM Grade A 1.1450 NC 0 4 1
Dry Whey 0.7300 +2.00 1 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


November 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5100 - - - - 1.5100 1.4995 18
Cheddar Block 1.6600 - - - - 1.6600 1.6560 0
Cheddar Barrel 1.6975 - - - - 1.6975 1.7100 0
NDM Grade A 1.1450 - - - - 1.1450 1.1345 0
Dry Whey 0.7300 - - - - 0.7300 0.7140 1

CME Futures Settlement Prices


November 14, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.23 0.00 0.00 0.00 0.00
Class IV (NOV) $/CWT. 13.63 0.00 0.00 0.00 0.00
Cheese (NOV) $/LB. 1.7530 0.00 0.00 0.00 0.00
Dry Whey (NOV) $/LB. 0.6375 0.00 0.00 0.00 0.00
NDM (NOV) $/LB. 1.1375 0.00 0.00 0.00 0.00
Butter (NOV) $/LB. 1.5875 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.2925 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4400 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.1600 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1000 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 331.70 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 323.40 0.00 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 228.38 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 10, 2025

SMP Butter Whey
Nov-25 2,088 5,150 1,000
Dec-25 2,100 5,000 1,054
Jan-26 2,135 4,940 1,043
Feb-26 2,156 4,986 1,047
Mar-26 2,179 5,009 1,052
Apr-26 2,212 5,100 1,051
May-26 2,246 5,163 1,107
Jun-26 2,271 5,250 1,035
Jul-26 2,328 5,425 990
Aug-26 2,350 5,488 990
Sep-26 2,375 5,550 1,000
Oct-26 2,373 5,600 1,015
Nov-26 2,403 5,600 1,025

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 10, 2025

WMP SMP AMF Butter
Nov-25 3,440 2,570 6,850 6,300
Dec-25 3,405 2,585 6,595 6,160
Jan-26 3,410 2,580 6,400 5,945
Feb-26 3,430 2,590 6,400 5,820
Mar-26 3,430 2,595 6,350 5,820
Apr-26 3,505 2,640 6,395 5,820
May-26 3,530 2,650 6,355 5,790
Jun-26 3,510 2,645 6,480 5,740
Jul-26 3,415 2,685 6,400 5,660
Aug-26 3,410 2,685 6,400 5,825
Sep-26 3,445 2,725 6,170 5,820
Oct-26 3,445 2,725 6,300 5,825