Daily CME Cash Dairy Product Prices ($/lb.)


August 5, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4825 -0.25 1 2 40
Cheddar Block 1.5200 -4.00 4 2 2
Cheddar Barrel 1.5475 NC 0 2 0
NDM Grade A 1.6000 +3.00 5 1 5
Dry Whey 0.6875 -0.25 0 3 3

Weekly CME Cash Dairy Product Prices ($/lb.)


August 7, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4850 1.4850 1.4825 - - 1.4842 1.4470 3
Cheddar Block 1.5600 1.5600 1.5200 - - 1.5467 1.5600 9
Cheddar Barrel 1.5475 1.5475 1.5475 - - 1.5475 1.5710 0
NDM Grade A 1.5250 1.5700 1.6000 - - 1.5650 1.4655 21
Dry Whey 0.6925 0.6900 0.6875 - - 0.6900 0.6760 0

CME Futures Settlement Prices


August 7, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.09 16.94 17.02 0.00 0.00
Class IV (AUG) $/CWT. 17.34 17.21 17.81 0.00 0.00
Cheese (AUG)$/LB. 1.6530 1.6390 1.6370 0.00 0.00
Dry Whey (AUG) $/LB. 0.6750 0.6750 0.6900 0.00 0.00
NDM (AUG) $/LB. 1.5350 1.5500 1.5930 0.00 0.00
Butter (AUG) $/LB. 1.5408 1.5588 1.6200 0.00 0.00
Corn (SEP) $/BU. 4.4975 4.4200 4.3750 0.00 0.00
Corn (DEC) $/BU. 4.7300 4.6525 4.6075 0.00 0.00
Soybeans (AUG) $/BU. 12.0475 11.5500 11.5200 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9225 11.7725 11.7675 0.00 0.00
Soybean Meal (AUG) $/TON 313.50 310.10 308.70 0.00 0.00
Soybean Meal (DEC) $/TON 321.50 318.60 316.20 0.00 0.00
Live Cattle (OCT) $/CWT. 226.73 227.85 229.43 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 5, 2026

SMP Butter Whey
Aug-26 2,889 4,020 1,400
Sep-26 2,938 4,095 1,455
Oct-26 2,969 4,209 1,465
Nov-26 2,989 4,266 1,523
Dec-26 2,998 4,325 1,500
Jan-27 3,038 4,350 1,515
Feb-27 3,007 4,400 1,515
Mar-27 3,019 4,444 1,500
Apr-27 3,015 4,638 1,475
May-27 3,028 4,698 1,475
Jun-27 3,040 4,753 1,475
Jul-27 3,058 4,855 1,450
Aug-27 3,073 4,940 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 5, 2026

WMP SMP AMF Butter
Aug-26 3,470 3,240 6,515 5,195
Sep-26 3,545 3,305 6,225 5,000
Oct-26 3,600 3,355 6,095 4,900
Nov-26 3,660 3,370 6,055 4,900
Dec-26 3,705 3,395 5,925 4,900
Jan-27 3,760 3,445 6,000 4,850
Feb-27 3,780 3,465 6,005 4,955
Mar-27 3,800 3,470 5,930 4,900
Apr-27 3,840 3,480 5,855 5,250
May-27 3,830 3,480 5,805 5,275
Jun-27 3,825 3,480 5,660 5,275
Jul-27 3,735 3,425 5,820 5,275