Daily CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5900 +0.25 11 2 8
Cheddar Block 1.6275 +2.75 1 7 1
Cheddar Barrel 1.6125 +1.00 0 4 0
NDM Grade A 1.4700 -0.25 0 4 2
Dry Whey 0.6950 NC 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6400 1.5850 1.5875 1.5900 1.6085 1.6500 57
Cheddar Block 1.6000 1.6050 1.5950 1.6000 1.6275 1.6055 1.5150 27
Cheddar Barrel 1.5600 1.6000 1.6000 1.6025 1.6125 1.5950 1.5270 7
NDM Grade A 1.5525 1.5275 1.5000 1.4725 1.4700 1.5045 1.5160 37
Dry Whey 0.6800 0.7000 0.7000 0.6950 0.6950 0.6940 0.6790 3

CME Futures Settlement Prices


July 17, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.14 17.03 17.04 17.62 17.80
Class IV (AUG) $/CWT. 18.21 18.05 17.84 17.79 17.60
Cheese (AUG)$/LB. 1.6610 1.6580 1.6580 1.7090 1.7230
Dry Whey (AUG) $/LB. 0.6588 0.6620 0.6625 0.6725 0.6750
NDM (AUG) $/LB. 1.5553 1.5435 1.5400 1.5275 1.5160
Butter (AUG) $/LB. 1.7100 1.7000 1.6703 1.6750 1.6700
Corn (SEP) $/BU. 4.4075 4.3775 4.8400 4.4100 4.4550
Corn (DEC) $/BU. 4.6300 4.5950 4.6925 4.6350 4.6825
Soybeans (AUG) $/BU. 11.9650 11.9100 12.0150 11.9375 12.0400
Soybeans (NOV '26) $/BU. 11.9350 11.9050 12.0175 11.9375 12.0250
Soybean Meal (AUG) $/TON 317.70 317.30 319.00 322.50 321.00
Soybean Meal (DEC) $/TON 315.60 316.20 320.20 322.30 319.20
Live Cattle (AUG) $/CWT. 317.70 231.58 230.33 226.85 224.35

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 17, 2026

SMP Butter Whey
Jul-26 2,750 3,935 1,335
Aug-26 2,815 4,225 1,425
Sep-26 2,888 4,375 1,500
Oct-26 2,938 4,450 1,550
Nov-26 2,950 4,550 1,613
Dec-26 2,963 4,675 1,550
Jan-27 2,988 4,725 1,525
Feb-27 3,025 4,815 1,500
Mar-27 3,050 4,900 1,500
Apr-27 2,975 4,975 1,475
May-27 2,985 5,000 1,475
Jun-27 3,000 5,025 1,475
Jul-27 3,015 5,050 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 17, 2026

WMP SMP AMF Butter
Jul-26 3,400 3,135 6,440 5,470
Aug-26 3,410 3,170 5,930 5,200
Sep-26 3,430 3,180 5,825 5,140
Oct-26 3,490 3,220 5,760 5,070
Nov-26 3,545 3,240 5,765 5,085
Dec-26 3,595 3,275 5,730 5,140
Jan-27 3,655 3,315 5,705 5,150
Feb-27 3,680 3,365 5,600 5,145
Mar-27 3,700 3,355 5,600 5,160
Apr-27 3,765 3,395 5,540 5,215
May-27 3,790 3,400 5,615 5,215
Jun-27 3,800 3,400 5,550 5,245