Daily CME Cash Dairy Product Prices ($/lb.)


March 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8475 -0.50 7 7 2
Cheddar Block 1.5300 +1.75 3 1 0
Cheddar Barrel 1.5300 +1.75 0 1 0
NDM Grade A 1.7650 NC 0 1 0
Dry Whey 0.6600 +1.00 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.0175 1.8950 1.8525 1.8525 1.8475 1.8930 2.0625 75
Cheddar Block 1.6300 1.5500 1.5100 1.5125 1.5300 1.5465 1.5770 26
Cheddar Barrel 1.5700 1.5700 1.5125 1.5125 1.5300 1.5390 1.5620 1
NDM Grade A 1.6800 1.7075 1.7225 1.7650 1.7650 1.7280 1.6640 5
Dry Whey 0.6400 0.6400 0.6400 0.6500 0.6600 0.6460 0.6320 1

CME Futures Settlement Prices


March 13, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.42 16.18 16.16 16.16 0.00
Class IV (MAR) $/CWT. 19.52 19.50 19.50 19.50 0.00
Cheese (MAR) $/LB. 1.5900 1.5710 1.5680 1.5650 0.00
Dry Whey (MAR) $/LB. 0.6615 0.6600 0.6650 0.6675 0.00
NDM (MAR) $/LB. 1.5875 1.5930 1.6000 1.6000 0.00
Butter (MAR) $/LB. 1.9850 1.9625 1.9525 1.9500 0.00
Corn (MAR) $/BU. 4.3900 4.9100 4.4500 4.5000 0.00
Corn (DEC) $/BU. 4.8150 4.8075 4.8900 4.8850 0.00
Soybeans (MAR) $/BU. 11.5400 11.8550 12.0075 11.6775 0.00
Soybeans (NOV '26) $/BU. 11.4775 11.5600 11.6400 11.6500 0.00
Soybean Meal (MAR) $/TON 310.00 313.50 316.00 320.10 0.00
Soybean Meal (DEC) $/TON 313.70 314.60 314.80 315.00 0.00
Live Cattle (APR) $/CWT. 230.13 232.43 230.15 231.58 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 12, 2026

SMP Butter Whey
Mar-26 2,614 4,650 1,100
Apr-26 2,731 4,825 1,250
May-26 2,756 4,875 1,350
Jun-26 2,763 4,925 1,400
Jul-26 2,729 5,225 1,400
Aug-26 2,742 5,206 1,400
Sep-26 2,728 5,242 1,400
Oct-26 2,804 5,383 1,450
Nov-26 2,743 5,350 1,450
Dec-26 2,754 5,375 1,450
Jan-27 2,740 5,400 1,450
Feb-27 2,740 5,425 1,450
Mar-27 2,740 5,450 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 13, 2026

WMP SMP AMF Butter
Mar-26 3,770 3,355 7,215 6,900
Apr-26 3,835 3,450 7,160 6,945
May-26 3,865 3,435 7,190 6,950
Jun-26 3,870 3,390 6,850 6,815
Jul-26 3,755 3,270 6,350 6,365
Aug-26 3,705 3,250 6,280 6,155
Sep-26 3,660 3,215 6,140 5,940
Oct-26 3,655 3,180 6,000 5,915
Nov-26 3,660 3,210 5,950 5,860
Dec-26 3,665 3,210 5,800 5,700
Jan-27 3,645 3,165 5,800 5,620
Feb-27 3,665 3,245 5,850 5,700