Daily CME Cash Dairy Product Prices ($/lb.)


February 3, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5800 NC 9 27 1
Cheddar Block 1.4050 +2.00 11 4 0
Cheddar Barrel 1.4100 +2.00 0 2 0
NDM Grade A 1.5000 +4.00 2 7 1
Dry Whey 0.7050 -3.50 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


February 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 1.5800 - - - 1.5800 1.5570 9
Cheddar Block 1.3850 1.4050 - - - 1.3950 1.3940 22
Cheddar Barrel 1.3900 1.4100 - - - 1.4000 1.4280 0
NDM Grade A 1.4600 1.5000 - - - 1.4800 1.3895 2
Dry Whey 0.7400 0.7050 - - - 0.7225 0.7450 1

CME Futures Settlement Prices


February 6, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.35 15.33 0.00 0.00 0.00
Class IV (FEB) $/CWT. 15.71 15.40 0.00 0.00 0.00
Cheese (FEB) $/LB. 1.4620 1.4690 0.00 0.00 0.00
Dry Whey (FEB) $/LB. 0.7050 0.6940 0.00 0.00 0.00
NDM (FEB) $/LB. 1.3200 1.3350 0.00 0.00 0.00
Butter (FEB) $/LB. 1.5400 1.5395 0.00 0.00 0.00
Corn (MAR) $/BU. 4.2550 4.2875 0.00 0.00 0.00
Corn (MAY) $/BU. 4.3325 4.3650 0.00 0.00 0.00
Soybeans (MAR) $/BU. 10.7200 10.7200 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 10.8925 10.8925 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 294.30 292.10 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.30 308.30 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 239.45 241.78 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 3, 2026

SMP Butter Whey
Feb-26 2,350 4,103 1,050
Mar-26 2,413 4,100 1,115
Apr-26 2,463 4,300 1,025
May-26 2,490 4,258 1,020
Jun-26 2,540 4,376 1,015
Jul-26 2,498 4,500 1,010
Aug-26 2,619 4,575 1,005
Sep-26 2,656 4,688 1,000
Oct-26 2,669 4,850 1,000
Nov-26 2,713 4,850 1,000
Dec-26 2,750 4,825 1,000
Jan-27 2,720 4,875 1,000
Feb-27 2,740 4,925 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 3, 2026

WMP SMP AMF Butter
Feb-26 3,495 2,870 6,175 5,415
Mar-26 3,540 3,030 6,150 5,435
Apr-26 3,595 3,065 6,020 5,430
May-26 3,620 3,055 6,000 5,380
Jun-26 3,640 3,070 6,035 5,400
Jul-26 3,535 3,030 5,805 5,100
Aug-26 3,500 2,995 5,665 5,070
Sep-26 3,430 3,005 5,505 4,945
Oct-26 3,495 3,020 5,350 4,845
Nov-26 3,430 3,020 5,315 4,870
Dec-26 3,430 3,030 5,290 4,865
Jan-27 3,350 3,100 5,325 4,820