Daily CME Cash Dairy Product Prices ($/lb.)


March 16, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8500 +0.25 0 4 0
Cheddar Block 1.5600 +3.00 1 1 0
Cheddar Barrel 1.5300 NC 0 1 0
NDM Grade A 1.7950 +3.00 9 10 2
Dry Whey 0.6600 NC 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 - - - - 1.8500 1.8930 0
Cheddar Block 1.5600 - - - - 1.5600 1.5465 1
Cheddar Barrel 1.5300 - - - - 1.5300 1.5390 0
NDM Grade A 1.7950 - - - - 1.7950 1.7280 9
Dry Whey 0.6600 - - - - 0.6600 0.6460 0

CME Futures Settlement Prices


March 13, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.42 16.18 16.16 16.16 0.00
Class IV (MAR) $/CWT. 19.52 19.50 19.50 19.50 0.00
Cheese (MAR) $/LB. 1.5900 1.5710 1.5680 1.5650 0.00
Dry Whey (MAR) $/LB. 0.6615 0.6600 0.6650 0.6675 0.00
NDM (MAR) $/LB. 1.5875 1.5930 1.6000 1.6000 0.00
Butter (MAR) $/LB. 1.9850 1.9625 1.9525 1.9500 0.00
Corn (MAR) $/BU. 4.3900 4.9100 4.4500 4.5000 0.00
Corn (DEC) $/BU. 4.8150 4.8075 4.8900 4.8850 0.00
Soybeans (MAR) $/BU. 11.5400 11.8550 12.0075 11.6775 0.00
Soybeans (NOV '26) $/BU. 11.4775 11.5600 11.6400 11.6500 0.00
Soybean Meal (MAR) $/TON 310.00 313.50 316.00 320.10 0.00
Soybean Meal (DEC) $/TON 313.70 314.60 314.80 315.00 0.00
Live Cattle (APR) $/CWT. 230.13 232.43 230.15 231.58 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 13, 2026

SMP Butter Whey
Mar-26 2,623 4,650 1,100
Apr-26 2,750 4,825 1,250
May-26 2,775 4,888 1,350
Jun-26 2,775 4,925 1,400
Jul-26 2,756 5,075 1,400
Aug-26 2,738 5,113 1,400
Sep-26 2,738 5,125 1,400
Oct-26 2,738 5,175 1,450
Nov-26 2,736 5,175 1,450
Dec-26 2,748 5,188 1,450
Jan-27 2,740 5,400 1,450
Feb-27 2,740 5,425 1,450
Mar-27 2,740 5,450 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 16, 2026

WMP SMP AMF Butter
Mar-26 3,810 3,355 7,215 6,900
Apr-26 3,915 3,565 7,160 6,935
May-26 3,925 3,545 7,190 6,940
Jun-26 3,905 3,485 6,850 6,825
Jul-26 3,790 3,370 6,280 6,195
Aug-26 3,755 3,280 6,285 6,030
Sep-26 3,710 3,240 6,150 5,750
Oct-26 3,655 3,195 6,000 5,815
Nov-26 3,660 3,210 5,950 5,790
Dec-26 3,665 3,210 5,800 5,600
Jan-27 3,645 3,250 5,800 5,600
Feb-27 3,665 3,245 5,850 5,600