Daily CME Cash Dairy Product Prices ($/lb.)


March 18, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.8200 -0.25 0 0 3
Cheddar Block 1.4500 -2.00 3 0 1
Cheddar Barrel 1.5000 +5.75 1 0 2
NDM Grade A 1.1450 -1.75 5 4 0
Dry Whey 0.4300 -1.50 2 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 22, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.8200 - - - - 2.8200 2.8290 0
Cheddar Block 1.4500 - - - - 1.4500 1.4495 3
Cheddar Barrel 1.5000 - - - - 1.5000 1.4370 1
NDM Grade A 1.1450 - - - - 1.1450 1.1650 5
Dry Whey 0.4300 - - - - 0.4300 0.4300 2

CME Futures Settlement Prices


March 18, 2024

Mon Tue Wed Thur Fri
Class III (APR) $/CWT. 16.16 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.00 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6050 0.00 0.00 0.00 0.00
Blocks (APR)$/LB. 1.6200 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.4525 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.1675 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 2.8375 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.3600 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7075 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.8775 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.8050 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 331.90 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 342.30 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 185.40 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 18, 2024

SMP Butter Whey
Mar-24 2,430 5,763 698
Apr-24 2,376 5,654 682
May-24 2,375 5,728 683
Jun-24 2,397 5,775 713
Jul-24 2,500 5,825 750
Aug-24 2,570 5,838 775
Sep-24 2,638 5,850 808
Oct-24 2,675 5,905 857
Nov-24 2,700 5,918 875
Dec-24 2,725 5,905 970
Jan-25 2,730 5,900 980
Feb-25 2,743 5,900 990

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 18, 2024

WMP SMP AMF Butter
Mar-24 3,175 2,600 6,600 6,200
Apr-24 3,130 2,670 6,500 5,750
May-24 3,130 2,670 6,400 5,700
Jun-24 3,090 2,720 6,300 5,700
Jul-24 3,075 2,745 6,200 5,700
Aug-24 3,070 2,750 6,100 5,500
Sep-24 3,080 2,765 6,050 5,500
Oct-24 3,070 2,900 6,000 5,500
Nov-24 3,070 2,920 5,900 5,500
Dec-24 3,150 2,800 5,900 5,500
Jan-25 3,150 3,000 5,900 5,500
Feb-25 3,150 3,055 5,900 5,500