Daily CME Cash Dairy Product Prices ($/lb.)


June 3, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7100 NC 26 0 0
Cheddar Block 1.4675 -0.75 0 0 0
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.6750 -0.25 2 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


June 5, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6700 1.7100 1.7100 - - 1.6967 1.6206 50
Cheddar Block 1.4750 1.4750 1.4675 - - 1.4725 1.4881 27
Cheddar Barrel 1.4400 1.4400 1.4400 - - 1.4400 1.4475 2
NDM Grade A 2.1300 2.1500 - - - 2.1400 2.0775 9
Dry Whey 0.6950 0.6775 0.6750 - - 0.6825 0.6913 4

CME Futures Settlement Prices


June 5, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.60 16.23 0.00 0.00 0.00
Class IV (JUN) $/CWT. 22.00 22.10 0.00 0.00 0.00
Cheese (JUN)$/LB. 1.5960 1.5850 0.00 0.00 0.00
Dry Whey (JUN) $/LB. 0.6500 0.6515 0.00 0.00 0.00
NDM (JUN) $/LB. 2.0575 2.0400 0.00 0.00 0.00
Butter (JUN) $/LB. 1.6700 1.6850 0.00 0.00 0.00
Corn (JUL) $/BU. 4.4450 4.4000 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7225 4.6625 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.8125 11.6450 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.8975 11.7675 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 326.60 326.40 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 319.70 320.20 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 240.40 239.80 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 2, 2026

SMP Butter Whey
Jun-26 2,850 3,963 1,525
Jul-26 2,775 4,025 1,550
Aug-26 2,775 4,145 1,575
Sep-26 2,775 4,245 1,588
Oct-26 2,815 4,313 1,650
Nov-26 2,815 4,469 1,688
Dec-26 2,810 4,503 1,700
Jan-27 2,800 4,600 1,550
Feb-27 2,800 4,630 1,525
Mar-27 2,800 4,660 1,500
Apr-27 2,805 4,765 1,475
May-27 2,815 4,800 1,450
Jun-27 2,820 4,835 1,425

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 2, 2026

WMP SMP AMF Butter
Jun-26 3,760 3,520 6,400 5,800
Jul-26 3,715 3,470 6,280 5,650
Aug-26 3,675 3,420 6,175 5,490
Sep-26 3,635 3,385 6,100 5,355
Oct-26 3,625 3,375 5,860 5,300
Nov-26 3,630 3,375 5,840 5,275
Dec-26 3,635 3,375 5,840 5,290
Jan-27 3,655 3,380 5,800 5,275
Feb-27 3,655 3,375 5,800 5,275
Mar-27 3,715 3,410 5,765 5,275
Apr-27 3,820 3,420 5,700 5,275
May-27 3,820 3,420 5,600 5,275