Daily CME Cash Dairy Product Prices ($/lb.)


April 15, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7900 NC 0 0 1
Cheddar Block 1.5775 +0.25 3 1 5
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.1650 +2.50 3 3 1
Dry Whey 0.7100 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7450 1.7900 1.7900 - - 1.7750 1.7425 32
Cheddar Block 1.5825 1.5750 1.5775 - - 1.5783 1.6080 7
Cheddar Barrel 1.5750 1.5750 1.5750 - - 1.5750 1.5840 0
NDM Grade A 2.1325 2.1400 2.1650 - - 2.1458 2.0295 9
Dry Whey 0.7100 0.7100 0.7100 - - 0.7100 0.6970 1

CME Futures Settlement Prices


April 17, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.98 16.97 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 20.20 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6470 1.6500 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.6610 0.00 0.00 0.00
NDM (APR) $/LB. 1.7738 1.7755 0.00 0.00 0.00
Butter (APR) $/LB. 1.7878 1.7828 0.00 0.00 0.00
Corn (MAY) $/BU. 4.9150 4.9025 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7125 4.7050 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6075 11.5650 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4800 11.4225 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 331.90 329.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 319.50 318.20 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 248.70 251.35 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 14, 2026

SMP Butter Whey
Apr-26 2,800 4,241 1,400
May-26 2,813 4,250 1,450
Jun-26 2,807 4,260 1,460
Jul-26 2,806 4,285 1,460
Aug-26 2,825 4,393 1,460
Sep-26 2,813 4,558 1,460
Oct-26 2,800 4,683 1,425
Nov-26 2,800 4,750 1,425
Dec-26 2,800 4,763 1,425
Jan-27 2,745 4,783 1,400
Feb-27 2,738 4,820 1,400
Mar-27 2,743 4,855 1,400
Apr-27 2,745 4,898 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 15, 2026

WMP SMP AMF Butter
Apr-26 3,700 3,505 6,960 6,425
May-26 3,785 3,575 6,830 6,175
Jun-26 3,780 3,565 6,475 5,855
Jul-26 3,680 3,465 6,190 5,575
Aug-26 3,660 3,345 5,950 5,550
Sep-26 3,625 3,290 5,850 5,350
Oct-26 3,615 3,250 5,650 5,180
Nov-26 3,610 3,250 5,565 5,250
Dec-26 3,575 3,240 5,600 5,175
Jan-27 3,595 3,225 5,560 5,305
Feb-27 3,605 3,225 5,550 5,305
Mar-27 3,605 3,250 5,550 5,345