Daily CME Cash Dairy Product Prices ($/lb.)


February 25, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8350 +2.25 0 2 2
Cheddar Block 1.6025 +4.25 2 9 1
Cheddar Barrel 1.5600 +7.00 0 1 0
NDM Grade A 1.6725 +2.25 2 10 2
Dry Whey 0.6375 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


February 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8125 1.8125 1.8350 - - 1.8200 1.7650 46
Cheddar Block 1.5150 1.5600 1.6025 - - 1.5592 1.4894 16
Cheddar Barrel 1.4900 1.4900 1.5600 - - 1.5133 1.4700 0
NDM Grade A 1.6450 1.6500 1.6725 - - 1.6558 1.6238 4
Dry Whey 0.6550 0.6375 0.6375 - - 0.6433 0.7250 2

CME Futures Settlement Prices


February 27, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.46 16.22 16.90 0.00 0.00
Class IV (MAR) $/CWT. 19.40 19.50 19.75 0.00 0.00
Cheese (MAR) $/LB. 1.5930 1.5800 1.6410 0.00 0.00
Dry Whey (MAR) $/LB. 0.6650 0.6503 0.6550 0.00 0.00
NDM (MAR) $/LB. 1.5500 1.5700 1.5800 0.00 0.00
Butter (MAR) $/LB. 2.0500 2.0253 2.0650 0.00 0.00
Corn (MAR) $/BU. 4.2775 4.7650 4.3125 0.00 0.00
Corn (DEC) $/BU. 4.6425 4.6425 4.6700 0.00 0.00
Soybeans (MAR) $/BU. 11.3450 11.3875 11.4850 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1750 11.2025 11.2700 0.00 0.00
Soybean Meal (MAR) $/TON 308.20 316.50 318.30 0.00 0.00
Soybean Meal (DEC) $/TON 314.60 316.00 320.50 0.00 0.00
Live Cattle (APR) $/CWT. 239.20 239.18 240.30 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 25, 2026

SMP Butter Whey
Feb-26 2,360 4,156 1,023
Mar-26 2,514 4,539 1,065
Apr-26 2,636 4,563 1,150
May-26 2,662 4,613 1,190
Jun-26 2,676 4,688 1,220
Jul-26 2,750 5,000 1,240
Aug-26 2,775 5,050 1,250
Sep-26 2,775 5,088 1,250
Oct-26 2,775 5,199 1,250
Nov-26 2,788 5,200 1,250
Dec-26 2,800 5,197 1,250
Jan-27 2,810 5,160 1,250
Feb-27 2,810 5,175 1,250

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 25, 2026

WMP SMP AMF Butter
Mar-26 3,725 3,155 6,810 6,585
Apr-26 3,815 3,280 6,810 6,620
May-26 3,830 3,280 6,815 6,600
Jun-26 3,845 3,255 6,605 6,580
Jul-26 3,755 3,175 6,375 6,505
Aug-26 3,715 3,140 6,200 6,235
Sep-26 3,700 3,115 6,200 5,970
Oct-26 3,660 3,165 6,105 5,950
Nov-26 3,600 3,175 6,050 5,805
Dec-26 3,615 3,250 5,900 5,750
Jan-27 3,665 3,300 5,900 5,620
Feb-27 3,615 3,300 5,900 5,250