Daily CME Cash Dairy Product Prices ($/lb.)


March 2, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.1050 +26.50 15 15 1
Cheddar Block 1.5150 -0.75 3 8 0
Cheddar Barrel 1.5500 -1.00 0 0 1
NDM Grade A 1.6700 -4.00 18 10 0
Dry Whey 0.6275 -0.50 1 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.1050 - - - - 2.1050 1.8320 15
Cheddar Block 1.5150 - - - - 1.5150 1.5460 3
Cheddar Barrel 1.5500 - - - - 1.5500 1.5320 0
NDM Grade A 1.6700 - - - - 1.6700 1.6775 18
Dry Whey 0.6275 - - - - 0.6275 0.6400 1

CME Futures Settlement Prices


March 6, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.28 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.66 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5790 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6550 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5500 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 2.0500 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.3300 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6925 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.4975 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2800 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 308.10 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 315.20 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 233.65 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 2, 2026

SMP Butter Whey
Mar-26 2,555 4,425 1,100
Apr-26 2,653 4,638 1,250
May-26 2,685 4,833 1,300
Jun-26 2,698 4,975 1,300
Jul-26 2,720 5,070 1,300
Aug-26 2,740 5,160 1,300
Sep-26 2,750 5,233 1,300
Oct-26 2,753 5,313 1,325
Nov-26 2,758 5,338 1,325
Dec-26 2,770 5,363 1,325
Jan-27 2,770 5,363 1,350
Feb-27 2,770 5,363 1,350
Mar-27 2,770 5,363 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 2, 2026

WMP SMP AMF Butter
Mar-26 3,755 3,230 6,760 6,685
Apr-26 3,835 3,410 6,810 6,730
May-26 3,850 3,390 6,815 6,680
Jun-26 3,865 3,345 6,630 6,605
Jul-26 3,770 3,260 6,340 6,535
Aug-26 3,725 3,195 6,260 6,230
Sep-26 3,725 3,200 6,100 5,870
Oct-26 3,725 3,200 5,900 5,900
Nov-26 3,725 3,205 5,900 5,900
Dec-26 3,725 3,210 5,800 5,750
Jan-27 3,665 3,275 5,800 5,620
Feb-27 3,615 3,295 5,850 5,700