Daily CME Cash Dairy Product Prices ($/lb.)


July 1, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6800 -1.75 22 1 43
Cheddar Block 1.4300 NC 21 3 1
Cheddar Barrel 1.4750 NC 0 0 0
NDM Grade A 1.5350 -9.50 19 6 6
Dry Whey 0.6850 NC 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


July 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6975 1.6800 - - 1.6925 1.5470 60
Cheddar Block 1.4225 1.4300 1.4300 - - 1.4275 1.4210 31
Cheddar Barrel 1.4800 1.4750 1.4750 - - 1.4767 1.4710 0
NDM Grade A 1.6975 1.6300 1.5350 - - 1.6208 1.5935 57
Dry Whey 0.6850 0.6850 0.6850 - - 0.6850 0.6810 0

CME Futures Settlement Prices


July 3, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.71 15.56 0.00 0.00 0.00
Class IV (JUL) $/CWT. 19.16 18.25 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.5330 1.5140 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6528 0.6555 0.00 0.00 0.00
NDM (JUL) $/LB. 1.6695 1.6025 0.00 0.00 0.00
Butter (JUL) $/LB. 1.7100 1.7000 0.00 0.00 0.00
Corn (JUL) $/BU. 4.6025 4.1250 0.00 0.00 0.00
Corn (DEC) $/BU. 4.2875 4.3650 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.7125 11.1750 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3750 11.4350 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 304.10 304.70 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 302.80 303.20 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.55 242.25 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 30, 2026

SMP Butter Whey
Jun-26 2,806 4,013 1,427
Jul-26 2,788 3,863 1,340
Aug-26 2,803 3,950 1,350
Sep-26 2,858 4,118 1,360
Oct-26 2,842 4,280 1,370
Nov-26 2,842 4,350 1,380
Dec-26 2,892 4,405 1,400
Jan-27 2,913 4,503 1,400
Feb-27 2,918 4,563 1,400
Mar-27 2,920 4,605 1,400
Apr-27 2,823 4,715 1,385
May-27 2,825 4,753 1,385
Jun-27 2,830 4,785 1,385

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 30, 2026

WMP SMP AMF Butter
Jul-26 3,545 3,320 6,100 5,580
Aug-26 3,540 3,230 5,900 5,250
Sep-26 3,575 3,250 5,825 5,145
Oct-26 3,585 3,225 5,700 5,050
Nov-26 3,595 3,225 5,625 5,020
Dec-26 3,625 3,230 5,635 5,015
Jan-27 3,655 3,305 5,625 5,110
Feb-27 3,685 3,305 5,600 5,110
Mar-27 3,700 3,305 5,600 5,100
Apr-27 3,700 3,330 5,540 5,250
May-27 3,715 3,330 5,535 5,250
Jun-27 3,715 3,330 5,550 5,280