Daily CME Cash Dairy Product Prices ($/lb.)


June 5, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6925 +1.25 0 1 21
Cheddar Block 1.4725 -0.75 3 3 5
Cheddar Barrel 1.4400 NC 0 0 3
NDM Grade A 2.0450 -6.50 5 1 10
Dry Whey 0.6700 NC 2 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 5, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6700 1.7100 1.7100 1.6800 1.6925 1.6925 1.6206 72
Cheddar Block 1.4750 1.4750 1.4675 1.4800 1.4725 1.4740 1.4881 39
Cheddar Barrel 1.4400 1.4400 1.4400 1.4400 1.4400 1.4400 1.4475 3
NDM Grade A 2.1300 2.1500 2.1450 2.1100 2.0450 2.1160 2.0775 27
Dry Whey 0.6950 0.6775 0.6750 0.6700 0.6700 0.6775 0.6913 7

CME Futures Settlement Prices


June 5, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.60 16.23 16.71 16.69 16.13
Class IV (JUN) $/CWT. 22.00 22.10 20.64 20.52 21.65
Cheese (JUN)$/LB. 1.5960 1.5850 1.6180 1.6140 1.5690
Dry Whey (JUN) $/LB. 0.6500 0.6515 0.6603 0.6615 0.6550
NDM (JUN) $/LB. 2.0575 2.0400 1.8400 1.8023 1.9898
Butter (JUN) $/LB. 1.6700 1.6850 1.7675 1.7600 1.6675
Corn (JUL) $/BU. 4.4450 4.4000 4.3075 4.2375 4.1800
Corn (DEC) $/BU. 4.7225 4.6625 4.5875 4.5150 4.4675
Soybeans (JUL) $/BU. 11.8125 11.6450 11.5350 11.2875 11.2225
Soybeans (NOV '26) $/BU. 11.8975 11.7675 11.6575 11.4150 11.3900
Soybean Meal (JUL) $/TON 326.60 326.40 320.60 313.50 308.70
Soybean Meal (DEC) $/TON 319.70 320.20 319.20 313.00 311.50
Live Cattle (AUG) $/CWT. 240.40 239.80 237.85 241.68 241.63

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 5, 2026

SMP Butter Whey
Jun-26 2,825 3,950 1,550
Jul-26 2,695 3,878 1,540
Aug-26 2,700 4,014 1,540
Sep-26 2,705 4,099 1,540
Oct-26 2,725 4,315 1,555
Nov-26 2,725 4,350 1,550
Dec-26 2,725 4,385 1,545
Jan-27 2,725 4,540 1,525
Feb-27 2,725 4,565 1,515
Mar-27 2,725 4,585 1,500
Apr-27 2,725 4,665 1,445
May-27 2,740 4,700 1,440
Jun-27 2,750 4,740 1,430

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 5, 2026

WMP SMP AMF Butter
Jun-26 3,705 3,485 6,760 6,025
Jul-26 3,580 3,345 6,450 5,800
Aug-26 3,545 3,300 6,350 5,600
Sep-26 3,535 3,265 6,215 5,520
Oct-26 3,525 3,245 6,020 5,300
Nov-26 3,530 3,250 5,840 5,275
Dec-26 3,565 3,280 5,910 5,290
Jan-27 3,625 3,320 5,810 5,275
Feb-27 3,650 3,345 5,800 5,275
Mar-27 3,715 3,375 5,765 5,275
Apr-27 3,785 3,350 5,700 5,275
May-27 3,800 3,380 5,600 5,275