Daily CME Cash Dairy Product Prices ($/lb.)


April 23, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6450 -5.50 14 4 4
Cheddar Block 1.6350 +0.50 2 2 1
Cheddar Barrel 1.6150 +4.00 0 1 1
NDM Grade A 2.2600 +1.00 0 4 3
Dry Whey 0.6950 -1.00 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7350 1.7200 1.7000 1.6450 - 1.7000 1.7505 89
Cheddar Block 1.5850 1.6000 1.6300 1.6350 - 1.6125 1.5765 40
Cheddar Barrel 1.5750 1.5750 1.5750 1.6150 - 1.5850 1.5750 0
NDM Grade A 2.2000 2.2150 2.2500 2.2600 - 2.2313 2.1640 6
Dry Whey 0.7000 0.7000 0.7050 0.6950 - 0.7000 0.7000 2

CME Futures Settlement Prices


April 24, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 16.82 16.85 0.00
Class IV (APR) $/CWT. 20.20 20.20 20.20 20.20 0.00
Cheese (APR) $/LB. 1.6430 1.6450 1.6430 1.6440 0.00
Dry Whey (APR) $/LB. 0.6500 0.6480 0.6480 0.6480 0.00
NDM (APR) $/LB. 1.7703 1.7710 1.7713 1.7713 0.00
Butter (APR) $/LB. 1.7828 1.7828 1.7700 1.7700 0.00
Corn (MAY) $/BU. 4.5200 4.5375 4.5425 4.5625 0.00
Corn (DEC) $/BU. 4.7925 4.8150 4.8175 4.8400 0.00
Soybeans (MAY) $/BU. 11.6525 11.8125 11.6350 11.6050 0.00
Soybeans (NOV '26) $/BU. 11.5650 11.6650 11.5625 11.5525 0.00
Soybean Meal (MAY) $/TON 324.80 325.40 320.20 321.20 0.00
Soybean Meal (DEC) $/TON 314.70 313.10 310.00 309.30 0.00
Live Cattle (JUN) $/CWT. 246.15 243.50 243.23 243.48 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 23, 2026

SMP Butter Whey
Apr-26 2,744 4,200 1,390
May-26 2,900 4,050 1,500
Jun-26 2,963 4,063 1,500
Jul-26 3,050 4,183 1,500
Aug-26 3,040 4,258 1,500
Sep-26 3,040 4,390 1,500
Oct-26 3,020 4,488 1,475
Nov-26 2,998 4,565 1,450
Dec-26 2,973 4,578 1,425
Jan-27 2,935 4,638 1,400
Feb-27 2,913 4,688 1,400
Mar-27 2,893 4,758 1,400
Apr-27 2,870 4,788 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 23, 2026

WMP SMP AMF Butter
May-26 3,770 3,715 6,315 5,605
Jun-26 3,760 3,720 6,165 5,380
Jul-26 3,685 3,645 5,910 5,310
Aug-26 3,685 3,530 5,750 5,340
Sep-26 3,675 3,500 5,750 5,345
Oct-26 3,635 3,465 5,570 5,250
Nov-26 3,635 3,485 5,545 5,250
Dec-26 3,635 3,460 5,575 5,250
Jan-27 3,650 3,500 5,560 5,275
Feb-27 3,665 3,500 5,550 5,270
Mar-27 3,675 3,500 5,550 5,270
Apr-27 3,670 3,500 5,475 5,255