Daily CME Cash Dairy Product Prices ($/lb.)


August 3, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4850 -3.00 2 2 66
Cheddar Block 1.5600 -1.25 2 0 3
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.5250 -3.50 6 4 4
Dry Whey 0.6925 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


August 7, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4850 - - - - 1.4850 1.4470 2
Cheddar Block 1.5600 - - - - 1.5600 1.5600 2
Cheddar Barrel 1.5475 - - - - 1.5475 1.5710 0
NDM Grade A 1.5250 - - - - 1.5250 1.4655 6
Dry Whey 0.6925 - - - - 0.6925 0.6760 0

CME Futures Settlement Prices


August 7, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.09 0.00 0.00 0.00 0.00
Class IV (AUG) $/CWT. 17.34 0.00 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6530 0.00 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6750 0.00 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5350 0.00 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5408 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.4975 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7300 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 12.0475 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9225 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 313.50 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 321.50 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 231.40 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 3, 2026

SMP Butter Whey
Aug-26 2,885 4,039 1,400
Sep-26 2,939 4,103 1,455
Oct-26 2,999 4,375 1,465
Nov-26 3,014 4,425 1,475
Dec-26 3,002 4,475 1,500
Jan-27 3,056 4,480 1,500
Feb-27 3,056 4,525 1,500
Mar-27 3,056 4,560 1,500
Apr-27 2,975 4,685 1,475
May-27 2,985 4,760 1,475
Jun-27 2,995 4,805 1,475
Jul-27 3,015 4,910 1,450
Aug-27 3,030 4,980 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 3, 2026

WMP SMP AMF Butter
Aug-26 3,500 3,260 6,385 5,150
Sep-26 3,535 3,295 6,205 5,050
Oct-26 3,585 3,340 6,125 5,000
Nov-26 3,635 3,345 6,060 5,000
Dec-26 3,670 3,380 6,000 5,000
Jan-27 3,725 3,425 6,030 5,100
Feb-27 3,765 3,465 6,050 5,100
Mar-27 3,765 3,470 5,980 5,100
Apr-27 3,800 3,450 5,855 5,250
May-27 3,800 3,455 5,805 5,275
Jun-27 3,800 3,405 5,660 5,275
Jul-27 3,735 3,425 5,820 5,275