Daily CME Cash Dairy Product Prices ($/lb.)


August 12, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4625 -0.75 39 10 40
Cheddar Block 1.6050 NC 0 0 2
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.6500 +5.00 1 1 3
Dry Whey 0.6975 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


August 14, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4975 1.4700 1.4625 - - 1.4767 1.5030 81
Cheddar Block 1.6050 1.6050 1.6050 - - 1.6050 1.5460 7
Cheddar Barrel 1.5475 1.5475 1.5475 - - 1.5475 1.5475 0
NDM Grade A 1.5800 1.6000 1.6500 - - 1.6100 1.5675 24
Dry Whey 0.6925 0.6975 0.6975 - - 0.6958 0.6920 0

CME Futures Settlement Prices


August 14, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.71 16.59 0.00 0.00 0.00
Class IV (AUG) $/CWT. 17.25 17.18 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6220 1.6140 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6713 0.6650 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5450 1.5440 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5500 1.5203 0.00 0.00 0.00
Corn (SEP) $/BU. 4.3825 4.8050 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6200 4.6050 0.00 0.00 0.00
Soybeans (AUG) $/BU. 11.6125 11.4725 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.8025 11.6775 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 305.30 305.30 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 311.70 310.80 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 226.70 226.25 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 11, 2026

SMP Butter Whey
Aug-26 2,894 4,000 1,400
Sep-26 2,938 4,029 1,455
Oct-26 3,000 4,150 1,465
Nov-26 3,016 4,225 1,523
Dec-26 3,033 4,300 1,500
Jan-27 3,058 4,325 1,515
Feb-27 3,058 4,375 1,515
Mar-27 3,059 4,425 1,500
Apr-27 3,065 4,575 1,475
May-27 3,080 4,625 1,475
Jun-27 3,095 4,750 1,475
Jul-27 3,110 4,800 1,450
Aug-27 3,125 4,900 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 12, 2026

WMP SMP AMF Butter
Aug-26 3,500 3,290 6,515 5,195
Sep-26 3,595 3,395 6,175 4,950
Oct-26 3,680 3,425 5,800 4,890
Nov-26 3,745 3,435 5,755 4,900
Dec-26 3,775 3,465 5,765 4,900
Jan-27 3,825 3,510 5,775 4,900
Feb-27 3,860 3,535 5,775 4,900
Mar-27 3,860 3,550 5,840 4,900
Apr-27 3,900 3,570 5,780 5,245
May-27 3,915 3,575 5,780 5,320
Jun-27 3,900 3,575 5,780 5,315
Jul-27 3,760 3,425 5,920 5,270