Daily CME Cash Dairy Product Prices ($/lb.)


March 5, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.0400 +2.00 0 22 1
Cheddar Block 1.6100 +0.75 1 1 0
Cheddar Barrel 1.5700 NC 0 1 0
NDM Grade A 1.6525 -0.25 10 1 2
Dry Whey 0.6350 +0.50 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.1050 2.1375 2.0200 2.0400 - 2.0756 1.8320 45
Cheddar Block 1.5150 1.5400 1.6025 1.6100 - 1.5669 1.5460 9
Cheddar Barrel 1.5500 1.5500 1.5700 1.5700 - 1.5600 1.5320 0
NDM Grade A 1.6700 1.6625 1.6550 1.6525 - 1.6600 1.6775 46
Dry Whey 0.6275 0.6275 0.6300 0.6350 - 0.6300 0.6400 1

CME Futures Settlement Prices


March 6, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.28 16.53 17.64 16.42 0.00
Class IV (MAR) $/CWT. 19.66 19.35 19.75 19.51 0.00
Cheese (MAR) $/LB. 1.5790 1.6010 1.7190 1.5920 0.00
Dry Whey (MAR) $/LB. 0.6550 0.6550 0.6400 0.6550 0.00
NDM (MAR) $/LB. 1.5500 1.5650 1.5728 1.5875 0.00
Butter (MAR) $/LB. 2.0500 2.0700 2.0990 2.0325 0.00
Corn (MAR) $/BU. 4.3300 4.3450 4.3175 4.4175 0.00
Corn (DEC) $/BU. 4.6925 4.7125 4.6975 4.7775 0.00
Soybeans (MAR) $/BU. 11.4975 11.5675 11.5450 11.6500 0.00
Soybeans (NOV '26) $/BU. 11.2800 11.3150 11.2900 11.3650 0.00
Soybean Meal (MAR) $/TON 308.10 309.90 305.90 306.00 0.00
Soybean Meal (DEC) $/TON 315.20 315.50 311.40 309.90 0.00
Live Cattle (APR) $/CWT. 233.65 234.30 238.53 238.58 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 5, 2026

SMP Butter Whey
Mar-26 2,617 4,560 1,100
Apr-26 2,678 4,675 1,250
May-26 2,694 4,779 1,300
Jun-26 2,709 4,861 1,300
Jul-26 2,719 5,000 1,300
Aug-26 2,719 5,050 1,300
Sep-26 2,743 5,050 1,300
Oct-26 2,738 5,328 1,325
Nov-26 2,794 5,250 1,325
Dec-26 2,754 5,175 1,325
Jan-27 2,755 5,348 1,350
Feb-27 2,758 5,360 1,350
Mar-27 2,760 5,373 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 5, 2026

WMP SMP AMF Butter
Mar-26 3,835 3,355 7,145 6,860
Apr-26 3,950 3,455 7,145 6,935
May-26 3,970 3,425 7,115 6,925
Jun-26 3,970 3,380 6,820 6,850
Jul-26 3,885 3,290 6,450 6,475
Aug-26 3,835 3,225 6,260 6,195
Sep-26 3,775 3,200 6,100 6,050
Oct-26 3,730 3,190 5,915 5,970
Nov-26 3,725 3,190 5,905 5,955
Dec-26 3,725 3,185 5,800 5,755
Jan-27 3,665 3,225 5,800 5,620
Feb-27 3,615 3,245 5,850 5,700