Daily CME Cash Dairy Product Prices ($/lb.)


March 9, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.0175 +0.75 15 30 3
Cheddar Block 1.6300 +1.25 9 1 1
Cheddar Barrel 1.5700 NC 0 1 0
NDM Grade A 1.6800 NC 0 0 0
Dry Whey 0.6400 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.0175 - - - - 2.0175 2.0625 15
Cheddar Block 1.6300 - - - - 1.6300 1.5770 9
Cheddar Barrel 1.5700 - - - - 1.5700 1.5620 0
NDM Grade A 1.6800 - - - - 1.6800 1.6640 0
Dry Whey 0.6400 - - - - 0.6400 0.6320 0

CME Futures Settlement Prices


March 6, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.28 16.53 17.64 16.42 16.32
Class IV (MAR) $/CWT. 19.66 19.35 19.75 19.51 19.52
Cheese (MAR) $/LB. 1.5790 1.6010 1.7190 1.5920 1.5810
Dry Whey (MAR) $/LB. 0.6550 0.6550 0.6400 0.6550 0.6600
NDM (MAR) $/LB. 1.5500 1.5650 1.5728 1.5875 1.5700
Butter (MAR) $/LB. 2.0500 2.0700 2.0990 2.0325 1.9975
Corn (MAR) $/BU. 4.3300 4.3450 4.3175 4.4175 4.9375
Corn (DEC) $/BU. 4.6925 4.7125 4.6975 4.7775 4.8450
Soybeans (MAR) $/BU. 11.4975 11.5675 11.5450 11.6500 11.8450
Soybeans (NOV '26) $/BU. 11.2800 11.3150 11.2900 11.3650 11.4700
Soybean Meal (MAR) $/TON 308.10 309.90 305.90 306.00 312.60
Soybean Meal (DEC) $/TON 315.20 315.50 311.40 309.90 314.90
Live Cattle (APR) $/CWT. 233.65 234.30 238.53 238.58 234.33

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 6, 2026

SMP Butter Whey
Mar-26 2,613 4,580 1,100
Apr-26 2,700 4,775 1,250
May-26 2,650 4,779 1,413
Jun-26 2,650 4,863 1,413
Jul-26 2,713 5,063 1,325
Aug-26 2,713 5,138 1,325
Sep-26 2,713 5,375 1,325
Oct-26 2,729 5,250 1,325
Nov-26 2,717 5,225 1,325
Dec-26 2,733 5,213 1,325
Jan-27 2,700 5,325 1,350
Feb-27 2,700 5,325 1,350
Mar-27 2,700 5,325 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 9, 2026

WMP SMP AMF Butter
Mar-26 3,825 3,355 7,215 6,900
Apr-26 3,945 3,440 7,200 6,945
May-26 3,925 3,410 7,210 6,985
Jun-26 3,945 3,360 6,860 6,890
Jul-26 3,825 3,265 6,305 6,550
Aug-26 3,775 3,200 6,280 6,195
Sep-26 3,740 3,170 6,140 6,050
Oct-26 3,685 3,180 6,000 5,970
Nov-26 3,685 3,125 6,000 5,955
Dec-26 3,685 3,165 5,800 5,755
Jan-27 3,665 3,220 5,800 5,620
Feb-27 3,615 3,245 5,850 5,700