Daily CME Cash Dairy Product Prices ($/lb.)


June 24, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5250 +5.00 1 19 5
Cheddar Block 1.4400 +2.50 26 3 1
Cheddar Barrel 1.4775 +1.75 0 1 1
NDM Grade A 1.5750 -2.50 11 5 3
Dry Whey 0.6850 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


June 26, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5300 1.4750 1.5250 - - 1.5100 1.5838 38
Cheddar Block 1.3900 1.4150 1.4400 - - 1.4150 1.4631 39
Cheddar Barrel 1.4600 1.4600 1.4775 - - 1.4658 1.4300 0
NDM Grade A 1.6150 1.6000 1.5750 - - 1.5967 1.6725 29
Dry Whey 0.6800 0.6850 0.6850 - - 0.6833 0.6831 1

CME Futures Settlement Prices


June 26, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.96 15.90 0.00 0.00 0.00
Class IV (JUL) $/CWT. 17.75 17.64 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.5670 1.5540 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6423 0.6410 0.00 0.00 0.00
NDM (JUL) $/LB. 1.5708 1.5775 0.00 0.00 0.00
Butter (JUL) $/LB. 1.6223 1.5853 0.00 0.00 0.00
Corn (JUL) $/BU. 4.1125 4.6725 0.00 0.00 0.00
Corn (DEC) $/BU. 4.3900 4.3775 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.1550 11.7600 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4150 11.4150 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 300.00 303.60 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 303.70 301.50 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 247.68 246.05 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 23, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,445
Jul-26 2,598 3,880 1,450
Aug-26 2,605 3,925 1,440
Sep-26 2,638 3,970 1,430
Oct-26 2,628 4,148 1,425
Nov-26 2,630 4,188 1,415
Dec-26 2,640 4,225 1,405
Jan-27 2,658 4,368 1,400
Feb-27 2,665 4,408 1,400
Mar-27 2,670 4,448 1,400
Apr-27 2,683 4,615 1,400
May-27 2,695 4,645 1,400
Jun-27 2,705 4,673 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 23, 2026

WMP SMP AMF Butter
Jul-26 3,485 3,225 6,200 5,585
Aug-26 3,450 3,100 6,000 5,250
Sep-26 3,450 3,090 5,825 5,145
Oct-26 3,465 3,090 5,700 5,145
Nov-26 3,480 3,130 5,625 5,100
Dec-26 3,480 3,135 5,625 5,100
Jan-27 3,550 3,210 5,625 5,175
Feb-27 3,570 3,210 5,625 5,200
Mar-27 3,600 3,210 5,650 5,225
Apr-27 3,700 3,265 5,540 5,250
May-27 3,715 3,300 5,465 5,250
Jun-27 3,715 3,300 5,550 5,280