Daily CME Cash Dairy Product Prices ($/lb.)


May 22, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5350 +1.00 23 10 19
Cheddar Block 1.5050 -3.50 1 0 8
Cheddar Barrel 1.4800 NC 0 0 3
NDM Grade A 2.0725 -2.00 18 28 6
Dry Whey 0.6800 -0.75 1 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


May 22, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6000 1.5500 1.5250 1.5350 1.5700 1.6385 118
Cheddar Block 1.5550 1.5325 1.5700 1.5400 1.5050 1.5405 1.6035 47
Cheddar Barrel 1.5550 1.5150 1.5150 1.4800 1.4800 1.5090 1.5850 2
NDM Grade A 2.2700 2.2550 2.2100 2.0925 2.0725 2.1800 2.2810 26
Dry Whey 0.6900 0.6900 0.6825 0.6875 0.6800 0.6860 0.6870 2

CME Futures Settlement Prices


May 22, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.89 16.89 16.73 16.62 16.56
Class IV (JUN) $/CWT. 22.50 22.15 22.20 21.50 21.17
Cheese (JUN)$/LB. 1.6450 1.6240 1.6330 1.6230 1.6160
Dry Whey (JUN) $/LB. 0.6525 0.6523 0.6500 0.6498 0.6500
NDM (JUN) $/LB. 2.0868 2.0700 2.0888 2.0315 1.9975
Butter (JUN) $/LB. 1.6650 1.6280 1.6000 1.5598 1.5595
Corn (JUL) $/BU. 4.7725 4.7525 4.6575 4.6275 4.6375
Corn (DEC) $/BU. 4.9850 4.9800 4.8950 4.8575 4.8650
Soybeans (JUL) $/BU. 12.1200 12.1025 11.9925 11.9350 11.9725
Soybeans (NOV '26) $/BU. 11.9975 12.0275 11.9300 11.8650 11.8825
Soybean Meal (JUL) $/TON 334.60 332.30 330.60 327.30 332.00
Soybean Meal (DEC) $/TON 326.10 325.60 324.40 321.10 322.50
Live Cattle (AUG) $/CWT. 247.13 247.18 245.18 240.15 239.38

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 22, 2026

SMP Butter Whey
May-26 2,955 3,888 1,500
Jun-26 2,941 3,938 1,500
Jul-26 2,883 4,134 1,513
Aug-26 2,885 4,262 1,513
Sep-26 2,885 4,314 1,513
Oct-26 2,855 4,572 1,600
Nov-26 2,873 4,563 1,590
Dec-26 2,848 4,587 1,575
Jan-27 2,750 4,747 1,550
Feb-27 2,858 4,800 1,525
Mar-27 2,833 4,850 1,500
Apr-27 2,848 4,855 1,475
May-27 2,853 4,883 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 22, 2026

WMP SMP AMF Butter
Jun-26 3,740 3,600 6,520 5,780
Jul-26 3,640 3,505 6,250 5,650
Aug-26 3,630 3,450 6,175 5,490
Sep-26 3,625 3,430 6,145 5,355
Oct-26 3,600 3,375 5,900 5,300
Nov-26 3,605 3,375 5,775 5,275
Dec-26 3,600 3,375 5,785 5,290
Jan-27 3,665 3,420 5,800 5,255
Feb-27 3,675 3,425 5,805 5,270
Mar-27 3,680 3,420 5,765 5,270
Apr-27 3,820 3,420 5,700 5,255
May-27 3,820 3,420 5,600 5,250