Daily CME Cash Dairy Product Prices ($/lb.)


May 18, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 NC 26 15 5
Cheddar Block 1.5550 NC 0 0 10
Cheddar Barrel 1.5550 NC 0 0 0
NDM Grade A 2.2700 -0.25 0 0 3
Dry Whey 0.6900 +0.50 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 22, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 - - - - 1.6400 1.6385 26
Cheddar Block 1.5550 - - - - 1.5550 1.6035 0
Cheddar Barrel 1.5550 - - - - 1.5550 1.5850 0
NDM Grade A 2.2700 - - - - 2.2700 2.2810 0
Dry Whey 0.6900 - - - - 0.6900 0.6870 0

CME Futures Settlement Prices


May 22, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.89 0.00 0.00 0.00 0.00
Class IV (JUN) $/CWT. 22.50 0.00 0.00 0.00 0.00
Cheese (JUN)$/LB. 1.6450 0.00 0.00 0.00 0.00
Dry Whey (JUN) $/LB. 0.6525 0.00 0.00 0.00 0.00
NDM (JUN) $/LB. 2.0868 0.00 0.00 0.00 0.00
Butter (JUN) $/LB. 1.6650 0.00 0.00 0.00 0.00
Corn (JUL) $/BU. 4.7725 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.9850 0.00 0.00 0.00 0.00
Soybeans (JUL) $/BU. 12.1200 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9975 0.00 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 334.60 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 326.10 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 247.13 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 18, 2026

SMP Butter Whey
May-26 2,942 3,900 1,500
Jun-26 3,038 3,969 1,500
Jul-26 3,075 4,175 1,513
Aug-26 3,088 4,313 1,538
Sep-26 3,040 4,456 1,556
Oct-26 3,023 4,625 1,613
Nov-26 3,005 4,688 1,613
Dec-26 2,970 4,728 1,613
Jan-27 2,940 4,744 1,520
Feb-27 2,915 4,800 1,500
Mar-27 2,903 4,850 1,480
Apr-27 2,895 4,845 1,455
May-27 2,883 4,875 1,435

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 18, 2026

WMP SMP AMF Butter
May-26 3,765 3,680 6,485 5,650
Jun-26 3,890 3,760 6,410 5,625
Jul-26 3,820 3,715 6,240 5,555
Aug-26 3,780 3,650 6,025 5,465
Sep-26 3,770 3,620 5,955 5,390
Oct-26 3,725 3,565 5,850 5,365
Nov-26 3,745 3,585 5,770 5,325
Dec-26 3,720 3,585 5,625 5,270
Jan-27 3,755 3,585 5,700 5,250
Feb-27 3,770 3,590 5,700 5,245
Mar-27 3,750 3,605 5,700 5,240
Apr-27 3,820 3,625 5,700 5,255