Daily CME Cash Dairy Product Prices ($/lb.)


July 16, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5875 +0.25 16 13 8
Cheddar Block 1.6000 +0.50 0 3 1
Cheddar Barrel 1.6025 +0.25 0 2 0
NDM Grade A 1.4725 -2.75 13 9 7
Dry Whey 0.6950 -0.50 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6400 1.5850 1.5875 - 1.6131 1.6500 46
Cheddar Block 1.6000 1.6050 1.5950 1.6000 - 1.6000 1.5150 26
Cheddar Barrel 1.5600 1.6000 1.6000 1.6025 - 1.5906 1.5270 7
NDM Grade A 1.5525 1.5275 1.5000 1.4725 - 1.5131 1.5160 37
Dry Whey 0.6800 0.7000 0.7000 0.6950 - 0.6938 0.6790 3

CME Futures Settlement Prices


July 17, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.14 17.03 17.04 17.62 0.00
Class IV (AUG) $/CWT. 18.21 18.05 17.84 17.79 0.00
Cheese (AUG)$/LB. 1.6610 1.6580 1.6580 1.7090 0.00
Dry Whey (AUG) $/LB. 0.6588 0.6620 0.6625 0.6725 0.00
NDM (AUG) $/LB. 1.5553 1.5435 1.5400 1.5275 0.00
Butter (AUG) $/LB. 1.7100 1.7000 1.6703 1.6750 0.00
Corn (SEP) $/BU. 4.4075 4.3775 4.8400 4.4100 0.00
Corn (DEC) $/BU. 4.6300 4.5950 4.6925 4.6350 0.00
Soybeans (AUG) $/BU. 11.9650 11.9100 12.0150 11.9375 0.00
Soybeans (NOV '26) $/BU. 11.9350 11.9050 12.0175 11.9375 0.00
Soybean Meal (AUG) $/TON 317.70 317.30 319.00 322.50 0.00
Soybean Meal (DEC) $/TON 315.60 316.20 320.20 322.30 0.00
Live Cattle (AUG) $/CWT. 317.70 231.58 230.33 226.85 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 16, 2026

SMP Butter Whey
Jul-26 2,750 3,950 1,335
Aug-26 2,813 4,250 1,425
Sep-26 2,860 4,363 1,500
Oct-26 2,938 4,525 1,550
Nov-26 2,950 4,625 1,550
Dec-26 2,963 4,675 1,550
Jan-27 2,935 4,725 1,525
Feb-27 2,950 4,800 1,500
Mar-27 2,965 4,850 1,500
Apr-27 2,975 4,875 1,475
May-27 2,985 4,925 1,475
Jun-27 3,000 5,025 1,475
Jul-27 3,015 5,050 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 16, 2026

WMP SMP AMF Butter
Jul-26 3,400 3,130 6,440 5,470
Aug-26 3,430 3,205 5,930 5,200
Sep-26 3,445 3,220 5,825 5,140
Oct-26 3,505 3,255 5,755 5,070
Nov-26 3,560 3,275 5,700 5,085
Dec-26 3,600 3,305 5,700 5,150
Jan-27 3,650 3,315 5,625 5,150
Feb-27 3,680 3,365 5,600 5,145
Mar-27 3,700 3,355 5,600 5,160
Apr-27 3,765 3,395 5,540 5,215
May-27 3,790 3,400 5,615 5,215
Jun-27 3,800 3,400 5,550 5,245