Daily CME Cash Dairy Product Prices ($/lb.)


April 20, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7350 +4.50 49 7 0
Cheddar Block 1.5850 +0.75 10 4 3
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.2000 NC 0 3 0
Dry Whey 0.7000 +1.00 0 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7350 - - - - 1.7350 1.7505 49
Cheddar Block 1.5850 - - - - 1.5850 1.5765 10
Cheddar Barrel 1.5750 - - - - 1.5750 1.5750 0
NDM Grade A 2.2000 - - - - 2.2000 2.1640 0
Dry Whey 0.7000 - - - - 0.7000 0.7000 0

CME Futures Settlement Prices


April 24, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6430 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6500 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7703 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.7828 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5200 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7925 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6525 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.5650 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 324.80 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.70 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 246.15 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 20, 2026

SMP Butter Whey
Apr-26 2,734 4,225 1,400
May-26 2,850 4,138 1,500
Jun-26 2,875 4,125 1,460
Jul-26 2,888 4,275 1,460
Aug-26 2,888 4,350 1,460
Sep-26 2,888 4,445 1,460
Oct-26 2,875 4,520 1,500
Nov-26 2,875 4,570 1,500
Dec-26 2,875 4,595 1,500
Jan-27 2,800 4,675 1,450
Feb-27 2,800 4,725 1,425
Mar-27 2,800 4,775 1,425
Apr-27 2,800 4,825 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 20, 2026

WMP SMP AMF Butter
Apr-26 3,690 3,520 6,960 6,275
May-26 3,820 3,605 6,830 5,870
Jun-26 3,825 3,595 6,475 5,650
Jul-26 3,730 3,495 6,110 5,500
Aug-26 3,675 3,390 5,855 5,420
Sep-26 3,630 3,345 5,775 5,315
Oct-26 3,600 3,280 5,690 5,250
Nov-26 3,600 3,290 5,625 5,250
Dec-26 3,585 3,285 5,625 5,250
Jan-27 3,605 3,285 5,560 5,275
Feb-27 3,605 3,280 5,550 5,270
Mar-27 3,605 3,260 5,550 5,310