Daily CME Cash Dairy Product Prices ($/lb.)


May 5, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6100 +5.50 10 5 7
Cheddar Block 1.6300 -0.25 16 2 5
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2825 +2.00 6 10 4
Dry Whey 0.6950 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 8, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5550 1.6100 - - - 1.5825 1.6505 12
Cheddar Block 1.6325 1.6300 - - - 1.6313 1.6430 19
Cheddar Barrel 1.6150 1.6150 - - - 1.6150 1.6150 0
NDM Grade A 2.2625 2.2825 - - - 2.2725 2.2590 9
Dry Whey 0.6950 0.6950 - - - 0.6950 0.7025 0

CME Futures Settlement Prices


May 8, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.67 17.55 0.00 0.00 0.00
Class IV (APR) $/CWT. 18.66 18.60 0.00 0.00 0.00
Cheese (APR) $/LB. 1.7100 1.7110 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6395 0.6700 0.00 0.00 0.00
NDM (APR) $/LB. 1.4995 1.4995 0.00 0.00 0.00
Butter (APR) $/LB. 2.0295 2.0255 0.00 0.00 0.00
Corn (MAY) $/BU. 4.7400 4.6550 0.00 0.00 0.00
Corn (DEC) $/BU. 5.0425 5.0000 0.00 0.00 0.00
Soybeans (MAY) $/BU. 12.0375 11.9450 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9600 11.8800 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 320.80 322.60 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.50 314.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 251.95 252.93 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 5, 2026

SMP Butter Whey
May-26 2,888 3,888 1,550
Jun-26 2,958 3,913 1,500
Jul-26 3,008 4,150 1,500
Aug-26 2,969 4,225 1,500
Sep-26 3,004 4,363 1,500
Oct-26 2,900 4,588 1,550
Nov-26 2,900 4,638 1,550
Dec-26 2,900 4,680 1,500
Jan-27 2,965 4,738 1,450
Feb-27 2,945 4,788 1,425
Mar-27 2,915 4,825 1,425
Apr-27 2,890 4,815 1,400
May-27 2,865 4,865 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 5, 2026

WMP SMP AMF Butter
May-26 3,745 3,655 6,250 5,655
Jun-26 3,790 3,685 6,100 5,300
Jul-26 3,705 3,600 5,925 5,275
Aug-26 3,700 3,570 5,825 5,275
Sep-26 3,670 3,550 5,815 5,260
Oct-26 3,680 3,530 5,645 5,250
Nov-26 3,680 3,535 5,600 5,240
Dec-26 3,680 3,535 5,575 5,220
Jan-27 3,730 3,570 5,560 5,275
Feb-27 3,740 3,600 5,600 5,270
Mar-27 3,750 3,610 5,600 5,240
Apr-27 3,720 3,600 5,535 5,255