Daily CME Cash Dairy Product Prices ($/lb.)


May 6, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 +3.00 4 3 13
Cheddar Block 1.6600 +3.00 11 5 2
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2925 +1.00 2 6 3
Dry Whey 0.7000 +0.50 1 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 8, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5550 1.6100 1.6400 - - 1.6017 1.6505 16
Cheddar Block 1.6325 1.6300 1.6600 - - 1.6408 1.6430 30
Cheddar Barrel 1.6150 1.6150 1.6150 - - 1.6150 1.6150 0
NDM Grade A 2.2625 2.2825 2.2925 - - 2.2792 2.2590 11
Dry Whey 0.6950 0.6950 0.7000 - - 0.6967 0.7025 1

CME Futures Settlement Prices


May 8, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.67 17.55 17.50 0.00 0.00
Class IV (APR) $/CWT. 18.66 18.60 18.49 0.00 0.00
Cheese (APR) $/LB. 1.7100 1.7110 1.7110 0.00 0.00
Dry Whey (APR) $/LB. 0.6395 0.6700 0.6700 0.00 0.00
NDM (APR) $/LB. 1.4995 1.4995 1.5200 0.00 0.00
Butter (APR) $/LB. 2.0295 2.0255 2.0255 0.00 0.00
Corn (MAY) $/BU. 4.7400 4.6550 4.5275 0.00 0.00
Corn (DEC) $/BU. 5.0425 5.0000 4.8925 0.00 0.00
Soybeans (MAY) $/BU. 12.0375 11.9450 11.7825 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9600 11.8800 11.7475 0.00 0.00
Soybean Meal (MAY) $/TON 320.80 322.60 320.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.50 314.00 313.20 0.00 0.00
Live Cattle (JUN) $/CWT. 251.95 252.93 253.48 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 6, 2026

SMP Butter Whey
May-26 2,888 3,892 1,550
Jun-26 2,975 4,003 1,500
Jul-26 3,075 4,316 1,500
Aug-26 3,101 4,335 1,500
Sep-26 3,038 4,441 1,500
Oct-26 2,938 4,623 1,550
Nov-26 2,938 4,669 1,550
Dec-26 2,938 4,709 1,500
Jan-27 2,958 4,738 1,450
Feb-27 2,923 4,797 1,425
Mar-27 2,895 4,844 1,425
Apr-27 2,883 4,845 1,400
May-27 2,870 4,895 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 6, 2026

WMP SMP AMF Butter
May-26 3,730 3,655 6,340 5,655
Jun-26 3,810 3,680 6,100 5,300
Jul-26 3,725 3,610 5,925 5,275
Aug-26 3,700 3,570 5,825 5,275
Sep-26 3,685 3,550 5,815 5,260
Oct-26 3,695 3,530 5,645 5,250
Nov-26 3,680 3,535 5,600 5,240
Dec-26 3,680 3,535 5,575 5,220
Jan-27 3,730 3,565 5,560 5,275
Feb-27 3,740 3,565 5,600 5,270
Mar-27 3,750 3,600 5,600 5,240
Apr-27 3,720 3,600 5,535 5,255