Daily CME Cash Dairy Product Prices ($/lb.)


February 23, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8125 -5.75 18 13 8
Cheddar Block 1.5150 +1.75 6 1 0
Cheddar Barrel 1.4900 NC 0 0 0
NDM Grade A 1.6450 -4.00 2 2 6
Dry Whey 0.6550 -2.50 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


February 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8125 - - - - 1.8125 1.7650 18
Cheddar Block 1.5150 - - - - 1.5150 1.4894 6
Cheddar Barrel 1.4900 - - - - 1.4900 1.4700 0
NDM Grade A 1.6450 - - - - 1.6450 1.6238 2
Dry Whey 0.6550 - - - - 0.6550 0.7250 0

CME Futures Settlement Prices


February 27, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.46 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.40 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5930 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6650 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5500 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 2.0500 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.2775 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6425 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.3450 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1750 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 308.20 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.60 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 239.20 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 23, 2026

SMP Butter Whey
Feb-26 2,350 4,200 1,040
Mar-26 2,463 4,410 1,075
Apr-26 2,675 4,525 1,150
May-26 2,663 4,593 1,174
Jun-26 2,626 4,665 1,220
Jul-26 2,700 4,775 1,240
Aug-26 2,713 4,830 1,250
Sep-26 2,725 5,013 1,250
Oct-26 2,768 5,060 1,250
Nov-26 2,790 5,063 1,250
Dec-26 2,800 5,045 1,250
Jan-27 2,775 5,125 1,250
Feb-27 2,800 5,175 1,250

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 23, 2026

WMP SMP AMF Butter
Mar-26 3,795 3,230 6,875 6,540
Apr-26 3,890 3,385 6,810 6,645
May-26 3,890 3,355 6,815 6,585
Jun-26 3,885 3,340 6,605 6,580
Jul-26 3,780 3,270 6,375 6,505
Aug-26 3,735 3,220 6,200 6,200
Sep-26 3,630 3,195 6,200 5,900
Oct-26 3,610 3,155 6,105 5,900
Nov-26 3,600 3,220 6,050 5,750
Dec-26 3,615 3,230 5,900 5,750
Jan-27 3,640 3,290 5,900 5,600
Feb-27 3,615 3,305 5,900 5,250