Daily CME Cash Dairy Product Prices ($/lb.)


April 27, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6875 -1.75 18 6 13
Cheddar Block 1.6525 +0.75 1 0 0
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2600 NC 0 1 1
Dry Whey 0.7025 +0.50 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 1, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6875 - - - - 1.6875 1.7010 18
Cheddar Block 1.6525 - - - - 1.6525 1.6190 1
Cheddar Barrel 1.6150 - - - - 1.6150 1.5910 0
NDM Grade A 2.2600 - - - - 2.2600 2.2370 0
Dry Whey 0.7025 - - - - 0.7025 0.6995 0

CME Futures Settlement Prices


May 1, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6450 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6480 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7730 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.7700 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6100 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8950 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.7575 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.6475 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 333.60 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 313.50 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 248.98 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 27, 2026

SMP Butter Whey
Apr-26 2,800 4,200 1,390
May-26 2,925 3,975 1,500
Jun-26 2,970 3,988 1,550
Jul-26 3,038 4,111 1,525
Aug-26 3,045 4,193 1,525
Sep-26 3,045 4,375 1,500
Oct-26 3,023 4,575 1,475
Nov-26 3,000 4,625 1,450
Dec-26 2,975 4,683 1,425
Jan-27 2,943 4,750 1,400
Feb-27 2,920 4,775 1,400
Mar-27 2,898 4,800 1,400
Apr-27 2,873 4,783 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 24, 2026

WMP SMP AMF Butter
May-26 3,785 3,720 6,315 5,605
Jun-26 3,790 3,720 6,165 5,275
Jul-26 3,700 3,650 5,910 5,240
Aug-26 3,685 3,545 5,750 5,250
Sep-26 3,675 3,515 5,750 5,200
Oct-26 3,655 3,485 5,570 5,250
Nov-26 3,650 3,490 5,545 5,240
Dec-26 3,655 3,480 5,575 5,250
Jan-27 3,675 3,530 5,560 5,275
Feb-27 3,685 3,520 5,550 5,270
Mar-27 3,695 3,510 5,550 5,240
Apr-27 3,685 3,500 5,475 5,255