Daily CME Cash Dairy Product Prices ($/lb.)


July 30, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4800 +9.00 5 5 83
Cheddar Block 1.5325 -1.25 2 0 8
Cheddar Barrel 1.5475 -0.50 1 0 1
NDM Grade A 1.5000 +5.25 8 15 9
Dry Whey 0.6825 +1.25 1 4 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 31, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4700 1.3800 1.3900 1.4800 - 1.4300 1.5410 108
Cheddar Block 1.5950 1.5550 1.5450 1.5325 - 1.5569 1.6475 28
Cheddar Barrel 1.6300 1.5775 1.5525 1.5475 - 1.5769 1.6285 1
NDM Grade A 1.4000 1.4200 1.4475 1.5000 - 1.4419 1.4185 53
Dry Whey 0.6800 0.6550 0.6700 0.6825 - 0.6719 0.6925 8

CME Futures Settlement Prices


July 31, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.81 16.63 16.63 16.70 0.00
Class IV (AUG) $/CWT. 16.50 16.40 16.50 17.00 0.00
Cheese (AUG)$/LB. 1.6280 1.6200 1.6130 1.6190 0.00
Dry Whey (AUG) $/LB. 0.6760 0.6750 0.6675 0.6650 0.00
NDM (AUG) $/LB. 1.4713 1.4950 1.5048 1.5350 0.00
Butter (AUG) $/LB. 1.5300 1.4875 1.5000 1.5298 0.00
Corn (SEP) $/BU. 4.8375 4.8600 4.4850 4.4550 0.00
Corn (DEC) $/BU. 4.7325 4.8100 4.7100 4.6850 0.00
Soybeans (AUG) $/BU. 12.0625 12.1125 11.7700 11.7500 0.00
Soybeans (NOV '26) $/BU. 12.1150 12.1975 11.9150 11.8850 0.00
Soybean Meal (AUG) $/TON 321.00 319.60 315.60 231.28 0.00
Soybean Meal (DEC) $/TON 324.10 327.40 324.00 226.70 0.00
Live Cattle (AUG) $/CWT. 224.73 227.13 228.33 231.28 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 30, 2026

SMP Butter Whey
Jul-26 2,743 3,966 1,331
Aug-26 2,856 4,050 1,400
Sep-26 2,872 4,152 1,455
Oct-26 2,938 4,375 1,465
Nov-26 2,963 4,425 1,475
Dec-26 2,981 4,475 1,500
Jan-27 2,988 4,480 1,500
Feb-27 3,000 4,523 1,500
Mar-27 3,013 4,558 1,500
Apr-27 2,973 4,683 1,475
May-27 2,985 4,760 1,475
Jun-27 2,995 4,805 1,475
Jul-27 3,015 4,908 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 30, 2026

WMP SMP AMF Butter
Aug-26 3,495 3,210 6,385 5,140
Sep-26 3,500 3,235 6,200 5,080
Oct-26 3,550 3,275 6,030 5,075
Nov-26 3,585 3,280 6,000 5,100
Dec-26 3,625 3,310 6,000 5,100
Jan-27 3,690 3,350 6,030 5,195
Feb-27 3,735 3,350 6,050 5,200
Mar-27 3,745 3,370 5,980 5,225
Apr-27 3,775 3,400 5,855 5,250
May-27 3,790 3,400 5,800 5,275
Jun-27 3,800 3,400 5,660 5,275
Jul-27 3,735 3,415 5,820 5,275