Daily CME Cash Dairy Product Prices ($/lb.)


May 15, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 -0.50 23 17 8
Cheddar Block 1.5550 -1.50 5 2 2
Cheddar Barrel 1.5550 -1.50 0 0 2
NDM Grade A 2.2725 -0.25 1 2 2
Dry Whey 0.6850 +1.00 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 15, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6450 1.6450 1.6175 1.6450 1.6400 1.6385 1.6200 99
Cheddar Block 1.6225 1.6300 1.6400 1.5700 1.5550 1.6035 1.6350 24
Cheddar Barrel 1.6000 1.6000 1.6000 1.5700 1.5550 1.5850 1.6090 0
NDM Grade A 2.2850 2.2850 2.2875 2.2750 2.2725 2.2810 2.2845 28
Dry Whey 0.7000 0.7000 0.6750 0.6750 0.6850 0.6870 0.6970 4

CME Futures Settlement Prices


May 15, 2026

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 17.00 17.06 17.09 16.96 0.00
Class IV (MAY) $/CWT. 22.42 22.42 22.42 22.44 0.00
Cheese (MAY)$/LB. 1.6640 1.6710 1.6710 1.6640 0.00
Dry Whey (MAY) $/LB. 0.6425 0.6400 0.6400 0.6400 0.00
NDM (MAY) $/LB. 2.0800 2.0885 2.0640 2.0748 0.00
Butter (MAY) $/LB. 1.6600 1.6600 1.6600 1.6600 0.00
Corn (MAY) $/BU. 4.6100 4.6675 4.6950 4.5600 0.00
Corn (DEC) $/BU. 4.9725 5.0100 5.0250 4.9125 0.00
Soybeans (MAY) $/BU. 11.9925 12.1275 12.1425 11.8200 0.00
Soybeans (NOV '26) $/BU. 11.9325 12.0375 12.0575 11.8475 0.00
Soybean Meal (MAY) $/TON 328.60 334.10 339.00 0.00 0.00
Soybean Meal (DEC) $/TON 318.40 320.30 328.10 323.00 0.00
Live Cattle (AUG) $/CWT. 243.60 240.85 246.25 246.40 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 15, 2026

SMP Butter Whey
May-26 2,938 3,900 1,515
Jun-26 3,050 3,950 1,550
Jul-26 3,063 4,183 1,550
Aug-26 3,084 4,313 1,550
Sep-26 3,102 4,456 1,563
Oct-26 3,031 4,638 1,600
Nov-26 3,025 4,688 1,600
Dec-26 3,019 4,734 1,600
Jan-27 2,920 4,756 1,525
Feb-27 2,910 4,800 1,500
Mar-27 2,905 4,850 1,485
Apr-27 2,908 4,840 1,465
May-27 2,900 4,875 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 15, 2026

WMP SMP AMF Butter
May-26 3,765 3,680 6,385 5,650
Jun-26 3,885 3,760 6,340 5,550
Jul-26 3,815 3,735 6,120 5,555
Aug-26 3,785 3,680 6,025 5,420
Sep-26 3,765 3,620 5,955 5,345
Oct-26 3,725 3,565 5,850 5,315
Nov-26 3,745 3,555 5,685 5,250
Dec-26 3,720 3,555 5,625 5,220
Jan-27 3,755 3,600 5,700 5,250
Feb-27 3,770 3,610 5,700 5,245
Mar-27 3,750 3,625 5,700 5,240
Apr-27 3,820 3,625 5,700 5,255