Daily CME Cash Dairy Product Prices ($/lb.)


March 30, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8250 NC 0 3 2
Cheddar Block 1.5975 +1.50 10 0 0
Cheddar Barrel 1.5650 NC 0 0 0
NDM Grade A 1.9300 +0.75 2 2 0
Dry Whey 0.6900 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8250 - - - - 1.8250 1.8155 0
Cheddar Block 1.5975 - - - - 1.5975 1.6305 10
Cheddar Barrel 1.5650 - - - - 1.5650 1.5710 0
NDM Grade A 1.9300 - - - - 1.9300 1.9140 2
Dry Whey 0.6900 - - - - 0.6900 0.6760 0

CME Futures Settlement Prices


March 27, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.34 17.32 17.70 17.55 17.21
Class IV (APR) $/CWT. 20.50 20.35 20.57 20.55 21.05
Cheese (APR) $/LB. 1.6850 1.6770 1.7050 1.6840 1.6850
Dry Whey (APR) $/LB. 0.6600 0.6675 0.6820 0.6875 0.6793
NDM (APR) $/LB. 1.7853 1.7658 1.7700 1.7995 1.7700
Butter (APR) $/LB. 1.7700 1.8013 1.8510 1.8995 1.8998
Corn (MAY) $/BU. 4.6050 4.6225 4.6750 4.6625 5.0675
Corn (DEC) $/BU. 4.8625 4.8825 4.9400 4.9375 4.9000
Soybeans (MAY) $/BU. 11.6450 11.5050 11.7350 11.7100 11.5950
Soybeans (NOV '26) $/BU. 11.4850 11.4300 11.5150 11.5125 11.4425
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 312.50 312.50
Soybean Meal (DEC) $/TON 316.60 313.40 312.70 312.70 308.90
Live Cattle (JUN) $/CWT. 234.70 234.45 233.78 234.83 238.83

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 27, 2026

SMP Butter Whey
Mar-26 2,628 4,501 1,230
Apr-26 2,800 4,213 1,350
May-26 2,875 4,225 1,500
Jun-26 2,875 4,264 1,575
Jul-26 2,875 4,348 1,575
Aug-26 2,875 4,428 1,575
Sep-26 2,875 4,480 1,500
Oct-26 2,875 4,542 1,450
Nov-26 2,875 4,646 1,450
Dec-26 2,850 4,620 1,450
Jan-27 2,800 4,775 1,425
Feb-27 2,775 4,825 1,425
Mar-27 2,775 4,850 1,425

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 30, 2026

WMP SMP AMF Butter
Apr-26 3,695 3,545 7,275 6,730
May-26 3,720 3,580 7,275 6,530
Jun-26 3,740 3,565 6,750 6,150
Jul-26 3,700 3,450 6,280 5,750
Aug-26 3,675 3,370 6,200 5,585
Sep-26 3,670 3,300 6,180 5,295
Oct-26 3,665 3,275 5,925 5,380
Nov-26 3,690 3,285 5,860 5,180
Dec-26 3,685 3,275 5,750 5,260
Jan-27 3,690 3,325 5,750 5,330
Feb-27 3,635 3,315 5,750 5,350
Mar-27 3,645 3,335 5,750 5,350