Daily CME Cash Dairy Product Prices ($/lb.)


March 3, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.1375 +3.25 9 9 2
Cheddar Block 1.5400 +2.50 3 6 1
Cheddar Barrel 1.5500 NC 0 0 0
NDM Grade A 1.6625 -0.75 10 3 3
Dry Whey 0.6275 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.1050 2.1375 - - - 2.1213 1.8320 24
Cheddar Block 1.5150 1.5400 - - - 1.5275 1.5460 6
Cheddar Barrel 1.5500 1.5500 - - - 1.5500 1.5320 0
NDM Grade A 1.6700 1.6625 - - - 1.6663 1.6775 28
Dry Whey 0.6275 0.6275 - - - 0.6275 0.6400 1

CME Futures Settlement Prices


March 6, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.28 16.53 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.66 19.35 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5790 1.6010 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6550 0.6550 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5500 1.5650 0.00 0.00 0.00
Butter (MAR) $/LB. 2.0500 2.0700 0.00 0.00 0.00
Corn (MAR) $/BU. 4.3300 4.3450 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6925 4.7125 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.4975 11.5675 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2800 11.3150 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 308.10 309.90 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 315.20 315.50 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 233.65 234.30 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 3, 2026

SMP Butter Whey
Mar-26 2,558 4,538 1,100
Apr-26 2,678 4,770 1,250
May-26 2,730 4,943 1,300
Jun-26 2,725 5,063 1,300
Jul-26 2,750 5,160 1,300
Aug-26 2,765 5,255 1,300
Sep-26 2,768 5,343 1,300
Oct-26 2,773 5,408 1,325
Nov-26 2,775 5,420 1,325
Dec-26 2,780 5,433 1,325
Jan-27 2,768 5,433 1,350
Feb-27 2,768 5,433 1,350
Mar-27 2,768 5,433 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 3, 2026

WMP SMP AMF Butter
Mar-26 3,800 3,275 6,815 6,840
Apr-26 3,950 3,405 6,835 6,925
May-26 3,975 3,410 6,840 6,925
Jun-26 3,970 3,380 6,655 6,825
Jul-26 3,870 3,300 6,340 6,450
Aug-26 3,805 3,230 6,260 6,230
Sep-26 3,770 3,190 6,100 6,150
Oct-26 3,730 3,200 5,915 5,975
Nov-26 3,725 3,205 5,905 6,050
Dec-26 3,725 3,210 5,800 5,775
Jan-27 3,665 3,260 5,800 5,620
Feb-27 3,615 3,295 5,850 5,700