Daily CME Cash Dairy Product Prices ($/lb.)


February 24, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8125 NC 28 9 3
Cheddar Block 1.5600 +4.50 8 7 0
Cheddar Barrel 1.4900 NC 0 0 0
NDM Grade A 1.6500 +0.50 0 4 1
Dry Whey 0.6375 -1.75 2 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


February 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8125 1.8125 - - - 1.8125 1.7650 46
Cheddar Block 1.5150 1.5600 - - - 1.5375 1.4894 14
Cheddar Barrel 1.4900 1.4900 - - - 1.4900 1.4700 0
NDM Grade A 1.6450 1.6500 - - - 1.6475 1.6238 2
Dry Whey 0.6550 0.6375 - - - 0.6463 0.7250 2

CME Futures Settlement Prices


February 27, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.46 16.22 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.40 19.50 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5930 1.5800 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6650 0.6503 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5500 1.5700 0.00 0.00 0.00
Butter (MAR) $/LB. 2.0500 2.0253 0.00 0.00 0.00
Corn (MAR) $/BU. 4.2775 4.7650 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6425 4.6425 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.3450 11.3875 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.1750 11.2025 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 308.20 316.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.60 316.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 239.20 239.18 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 24, 2026

SMP Butter Whey
Feb-26 2,350 4,200 1,054
Mar-26 2,514 4,558 1,098
Apr-26 2,603 4,525 1,215
May-26 2,625 4,588 1,190
Jun-26 2,681 4,663 1,220
Jul-26 2,700 4,975 1,240
Aug-26 2,713 5,000 1,250
Sep-26 2,718 5,050 1,250
Oct-26 2,754 5,082 1,250
Nov-26 2,783 5,094 1,250
Dec-26 2,808 5,091 1,250
Jan-27 2,760 5,125 1,250
Feb-27 2,775 5,175 1,250

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 24, 2026

WMP SMP AMF Butter
Mar-26 3,785 3,230 6,875 6,540
Apr-26 3,890 3,380 6,810 6,620
May-26 3,900 3,370 6,815 6,600
Jun-26 3,895 3,340 6,605 6,580
Jul-26 3,785 3,250 6,375 6,505
Aug-26 3,735 3,220 6,200 6,235
Sep-26 3,695 3,195 6,200 5,970
Oct-26 3,660 3,200 6,105 6,000
Nov-26 3,600 3,220 6,050 5,805
Dec-26 3,615 3,230 5,900 5,750
Jan-27 3,665 3,300 5,900 5,600
Feb-27 3,615 3,300 5,900 5,250