Daily CME Cash Dairy Product Prices ($/lb.)


April 1, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7525 -2.25 14 6 3
Cheddar Block 1.6375 +2.25 2 3 0
Cheddar Barrel 1.5925 NC 0 1 0
NDM Grade A 1.9375 -0.25 0 4 2
Dry Whey 0.6875 -0.25 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8250 1.7750 1.7525 - - 1.7842 1.8155 34
Cheddar Block 1.5975 1.6150 1.6375 - - 1.6167 1.6305 12
Cheddar Barrel 1.5650 1.5925 1.5925 - - 1.5833 1.5710 0
NDM Grade A 1.9300 1.9400 1.9375 - - 1.9358 1.9140 3
Dry Whey 0.6900 0.6900 0.6875 - - 0.6892 0.6760 0

CME Futures Settlement Prices


April 3, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.28 17.39 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.89 20.60 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6630 1.6740 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6825 0.6828 0.00 0.00 0.00
NDM (APR) $/LB. 1.7900 1.7900 0.00 0.00 0.00
Butter (APR) $/LB. 1.8645 1.8500 0.00 0.00 0.00
Corn (MAY) $/BU. 5.0075 4.5850 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8325 4.8500 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.5875 11.7225 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4300 11.5775 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 308.90 311.50 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 240.40 243.30 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 31, 2026

SMP Butter Whey
Mar-26 2,628 4,501 1,230
Apr-26 2,779 4,325 1,350
May-26 2,810 4,250 1,425
Jun-26 2,807 4,270 1,460
Jul-26 2,796 4,450 1,470
Aug-26 2,798 4,520 1,470
Sep-26 2,798 4,556 1,470
Oct-26 2,800 4,650 1,425
Nov-26 2,775 4,700 1,425
Dec-26 2,750 4,750 1,425
Jan-27 2,740 4,750 1,400
Feb-27 2,728 4,813 1,400
Mar-27 2,728 4,825 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 1, 2026

WMP SMP AMF Butter
Apr-26 3,590 3,375 7,200 6,525
May-26 3,600 3,365 7,200 6,490
Jun-26 3,610 3,330 6,450 6,355
Jul-26 3,565 3,240 6,280 5,500
Aug-26 3,565 3,205 5,900 5,500
Sep-26 3,555 3,150 5,900 5,295
Oct-26 3,560 3,135 5,925 5,380
Nov-26 3,605 3,145 5,860 5,180
Dec-26 3,595 3,135 5,750 5,260
Jan-27 3,610 3,325 5,550 5,330
Feb-27 3,635 3,315 5,750 5,350
Mar-27 3,645 3,335 5,750 5,350