Daily CME Cash Dairy Product Prices ($/lb.)


February 18, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7050 NC 0 1 3
Cheddar Block 1.5000 +5.00 2 7 0
Cheddar Barrel 1.4700 +2.00 0 1 0
NDM Grade A 1.5975 +0.75 2 3 4
Dry Whey 0.7400 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.7050 1.7050 - - 1.7050 1.6705 4
Cheddar Block - 1.4500 1.5000 - - 1.4750 1.4110 8
Cheddar Barrel - 1.4500 1.4700 - - 1.4600 1.4400 1
NDM Grade A - 1.5900 1.5975 - - 1.5938 1.5995 3
Dry Whey - 0.7400 0.7400 - - 0.7400 0.7220 0

CME Futures Settlement Prices


February 20, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 0.00 15.97 16.68 0.00 0.00
Class IV (MAR) $/CWT. 0.00 18.25 18.30 0.00 0.00
Cheese (MAR) $/LB. 0.00 1.5320 1.6050 0.00 0.00
Dry Whey (MAR) $/LB. 0.00 0.6900 0.6853 0.00 0.00
NDM (MAR) $/LB. 0.00 1.4635 1.5098 0.00 0.00
Butter (MAR) $/LB. 0.00 1.8850 1.9095 0.00 0.00
Corn (MAR) $/BU. 0.00 4.2650 4.2650 0.00 0.00
Corn (DEC) $/BU. 0.00 4.5975 4.6050 0.00 0.00
Soybeans (MAR) $/BU. 0.00 11.3475 11.3250 0.00 0.00
Soybeans (NOV '26) $/BU. 0.00 11.1750 11.1575 0.00 0.00
Soybean Meal (MAR) $/TON 0.00 305.50 303.40 0.00 0.00
Soybean Meal (DEC) $/TON 0.00 318.00 314.00 0.00 0.00
Live Cattle (APR) $/CWT. 0.00 242.63 242.53 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 18, 2026

SMP Butter Whey
Feb-26 2,378 4,138 1,075
Mar-26 2,463 4,474 1,125
Apr-26 2,583 4,500 1,100
May-26 2,605 4,600 1,110
Jun-26 2,595 4,667 1,120
Jul-26 2,615 4,788 1,125
Aug-26 2,630 4,967 1,125
Sep-26 2,655 5,021 1,125
Oct-26 2,730 4,980 1,125
Nov-26 2,754 4,993 1,125
Dec-26 2,781 5,005 1,125
Jan-27 2,780 5,115 1,125
Feb-27 2,800 5,160 1,125

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 18, 2026

WMP SMP AMF Butter
Mar-26 3,720 3,170 6,785 6,500
Apr-26 3,805 3,195 6,755 6,525
May-26 3,825 3,180 6,740 6,445
Jun-26 3,830 3,180 6,570 6,465
Jul-26 3,710 3,125 6,250 6,405
Aug-26 3,640 3,125 6,100 6,200
Sep-26 3,625 3,065 6,100 5,900
Oct-26 3,610 3,110 6,050 5,700
Nov-26 3,600 3,150 5,900 5,300
Dec-26 3,615 3,150 5,600 5,335
Jan-27 3,615 3,200 5,600 5,250
Feb-27 3,615 3,225 5,630 5,250