Daily CME Cash Dairy Product Prices ($/lb.)


July 20, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5725 -1.75 9 5 5
Cheddar Block 1.6300 +0.25 5 0 2
Cheddar Barrel 1.6275 +1.50 0 1 0
NDM Grade A 1.4500 -2.00 3 3 3
Dry Whey 0.6950 NC 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5725 - - - - 1.5725 1.6085 9
Cheddar Block 1.6300 - - - - 1.6300 1.6055 5
Cheddar Barrel 1.6275 - - - - 1.6275 1.5950 0
NDM Grade A 1.4500 - - - - 1.4500 1.5045 3
Dry Whey 0.6950 - - - - 0.6950 0.6940 0

CME Futures Settlement Prices


July 24, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.43 0.00 0.00 0.00 0.00
Class IV (AUG) $/CWT. 17.10 0.00 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6860 0.00 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6710 0.00 0.00 0.00 0.00
NDM (AUG) $/LB. 1.4995 0.00 0.00 0.00 0.00
Butter (AUG) $/LB. 1.6700 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.4925 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7250 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 12.2300 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 12.2500 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 322.90 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 323.30 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 226.50 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 20, 2026

SMP Butter Whey
Jul-26 2,750 3,943 1,340
Aug-26 2,788 4,225 1,425
Sep-26 2,818 4,393 1,500
Oct-26 2,859 4,475 1,550
Nov-26 2,873 4,563 1,550
Dec-26 2,963 4,650 1,550
Jan-27 2,945 4,700 1,525
Feb-27 2,975 4,783 1,500
Mar-27 3,000 4,863 1,500
Apr-27 2,975 4,913 1,475
May-27 2,985 4,950 1,475
Jun-27 3,000 5,013 1,475
Jul-27 3,015 5,045 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 20, 2026

WMP SMP AMF Butter
Jul-26 3,400 3,135 6,440 5,470
Aug-26 3,415 3,170 5,930 5,200
Sep-26 3,430 3,190 5,825 5,140
Oct-26 3,500 3,235 5,835 5,070
Nov-26 3,550 3,250 5,800 5,085
Dec-26 3,590 3,275 5,775 5,140
Jan-27 3,645 3,315 5,705 5,150
Feb-27 3,680 3,365 5,600 5,145
Mar-27 3,700 3,355 5,600 5,160
Apr-27 3,765 3,395 5,540 5,215
May-27 3,790 3,400 5,615 5,215
Jun-27 3,800 3,400 5,550 5,245