Daily CME Cash Dairy Product Prices ($/lb.)


March 26, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8450 +2.75 16 27 1
Cheddar Block 1.6200 -2.00 1 0 3
Cheddar Barrel 1.5725 NC 0 0 0
NDM Grade A 1.9375 +1.50 12 6 3
Dry Whey 0.6900 +1.00 1 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


March 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7750 1.8150 1.8175 1.8450 - 1.8131 1.8185 103
Cheddar Block 1.6550 1.6550 1.6400 1.6200 - 1.6425 1.6160 15
Cheddar Barrel 1.5725 1.5725 1.5725 1.5725 - 1.5725 1.5560 0
NDM Grade A 1.8775 1.9100 1.9225 1.9375 - 1.9119 1.8260 29
Dry Whey 0.6600 0.6600 0.6800 0.6900 - 0.6725 0.6520 1

CME Futures Settlement Prices


March 27, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.34 17.32 17.70 0.00 0.00
Class IV (APR) $/CWT. 20.50 20.35 20.57 0.00 0.00
Cheese (APR) $/LB. 1.6850 1.6770 1.7050 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.6675 0.6820 0.00 0.00
NDM (APR) $/LB. 1.7853 1.7658 1.7700 0.00 0.00
Butter (APR) $/LB. 1.7700 1.8013 1.8510 0.00 0.00
Corn (MAY) $/BU. 4.6050 4.6225 4.6750 0.00 0.00
Corn (DEC) $/BU. 4.8625 4.8825 4.9400 0.00 0.00
Soybeans (MAY) $/BU. 11.6450 11.5050 11.7350 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4850 11.4300 11.5150 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 0.00 0.00
Soybean Meal (DEC) $/TON 316.60 313.40 312.70 0.00 0.00
Live Cattle (JUN) $/CWT. 234.70 234.45 233.78 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 25, 2026

SMP Butter Whey
Mar-26 2,610 4,550 1,100
Apr-26 2,904 4,450 1,250
May-26 2,891 4,493 1,350
Jun-26 2,918 4,545 1,500
Jul-26 2,900 4,685 1,475
Aug-26 2,875 4,675 1,475
Sep-26 2,908 4,733 1,475
Oct-26 2,900 4,830 1,450
Nov-26 2,888 4,885 1,450
Dec-26 2,883 4,935 1,450
Jan-27 2,853 4,990 1,400
Feb-27 2,845 5,030 1,400
Mar-27 2,840 5,068 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 26, 2026

WMP SMP AMF Butter
Apr-26 3,725 3,600 7,460 6,730
May-26 3,745 3,605 7,325 6,605
Jun-26 3,765 3,585 6,660 6,190
Jul-26 3,715 3,480 6,265 5,795
Aug-26 3,690 3,410 6,200 5,630
Sep-26 3,670 3,360 6,180 5,325
Oct-26 3,650 3,300 5,925 5,410
Nov-26 3,690 3,290 5,860 5,210
Dec-26 3,690 3,295 5,750 5,260
Jan-27 3,640 3,330 5,750 5,330
Feb-27 3,635 3,315 5,750 5,350
Mar-27 3,645 3,335 5,750 5,350