Daily CME Cash Dairy Product Prices ($/lb.)


May 29, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 0.0000 0 0 0 0
Cheddar Block 1.4750 -1.25 4 0 0
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.7000 +1.00 3 0 0

CME Futures Settlement Prices


May 29, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 0.00 16.63 16.55 16.37 0.00
Class IV (JUN) $/CWT. 0.00 21.00 21.70 21.80 0.00
Cheese (JUN)$/LB. 0.00 1.6230 1.6100 1.5950 0.00
Dry Whey (JUN) $/LB. 0.00 0.6500 0.6540 0.6540 0.00
NDM (JUN) $/LB. 0.00 1.9670 2.0225 2.0525 0.00
Butter (JUN) $/LB. 0.00 1.5733 1.5900 1.6000 0.00
Corn (JUL) $/BU. 0.00 5.0775 4.5200 4.5625 0.00
Corn (DEC) $/BU. 0.00 4.8250 4.7700 4.8250 0.00
Soybeans (JUL) $/BU. 0.00 11.8550 11.8550 11.9575 0.00
Soybeans (NOV '26) $/BU. 0.00 11.7950 11.8150 11.9525 0.00
Soybean Meal (JUL) $/TON 0.00 328.50 331.10 333.80 0.00
Soybean Meal (DEC) $/TON 0.00 319.70 321.00 322.90 0.00
Live Cattle (AUG) $/CWT. 0.00 239.30 242.48 241.15 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 28, 2026

SMP Butter Whey
May-26 2,923 3,887 1,476
Jun-26 2,850 3,950 1,525
Jul-26 2,795 4,057 1,550
Aug-26 2,795 4,135 1,575
Sep-26 2,795 4,239 1,600
Oct-26 2,888 4,390 1,600
Nov-26 2,888 4,450 1,590
Dec-26 2,888 4,500 1,575
Jan-27 2,825 4,725 1,550
Feb-27 2,800 4,763 1,525
Mar-27 2,800 4,750 1,500
Apr-27 2,800 4,825 1,475
May-27 2,800 4,875 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 28, 2026

WMP SMP AMF Butter
Jun-26 3,745 3,505 6,495 5,800
Jul-26 3,680 3,445 6,280 5,650
Aug-26 3,640 3,380 6,175 5,490
Sep-26 3,595 3,330 6,145 5,355
Oct-26 3,580 3,295 5,900 5,300
Nov-26 3,615 3,295 5,780 5,275
Dec-26 3,580 3,305 5,790 5,290
Jan-27 3,635 3,360 5,800 5,275
Feb-27 3,655 3,375 5,805 5,275
Mar-27 3,715 3,410 5,765 5,275
Apr-27 3,820 3,420 5,700 5,275
May-27 3,820 3,420 5,600 5,275