Daily CME Cash Dairy Product Prices ($/lb.)


July 9, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 NC 2 0 0
Cheddar Block 1.5650 +6.00 8 0 0
Cheddar Barrel 1.5500 +3.00 3 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.6850 +1.25 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6500 1.6500 1.6500 1.6500 - 1.6500 1.6788 36
Cheddar Block 1.4475 1.5100 1.5050 1.5650 - 1.5069 1.4288 20
Cheddar Barrel 1.4850 1.5200 1.5200 1.5500 - 1.5188 1.4763 3
NDM Grade A 1.5000 1.4750 1.5000 - - 1.4917 1.5919 23
Dry Whey 0.6750 0.6725 0.6725 0.6850 - 0.6763 0.6850 0

CME Futures Settlement Prices


July 10, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.58 15.58 15.54 0.00 0.00
Class IV (JUL) $/CWT. 18.00 18.00 18.11 0.00 0.00
Cheese (JUL)$/LB. 1.5200 1.5190 1.5150 0.00 0.00
Dry Whey (JUL) $/LB. 0.6550 0.6525 0.6525 0.00 0.00
NDM (JUL) $/LB. 1.5940 1.5753 1.6500 0.00 0.00
Butter (JUL) $/LB. 1.6610 1.6610 1.6600 0.00 0.00
Corn (JUL) $/BU. 4.4100 4.4350 4.3500 0.00 0.00
Corn (DEC) $/BU. 4.5825 4.6350 4.5450 0.00 0.00
Soybeans (JUL) $/BU. 12.1500 12.0025 11.9625 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9075 11.9650 11.8825 0.00 0.00
Soybean Meal (JUL) $/TON 315.00 318.30 315.00 0.00 0.00
Soybean Meal (DEC) $/TON 312.80 315.90 310.90 0.00 0.00
Live Cattle (AUG) $/CWT. 239.38 238.35 237.78 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 8, 2026

SMP Butter Whey
Jul-26 2,725 3,928 1,345
Aug-26 2,745 4,119 1,450
Sep-26 2,749 4,283 1,394
Oct-26 2,771 4,373 1,401
Nov-26 2,875 4,475 1,550
Dec-26 2,900 4,560 1,550
Jan-27 2,848 4,638 1,550
Feb-27 2,942 4,698 1,400
Mar-27 2,948 4,758 1,400
Apr-27 2,870 4,828 1,385
May-27 2,883 4,890 1,385
Jun-27 2,895 4,933 1,385
Jul-27 2,905 4,980 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 8, 2026

WMP SMP AMF Butter
Jul-26 3,390 3,135 6,485 5,500
Aug-26 3,395 3,110 5,920 5,215
Sep-26 3,410 3,115 5,825 5,095
Oct-26 3,480 3,160 5,755 5,070
Nov-26 3,535 3,170 5,675 5,070
Dec-26 3,575 3,225 5,675 5,105
Jan-27 3,650 3,295 5,625 5,120
Feb-27 3,660 3,290 5,600 5,115
Mar-27 3,680 3,300 5,600 5,130
Apr-27 3,700 3,360 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,715 3,330 5,550 5,245