Daily CME Cash Dairy Product Prices ($/lb.)


March 18, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8000 -5.00 19 3 5
Cheddar Block 1.6200 +3.00 2 3 0
Cheddar Barrel 1.5700 +3.00 0 1 0
NDM Grade A 1.8200 +2.00 14 6 2
Dry Whey 0.6350 -2.50 3 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 1.8500 1.8000 - - 1.8333 1.8930 36
Cheddar Block 1.5600 1.5900 1.6200 - - 1.5900 1.5465 3
Cheddar Barrel 1.5300 1.5400 1.5700 - - 1.5467 1.5390 0
NDM Grade A 1.7950 1.8000 1.8200 - - 1.8050 1.7280 24
Dry Whey 0.6600 0.6600 0.6350 - - 0.6517 0.6460 3

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.81 17.08 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.10 20.25 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6320 1.6530 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6650 0.6650 0.00 0.00 0.00
NDM (APR) $/LB. 1.6975 1.7243 0.00 0.00 0.00
Butter (APR) $/LB. 1.9250 1.9250 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5475 4.9875 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8000 4.8225 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.3575 11.5650 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2225 11.3100 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.70 309.80 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 231.85 233.53 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 17, 2026

SMP Butter Whey
Mar-26 2,639 4,650 1,100
Apr-26 2,799 4,950 1,250
May-26 2,875 4,900 1,350
Jun-26 2,893 4,950 1,425
Jul-26 2,918 5,038 1,488
Aug-26 2,840 5,050 1,488
Sep-26 2,845 5,150 1,488
Oct-26 2,770 5,200 1,425
Nov-26 2,770 5,150 1,400
Dec-26 2,770 5,150 1,375
Jan-27 2,800 5,375 1,350
Feb-27 2,800 5,400 1,350
Mar-27 2,800 5,450 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 18, 2026

WMP SMP AMF Butter
Apr-26 3,830 3,635 7,570 7,035
May-26 3,865 3,635 7,490 6,985
Jun-26 3,880 3,560 6,950 6,740
Jul-26 3,755 3,415 6,365 6,140
Aug-26 3,660 3,330 6,280 5,940
Sep-26 3,655 3,280 6,100 5,650
Oct-26 3,585 3,235 5,870 5,665
Nov-26 3,540 3,215 5,935 5,630
Dec-26 3,600 3,210 5,750 5,500
Jan-27 3,645 3,300 5,750 5,500
Feb-27 3,665 3,300 5,750 5,500
Mar-27 3,665 3,300 5,750 5,500