Daily CME Cash Dairy Product Prices ($/lb.)


June 12, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6675 +2.75 60 3 2
Cheddar Block 1.4875 -0.25 2 1 1
Cheddar Barrel 1.4200 NC 0 3 0
NDM Grade A 1.7850 -3.00 5 10 3
Dry Whey 0.6800 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


June 12, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6750 1.6500 1.6400 1.6675 1.6665 1.6925 161
Cheddar Block 1.4850 1.4850 1.4600 1.4900 1.4875 1.4815 1.4740 21
Cheddar Barrel 1.4800 1.4800 1.4700 1.4200 1.4200 1.4540 1.4400 4
NDM Grade A 2.0000 1.8975 1.8500 1.8150 1.7850 1.8695 2.1160 51
Dry Whey 0.6700 0.6775 0.6775 0.6800 0.6800 0.6770 0.6775 4

CME Futures Settlement Prices


June 12, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.15 16.06 16.03 16.02 0.00
Class IV (JUN) $/CWT. 21.65 21.65 21.25 21.00 0.00
Cheese (JUN)$/LB. 1.5690 1.5610 1.5620 1.5630 0.00
Dry Whey (JUN) $/LB. 0.6550 0.6513 0.6500 0.6475 0.00
NDM (JUN) $/LB. 1.9800 1.9403 1.9205 1.9125 0.00
Butter (JUN) $/LB. 1.6798 1.6775 1.6800 1.6800 0.00
Corn (JUL) $/BU. 4.1800 4.2000 4.1925 4.1100 0.00
Corn (DEC) $/BU. 4.4500 4.4500 4.4700 4.3900 0.00
Soybeans (JUL) $/BU. 11.1675 11.1675 11.2375 11.1575 0.00
Soybeans (NOV '26) $/BU. 11.3625 11.3625 11.3925 11.3425 0.00
Soybean Meal (JUL) $/TON 302.80 301.40 302.30 301.50 0.00
Soybean Meal (DEC) $/TON 309.30 306.80 306.20 304.70 0.00
Live Cattle (AUG) $/CWT. 236.33 239.70 241.78 242.63 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 11, 2026

SMP Butter Whey
Jun-26 2,800 4,000 1,470
Jul-26 2,675 3,951 1,470
Aug-26 2,680 4,038 1,485
Sep-26 2,685 4,025 1,500
Oct-26 2,695 4,263 1,485
Nov-26 2,700 4,338 1,475
Dec-26 2,705 4,400 1,475
Jan-27 2,720 4,442 1,475
Feb-27 2,725 4,483 1,475
Mar-27 2,730 4,525 1,475
Apr-27 2,745 4,650 1,450
May-27 2,750 4,700 1,450
Jun-27 2,755 4,800 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 12, 2026

WMP SMP AMF Butter
Jun-26 3,675 3,440 6,760 6,015
Jul-26 3,560 3,270 6,450 5,800
Aug-26 3,520 3,175 6,255 5,570
Sep-26 3,500 3,150 6,045 5,430
Oct-26 3,510 3,130 5,850 5,205
Nov-26 3,520 3,155 5,750 5,210
Dec-26 3,535 3,195 5,750 5,210
Jan-27 3,595 3,245 5,750 5,275
Feb-27 3,625 3,255 5,875 5,275
Mar-27 3,685 3,240 5,875 5,275
Apr-27 3,715 3,240 5,700 5,280
May-27 3,715 3,370 5,600 5,280