Daily CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8000 +0.75 8 3 2
Cheddar Block 1.6625 +1.50 2 1 1
Cheddar Barrel 1.5700 NC 0 0 0
NDM Grade A 1.8700 +2.50 5 2 1
Dry Whey 0.6600 +1.50 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 1.8500 1.8000 1.7925 1.8000 1.8185 1.8930 70
Cheddar Block 1.5600 1.5900 1.6200 1.6475 1.6625 1.6160 1.5465 7
Cheddar Barrel 1.5300 1.5400 1.5700 1.5700 1.5700 1.5560 1.5390 0
NDM Grade A 1.7950 1.8000 1.8200 1.8450 1.8700 1.8260 1.7280 34
Dry Whey 0.6600 0.6600 0.6350 0.6450 0.6600 0.6520 0.6460 4

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.81 17.08 17.06 17.11 0.00
Class IV (APR) $/CWT. 20.10 20.25 20.10 20.25 0.00
Cheese (APR) $/LB. 1.6320 1.6530 1.6630 1.6670 0.00
Dry Whey (APR) $/LB. 0.6650 0.6650 0.6650 0.6573 0.00
NDM (APR) $/LB. 1.6975 1.7243 1.7225 1.7605 0.00
Butter (APR) $/LB. 1.9250 1.9250 1.8545 1.8100 0.00
Corn (MAY) $/BU. 4.5475 4.9875 4.6350 4.7000 0.00
Corn (DEC) $/BU. 4.8000 4.8225 4.9050 4.9450 0.00
Soybeans (MAY) $/BU. 11.3575 11.5650 11.6375 11.5575 0.00
Soybeans (NOV '26) $/BU. 11.2225 11.3100 11.4300 11.4750 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 312.50 0.00
Soybean Meal (DEC) $/TON 310.70 309.80 315.00 322.70 0.00
Live Cattle (JUN) $/CWT. 231.85 233.53 234.23 231.75 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 19, 2026

SMP Butter Whey
Mar-26 2,638 4,550 1,100
Apr-26 2,869 4,615 1,344
May-26 2,906 4,674 1,438
Jun-26 2,931 4,734 1,450
Jul-26 2,944 4,797 1,500
Aug-26 2,950 4,847 1,500
Sep-26 2,938 4,897 1,500
Oct-26 2,823 5,104 1,450
Nov-26 2,810 5,128 1,425
Dec-26 2,798 5,134 1,400
Jan-27 2,813 5,313 1,375
Feb-27 2,813 5,375 1,375
Mar-27 2,813 5,425 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 20, 2026

WMP SMP AMF Butter
Apr-26 3,775 3,695 7,600 7,030
May-26 3,785 3,665 7,400 6,940
Jun-26 3,785 3,615 6,810 6,560
Jul-26 3,720 3,475 6,365 6,140
Aug-26 3,645 3,375 6,190 5,940
Sep-26 3,610 3,275 6,200 5,650
Oct-26 3,620 3,275 6,000 5,600
Nov-26 3,575 3,230 5,935 5,380
Dec-26 3,575 3,225 5,750 5,430
Jan-27 3,645 3,280 5,750 5,500
Feb-27 3,625 3,280 5,750 5,500
Mar-27 3,640 3,280 5,750 5,500