Daily CME Cash Dairy Product Prices ($/lb.)


May 19, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6000 -4.00 12 3 33
Cheddar Block 1.5325 -2.25 15 2 6
Cheddar Barrel 1.5150 -4.00 0 0 4
NDM Grade A 2.2550 -1.50 1 0 2
Dry Whey 0.6900 NC 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


May 22, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6000 - - - 1.6200 1.6385 38
Cheddar Block 1.5550 1.5325 - - - 1.5438 1.6035 15
Cheddar Barrel 1.5550 1.5150 - - - 1.5350 1.5850 0
NDM Grade A 2.2700 2.2550 - - - 2.2625 2.2810 1
Dry Whey 0.6900 0.6900 - - - 0.6900 0.6870 0

CME Futures Settlement Prices


May 22, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.89 16.89 0.00 0.00 0.00
Class IV (JUN) $/CWT. 22.50 22.15 0.00 0.00 0.00
Cheese (JUN)$/LB. 1.6450 1.6240 0.00 0.00 0.00
Dry Whey (JUN) $/LB. 0.6525 0.6523 0.00 0.00 0.00
NDM (JUN) $/LB. 2.0868 2.0700 0.00 0.00 0.00
Butter (JUN) $/LB. 1.6650 1.6280 0.00 0.00 0.00
Corn (JUL) $/BU. 4.7725 4.7525 0.00 0.00 0.00
Corn (DEC) $/BU. 4.9850 4.9800 0.00 0.00 0.00
Soybeans (JUL) $/BU. 12.1200 12.1025 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9975 12.0275 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 334.60 332.30 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 326.10 325.60 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 247.13 247.18 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 19, 2026

SMP Butter Whey
May-26 2,942 3,900 1,500
Jun-26 3,000 3,963 1,540
Jul-26 3,000 4,178 1,565
Aug-26 3,050 4,300 1,538
Sep-26 3,050 4,444 1,563
Oct-26 3,020 4,631 1,613
Nov-26 3,015 4,681 1,613
Dec-26 3,000 4,721 1,613
Jan-27 2,975 4,754 1,520
Feb-27 2,950 4,813 1,500
Mar-27 2,925 4,856 1,480
Apr-27 2,900 4,845 1,455
May-27 2,875 4,875 1,435

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 19, 2026

WMP SMP AMF Butter
May-26 3,760 3,670 6,485 5,650
Jun-26 3,885 3,715 6,520 5,625
Jul-26 3,820 3,690 6,240 5,560
Aug-26 3,780 3,655 6,035 5,465
Sep-26 3,755 3,630 5,955 5,405
Oct-26 3,725 3,550 5,825 5,365
Nov-26 3,745 3,550 5,775 5,325
Dec-26 3,720 3,550 5,720 5,295
Jan-27 3,755 3,585 5,700 5,250
Feb-27 3,770 3,590 5,700 5,245
Mar-27 3,750 3,610 5,700 5,240
Apr-27 3,820 3,590 5,700 5,255