Daily CME Cash Dairy Product Prices ($/lb.)


July 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 -1.00 17 4 12
Cheddar Block 1.6000 +5.25 9 2 7
Cheddar Barrel 1.5600 NC 1 0 0
NDM Grade A 1.5525 -0.25 5 5 5
Dry Whey 0.6800 -1.00 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 - - - - 1.6400 1.6500 17
Cheddar Block 1.6000 - - - - 1.6000 1.5150 9
Cheddar Barrel 1.5600 - - - - 1.5600 1.5270 1
NDM Grade A 1.5525 - - - - 1.5525 1.5160 5
Dry Whey 0.6800 - - - - 0.6800 0.6790 0

CME Futures Settlement Prices


July 17, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.14 0.00 0.00 0.00 0.00
Class IV (AUG) $/CWT. 18.21 0.00 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6610 0.00 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6588 0.00 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5553 0.00 0.00 0.00 0.00
Butter (AUG) $/LB. 1.7100 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.4075 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6300 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 11.9650 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9350 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 317.70 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 315.60 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 317.70 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 13, 2026

SMP Butter Whey
Jul-26 2,687 3,950 1,335
Aug-26 2,798 4,200 1,425
Sep-26 2,863 4,350 1,500
Oct-26 2,893 4,500 1,550
Nov-26 2,938 4,600 1,525
Dec-26 2,955 4,675 1,500
Jan-27 2,969 4,725 1,475
Feb-27 2,994 4,775 1,475
Mar-27 3,013 4,825 1,475
Apr-27 2,985 4,850 1,450
May-27 3,000 4,900 1,450
Jun-27 3,000 4,975 1,450
Jul-27 3,015 5,025 1,425

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 13, 2026

WMP SMP AMF Butter
Jul-26 3,390 3,140 6,440 5,470
Aug-26 3,405 3,200 5,930 5,180
Sep-26 3,445 3,175 5,825 5,050
Oct-26 3,495 3,240 5,755 5,070
Nov-26 3,565 3,270 5,675 5,070
Dec-26 3,610 3,310 5,675 5,105
Jan-27 3,670 3,330 5,625 5,150
Feb-27 3,690 3,370 5,600 5,145
Mar-27 3,680 3,355 5,600 5,160
Apr-27 3,750 3,395 5,540 5,215
May-27 3,775 3,380 5,535 5,215
Jun-27 3,800 3,380 5,550 5,245