Daily CME Cash Dairy Product Prices ($/lb.)


August 14, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4600 -2.75 9 8 37
Cheddar Block 1.6000 -1.00 0 0 3
Cheddar Barrel 1.5625 NC 0 0 0
NDM Grade A 1.7450 +3.50 6 8 2
Dry Whey 0.6900 +2.00 1 3 1

Weekly CME Cash Dairy Product Prices ($/lb.)


August 14, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4975 1.4700 1.4625 1.4875 1.4600 1.4755 1.5030 121
Cheddar Block 1.6050 1.6050 1.6050 1.6100 1.6000 1.6050 1.5460 14
Cheddar Barrel 1.5475 1.5475 1.5475 1.5625 1.5625 1.5535 1.5475 1
NDM Grade A 1.5800 1.6000 1.6500 1.7100 1.7450 1.6570 1.5675 32
Dry Whey 0.6925 0.6975 0.6975 0.6700 0.6900 0.6895 0.6920 2

CME Futures Settlement Prices


August 14, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.71 16.59 16.62 16.59 0.00
Class IV (AUG) $/CWT. 17.25 17.18 16.95 16.95 0.00
Cheese (AUG)$/LB. 1.6220 1.6140 1.6190 1.6130 0.00
Dry Whey (AUG) $/LB. 0.6713 0.6650 0.6650 0.6650 0.00
NDM (AUG) $/LB. 1.5450 1.5440 1.5495 1.5790 0.00
Butter (AUG) $/LB. 1.5500 1.5203 1.5203 1.5025 0.00
Corn (SEP) $/BU. 4.3825 4.8050 4.5725 4.8575 0.00
Corn (DEC) $/BU. 4.6200 4.6050 4.8100 4.7225 0.00
Soybeans (AUG) $/BU. 11.6125 11.4725 12.0500 11.6700 0.00
Soybeans (NOV '26) $/BU. 11.8025 11.6775 11.8325 11.8300 0.00
Soybean Meal (AUG) $/TON 305.30 305.30 305.30 305.30 0.00
Soybean Meal (DEC) $/TON 311.70 310.80 315.10 314.10 0.00
Live Cattle (OCT) $/CWT. 226.70 226.25 223.88 220.30 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 13, 2026

SMP Butter Whey
Aug-26 2,895 4,050 1,400
Sep-26 2,997 4,131 1,455
Oct-26 3,050 4,300 1,465
Nov-26 3,070 4,350 1,523
Dec-26 3,083 4,400 1,500
Jan-27 3,106 4,375 1,515
Feb-27 3,104 4,438 1,515
Mar-27 3,105 4,488 1,500
Apr-27 3,118 4,600 1,475
May-27 3,125 4,650 1,475
Jun-27 3,125 4,750 1,475
Jul-27 3,158 4,813 1,450
Aug-27 3,163 4,913 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 14, 2026

WMP SMP AMF Butter
Aug-26 3,505 3,330 6,530 5,195
Sep-26 3,625 3,500 6,175 4,950
Oct-26 3,705 3,520 5,800 4,860
Nov-26 3,775 3,535 5,750 4,850
Dec-26 3,810 3,560 5,765 4,850
Jan-27 3,875 3,650 5,775 4,900
Feb-27 3,920 3,675 5,775 4,900
Mar-27 3,940 3,705 5,840 4,900
Apr-27 4,010 3,630 5,780 5,115
May-27 3,960 3,620 5,780 5,320
Jun-27 3,930 3,600 5,780 5,315
Jul-27 3,770 3,425 5,920 5,270