Daily CME Cash Dairy Product Prices ($/lb.)


February 26, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8600 +2.50 10 15 4
Cheddar Block 1.5300 -7.25 2 0 5
Cheddar Barrel 1.5600 NC 0 1 0
NDM Grade A 1.7100 +3.75 3 5 0
Dry Whey 0.6375 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8125 1.8125 1.8350 1.8600 - 1.8300 1.7650 56
Cheddar Block 1.5150 1.5600 1.6025 1.5300 - 1.5519 1.4894 18
Cheddar Barrel 1.4900 1.4900 1.5600 1.5600 - 1.5250 1.4700 0
NDM Grade A 1.6450 1.6500 1.6725 1.7100 - 1.6694 1.6238 7
Dry Whey 0.6550 0.6375 0.6375 0.6375 - 0.6419 0.7250 2

CME Futures Settlement Prices


February 27, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.46 16.22 16.90 16.45 0.00
Class IV (MAR) $/CWT. 19.40 19.50 19.75 19.75 0.00
Cheese (MAR) $/LB. 1.5930 1.5800 1.6410 1.5870 0.00
Dry Whey (MAR) $/LB. 0.6650 0.6503 0.6550 0.6678 0.00
NDM (MAR) $/LB. 1.5500 1.5700 1.5800 1.5850 0.00
Butter (MAR) $/LB. 2.0500 2.0253 2.0650 2.0308 0.00
Corn (MAR) $/BU. 4.2775 4.7650 4.3125 4.3375 0.00
Corn (DEC) $/BU. 4.6425 4.6425 4.6700 4.6700 0.00
Soybeans (MAR) $/BU. 11.3450 11.3875 11.4850 11.4725 0.00
Soybeans (NOV '26) $/BU. 11.1750 11.2025 11.2700 11.2775 0.00
Soybean Meal (MAR) $/TON 308.20 316.50 318.30 318.30 0.00
Soybean Meal (DEC) $/TON 314.60 316.00 320.50 318.50 0.00
Live Cattle (APR) $/CWT. 239.20 239.18 240.30 236.98 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 26, 2026

SMP Butter Whey
Feb-26 2,360 4,156 1,023
Mar-26 2,536 4,550 1,100
Apr-26 2,628 4,668 1,303
May-26 2,625 4,715 1,325
Jun-26 2,675 4,773 1,265
Jul-26 2,700 5,058 1,275
Aug-26 2,723 5,075 1,300
Sep-26 2,733 5,125 1,325
Oct-26 2,775 5,250 1,350
Nov-26 2,742 5,264 1,350
Dec-26 2,808 5,188 1,350
Jan-27 2,753 5,213 1,350
Feb-27 2,755 5,225 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 26, 2026

WMP SMP AMF Butter
Mar-26 3,750 3,155 6,760 6,685
Apr-26 3,830 3,310 6,810 6,670
May-26 3,855 3,320 6,815 6,600
Jun-26 3,855 3,305 6,605 6,580
Jul-26 3,770 3,195 6,375 6,505
Aug-26 3,745 3,160 6,250 6,235
Sep-26 3,700 3,150 6,100 5,920
Oct-26 3,660 3,180 5,950 5,870
Nov-26 3,600 3,190 5,900 5,790
Dec-26 3,615 3,245 5,800 5,735
Jan-27 3,665 3,295 5,800 5,620
Feb-27 3,615 3,295 5,850 5,250