Daily CME Cash Dairy Product Prices ($/lb.)


June 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 -2.50 12 3 24
Cheddar Block 1.4600 -2.50 3 0 12
Cheddar Barrel 1.4700 -1.00 0 0 1
NDM Grade A 1.8500 -4.75 21 13 2
Dry Whey 0.6775 NC 0 5 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 12, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6750 1.6500 - - 1.6750 1.6925 82
Cheddar Block 1.4850 1.4850 1.4600 - - 1.4767 1.4740 16
Cheddar Barrel 1.4800 1.4800 1.4700 - - 1.4767 1.4400 1
NDM Grade A 2.0000 1.8975 1.8500 - - 1.9158 2.1160 36
Dry Whey 0.6700 0.6775 0.6775 - - 0.6750 0.6775 0

CME Futures Settlement Prices


June 12, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.15 16.06 0.00 0.00 0.00
Class IV (JUN) $/CWT. 21.65 21.65 0.00 0.00 0.00
Cheese (JUN)$/LB. 1.5690 1.5610 0.00 0.00 0.00
Dry Whey (JUN) $/LB. 0.6550 0.6513 0.00 0.00 0.00
NDM (JUN) $/LB. 1.9800 1.9403 0.00 0.00 0.00
Butter (JUN) $/LB. 1.6798 1.6775 0.00 0.00 0.00
Corn (JUL) $/BU. 4.1800 4.2000 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4500 4.4500 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.1675 11.1675 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3625 11.3625 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 302.80 301.40 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 309.30 306.80 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 236.33 239.70 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 9, 2026

SMP Butter Whey
Jun-26 2,825 3,950 1,480
Jul-26 2,738 3,877 1,500
Aug-26 2,700 3,928 1,500
Sep-26 2,700 4,063 1,500
Oct-26 2,725 4,170 1,500
Nov-26 2,825 4,210 1,500
Dec-26 2,850 4,385 1,500
Jan-27 2,725 4,540 1,475
Feb-27 2,725 4,565 1,475
Mar-27 2,725 4,585 1,475
Apr-27 2,725 4,665 1,450
May-27 2,740 4,700 1,450
Jun-27 2,750 4,740 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 10, 2026

WMP SMP AMF Butter
Jun-26 3,645 3,425 6,760 6,015
Jul-26 3,515 3,265 6,450 5,800
Aug-26 3,490 3,215 6,255 5,535
Sep-26 3,480 3,145 6,045 5,465
Oct-26 3,465 3,135 5,850 5,190
Nov-26 3,490 3,145 5,750 5,190
Dec-26 3,525 3,190 5,750 5,190
Jan-27 3,595 3,250 5,750 5,275
Feb-27 3,625 3,260 5,875 5,275
Mar-27 3,695 3,260 5,875 5,275
Apr-27 3,785 3,335 5,700 5,280
May-27 3,800 3,370 5,600 5,280