Daily CME Cash Dairy Product Prices ($/lb.)


February 9, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6250 -8.50 20 27 5
Cheddar Block 1.4450 -2.75 3 1 3
Cheddar Barrel 1.4400 NC 0 0 1
NDM Grade A 1.6050 -3.50 5 1 2
Dry Whey 0.7300 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 - - - - 1.6250 1.6375 20
Cheddar Block 1.4450 - - - - 1.4450 1.4315 3
Cheddar Barrel 1.4400 - - - - 1.4400 1.4240 0
NDM Grade A 1.6050 - - - - 1.6050 1.5475 5
Dry Whey 0.7300 - - - - 0.7300 0.7260 0

CME Futures Settlement Prices


February 13, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.20 0.00 0.00 0.00 0.00
Class IV (FEB) $/CWT. 15.54 0.00 0.00 0.00 0.00
Cheese (FEB) $/LB. 1.4550 0.00 0.00 0.00 0.00
Dry Whey (FEB) $/LB. 0.7000 0.00 0.00 0.00 0.00
NDM (FEB) $/LB. 1.3300 0.00 0.00 0.00 0.00
Butter (FEB) $/LB. 1.5970 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.2850 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.3700 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 10.7200 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 10.8925 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 297.60 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.60 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 238.23 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 9, 2026

SMP Butter Whey
Feb-26 2,450 4,163 1,048
Mar-26 2,500 4,425 1,055
Apr-26 2,475 4,600 1,058
May-26 2,525 4,675 1,068
Jun-26 2,575 4,750 1,070
Jul-26 2,613 4,850 1,073
Aug-26 2,650 5,110 1,075
Sep-26 2,700 4,975 1,078
Oct-26 2,750 5,075 1,080
Nov-26 2,763 5,075 1,083
Dec-26 2,775 5,215 1,000
Jan-27 2,900 5,215 1,000
Feb-27 2,900 5,215 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 9, 2026

WMP SMP AMF Butter
Feb-26 3,640 3,000 6,500 5,830
Mar-26 3,765 3,245 6,600 5,825
Apr-26 3,825 3,270 6,550 5,875
May-26 3,825 3,255 6,550 5,875
Jun-26 3,825 3,270 6,400 5,875
Jul-26 3,735 3,215 6,200 5,845
Aug-26 3,715 3,195 5,800 5,390
Sep-26 3,700 3,180 5,750 5,240
Oct-26 3,645 3,150 5,500 5,050
Nov-26 3,620 3,150 5,400 5,200
Dec-26 3,550 3,150 5,400 5,200
Jan-27 3,550 3,300 5,400 5,200