Daily CME Cash Dairy Product Prices ($/lb.)


June 30, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.6000 +3.75 3 4 2
Cheddar Block 1.7200 +10.00 12 9 0
Cheddar Barrel 1.6950 +3.00 6 1 1
NDM Grade A 1.2525 +0.25 1 1 0
Dry Whey 0.5950 +1.00 1 6 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 4, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6000 - - - - 2.6000 2.5360 3
Cheddar Block 1.7200 - - - - 1.7200 1.6170 12
Cheddar Barrel 1.6950 - - - - 1.6950 1.6405 6
NDM Grade A 1.2525 - - - - 1.2525 1.2520 1
Dry Whey 0.5950 - - - - 0.5950 0.5745 1

CME Futures Settlement Prices


July 4, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.75 0.00 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.83 0.00 0.00 0.00 0.00
Cheese (JUL) $/LB. 1.8040 0.00 0.00 0.00 0.00
Blocks (JUL) $/LB. 1.7780 0.00 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.5598 0.00 0.00 0.00 0.00
NDM (JUL) $/LB. 1.2598 0.00 0.00 0.00 0.00
Butter (JUL) $/LB. 2.6053 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.09 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.255 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 10.3050 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.2750 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 276.10 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 289.50 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 213.975 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 30, 2025

SMP Butter Whey
Jul-25 2,409 7,425 795
Aug-25 2,432 7,400 810
Sep-25 2,449 7,413 830
Oct-25 2,494 7,325 855
Nov-25 2,520 7,325 873
Dec-25 2,530 7,198 905
Jan-26 2,490 7,031 915
Feb-26 2,509 6,985 925
Mar-26 2,520 6,932 935
Apr-26 2,537 7,033 945
May-26 2,578 7,025 955
Jun-26 2,613 7,025 965
Jul-26 2,613 7,050 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 30, 2025

WMP SMP AMF Butter
Jul-25 3,855 2,735 7,025 7,370
Aug-25 3,755 2,730 7,140 6,940
Sep-25 3,720 2,720 7,020 6,660
Oct-25 3,685 2,810 6,840 6,525
Nov-25 3,685 2,835 6,785 6,545
Dec-25 3,690 2,830 6,760 6,615
Jan-26 3,730 2,940 6,725 6,900
Feb-26 3,745 2,985 6,745 6,900
Mar-26 3,765 2,990 6,755 6,900
Apr-26 3,755 3,000 6,695 6,885
May-26 3,785 3,020 6,700 6,895
Jun-26 3,705 3,030 6,625 6,840