Daily CME Cash Dairy Product Prices ($/lb.)


August 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4875 +2.50 31 16 28
Cheddar Block 1.6100 +0.50 7 2 1
Cheddar Barrel 1.5625 +1.50 1 3 1
NDM Grade A 1.7100 +6.00 2 14 3
Dry Whey 0.6700 -2.75 1 0 3

Weekly CME Cash Dairy Product Prices ($/lb.)


August 14, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4975 1.4700 1.4625 1.4875 - 1.4794 1.5030 112
Cheddar Block 1.6050 1.6050 1.6050 1.6100 - 1.6063 1.5460 14
Cheddar Barrel 1.5475 1.5475 1.5475 1.5625 - 1.5513 1.5475 1
NDM Grade A 1.5800 1.6000 1.6500 1.7100 - 1.6350 1.5675 26
Dry Whey 0.6925 0.6975 0.6975 0.6700 - 0.6894 0.6920 1

CME Futures Settlement Prices


August 14, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.71 16.59 16.62 0.00 0.00
Class IV (AUG) $/CWT. 17.25 17.18 16.95 0.00 0.00
Cheese (AUG)$/LB. 1.6220 1.6140 1.6190 0.00 0.00
Dry Whey (AUG) $/LB. 0.6713 0.6650 0.6650 0.00 0.00
NDM (AUG) $/LB. 1.5450 1.5440 1.5495 0.00 0.00
Butter (AUG) $/LB. 1.5500 1.5203 1.5203 0.00 0.00
Corn (SEP) $/BU. 4.3825 4.8050 4.5725 0.00 0.00
Corn (DEC) $/BU. 4.6200 4.6050 4.8100 0.00 0.00
Soybeans (AUG) $/BU. 11.6125 11.4725 12.0500 0.00 0.00
Soybeans (NOV '26) $/BU. 11.8025 11.6775 11.8325 0.00 0.00
Soybean Meal (AUG) $/TON 305.30 305.30 305.30 0.00 0.00
Soybean Meal (DEC) $/TON 311.70 310.80 315.10 0.00 0.00
Live Cattle (OCT) $/CWT. 226.70 226.25 223.88 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 12, 2026

SMP Butter Whey
Aug-26 2,898 4,025 1,400
Sep-26 2,956 4,105 1,455
Oct-26 3,013 4,300 1,465
Nov-26 3,029 4,350 1,523
Dec-26 3,045 4,400 1,500
Jan-27 3,075 4,325 1,515
Feb-27 3,082 4,375 1,515
Mar-27 3,084 4,425 1,500
Apr-27 3,065 4,575 1,475
May-27 3,080 4,625 1,475
Jun-27 3,095 4,750 1,475
Jul-27 3,110 4,800 1,450
Aug-27 3,125 4,900 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 13, 2026

WMP SMP AMF Butter
Aug-26 3,505 3,300 6,515 5,195
Sep-26 3,595 3,440 6,175 4,950
Oct-26 3,680 3,490 5,800 4,860
Nov-26 3,750 3,505 5,750 4,850
Dec-26 3,790 3,545 5,765 4,850
Jan-27 3,850 3,590 5,775 4,900
Feb-27 3,890 3,620 5,775 4,900
Mar-27 3,920 3,625 5,840 4,900
Apr-27 3,940 3,645 5,780 5,245
May-27 3,935 3,640 5,780 5,320
Jun-27 3,930 3,685 5,780 5,315
Jul-27 3,770 3,425 5,920 5,270