Daily CME Cash Dairy Product Prices ($/lb.)


May 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6175 -2.75 1 5 19
Cheddar Block 1.6400 +1.00 2 5 2
Cheddar Barrel 1.6000 NC 0 0 1
NDM Grade A 2.2875 +0.25 6 10 5
Dry Whey 0.6750 -2.50 3 1 4

Weekly CME Cash Dairy Product Prices ($/lb.)


May 15, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6450 1.6450 1.6175 - - 1.6358 1.6200 40
Cheddar Block 1.6225 1.6300 1.6400 - - 1.6308 1.6350 12
Cheddar Barrel 1.6000 1.6000 1.6000 - - 1.6000 1.6090 0
NDM Grade A 2.2850 2.2850 2.2875 - - 2.2858 2.2845 19
Dry Whey 0.7000 0.7000 0.6750 - - 0.6917 0.6970 3

CME Futures Settlement Prices


May 15, 2026

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 17.00 17.06 17.09 0.00 0.00
Class IV (MAY) $/CWT. 22.42 22.42 22.42 0.00 0.00
Cheese (MAY)$/LB. 1.6640 1.6710 1.6710 0.00 0.00
Dry Whey (MAY) $/LB. 0.6425 0.6400 0.6400 0.00 0.00
NDM (MAY) $/LB. 2.0800 2.0885 2.0640 0.00 0.00
Butter (MAY) $/LB. 1.6600 1.6600 1.6600 0.00 0.00
Corn (MAY) $/BU. 4.6100 4.6675 4.6950 0.00 0.00
Corn (DEC) $/BU. 4.9725 5.0100 5.0250 0.00 0.00
Soybeans (MAY) $/BU. 11.9925 12.1275 12.1425 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9325 12.0375 12.0575 0.00 0.00
Soybean Meal (MAY) $/TON 328.60 334.10 339.00 0.00 0.00
Soybean Meal (DEC) $/TON 318.40 320.30 328.10 0.00 0.00
Live Cattle (AUG) $/CWT. 243.60 240.85 246.25 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 13, 2026

SMP Butter Whey
May-26 2,935 3,900 1,515
Jun-26 3,050 3,950 1,550
Jul-26 3,069 4,175 1,600
Aug-26 3,084 4,313 1,538
Sep-26 3,102 4,444 1,542
Oct-26 3,031 4,638 1,585
Nov-26 3,025 4,688 1,575
Dec-26 3,019 4,740 1,550
Jan-27 2,920 4,756 1,525
Feb-27 2,910 4,813 1,500
Mar-27 2,905 4,850 1,485
Apr-27 2,908 4,840 1,465
May-27 2,900 4,875 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 13, 2026

WMP SMP AMF Butter
May-26 3,750 3,645 6,385 5,650
Jun-26 3,850 3,710 6,210 5,550
Jul-26 3,785 3,680 5,895 5,525
Aug-26 3,760 3,620 5,900 5,370
Sep-26 3,740 3,600 5,900 5,280
Oct-26 3,715 3,570 5,850 5,200
Nov-26 3,715 3,555 5,850 5,200
Dec-26 3,720 3,555 5,850 5,220
Jan-27 3,750 3,600 5,560 5,250
Feb-27 3,750 3,610 5,600 5,245
Mar-27 3,750 3,625 5,600 5,240
Apr-27 3,720 3,625 5,535 5,255