Daily CME Cash Dairy Product Prices ($/lb.)


September 12, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.8600 -6.75 3 2 4
Cheddar Block 1.6150 -0.50 5 0 1
Cheddar Barrel 1.6125 -2.25 2 2 1
NDM Grade A 1.1650 -0.75 4 3 5
Dry Whey 0.5925 +0.75 4 4 1

Weekly CME Cash Dairy Product Prices ($/lb.)


September 12, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.0250 2.0050 1.9650 1.9275 1.8600 1.9565 2.0156 28
Cheddar Block 1.6950 1.6650 1.6725 1.6200 1.6150 1.6535 1.7375 25
Cheddar Barrel 1.7000 1.6800 1.6750 1.6350 1.6125 1.6605 1.7506 5
NDM Grade A 1.2200 1.2000 1.1875 1.1725 1.1650 1.1890 1.2356 34
Dry Whey 0.5700 0.6000 0.5900 0.5850 0.5925 0.5875 0.5681 8

CME Futures Settlement Prices


September 12, 2025

Mon Tue Wed Thur Fri
Class III (SEP) $/CWT 16.90 16.96 17.69 17.60 17.58
Class IV (SEP) $/CWT. 17.03 16.92 17.10 16.93 16.84
Cheese (SEP) $/LB. 1.7280 1.7240 1.8090 1.8000 1.8030
Dry Whey (SEP) $/LB. 0.5815 0.5933 0.5788 0.5760 0.5760
NDM (SEP) $/LB. 1.2150 1.2135 1.2475 1.2475 1.2440
Butter (SEP) $/LB. 2.2100 2.1750 2.1723 2.1403 2.1450
Corn (SEP) $/BU. 4.0375 4.5025 3.9875 3.9700 4.5825
Corn (DEC) $/BU. 4.2150 4.1950 4.1700 4.1975 4.2800
Soybeans (NOV) $/BU. 10.3375 10.3050 10.2500 10.3400 10.4525
Soybeans (NOV '26) $/BU. 10.7425 10.7175 10.6800 10.7575 10.8100
Soybean Meal (SEP) $/TON 282.00 310.90 281.00 293.00 308.90
Soybean Meal (DEC) $/TON 285.20 288.60 285.70 287.70 288.30
Live Cattle (OCT) $/CWT. 235.75 230.03 231.28 232.40 229.90

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

September 12, 2025

SMP Butter Whey
Sep-25 2,311 6,200 935
Oct-25 2,293 5,583 961
Nov-25 2,293 5,516 968
Dec-25 2,293 5,515 972
Jan-26 2,285 5,517 987
Feb-26 2,300 5,518 989
Mar-26 2,315 5,516 997
Apr-26 2,330 5,536 985
May-26 2,345 5,544 990
Jun-26 2,358 5,550 995
Jul-26 2,380 5,775 1,000
Aug-26 2,390 5,800 1,005
Sep-26 2,405 5,825 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

September 12, 2025

WMP SMP AMF Butter
Sep-25 3,735 2,595 6,840 6,915
Oct-25 3,640 2,610 6,705 6,550
Nov-25 3,640 2,635 6,720 6,550
Dec-25 3,640 2,655 6,715 6,525
Jan-26 3,655 2,690 6,750 6,560
Feb-26 3,650 2,720 6,750 6,560
Mar-26 3,675 2,745 6,800 6,560
Apr-26 3,720 2,775 6,800 6,515
May-26 3,710 2,775 6,740 6,555
Jun-26 3,685 2,775 6,740 6,530
Jul-26 3,600 2,785 6,645 6,625
Aug-26 3,635 2,815 6,650 6,625