Daily CME Cash Dairy Product Prices ($/lb.)


April 29, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 -4.50 23 5 0
Cheddar Block 1.6300 -2.25 3 2 1
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2575 -0.75 4 2 3
Dry Whey 0.7075 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 1, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6875 1.6950 1.6500 - - 1.6775 1.7010 51
Cheddar Block 1.6525 1.6525 1.6300 - - 1.6450 1.6190 4
Cheddar Barrel 1.6150 1.6150 1.6150 - - 1.6150 1.5910 0
NDM Grade A 2.2600 2.2650 2.2575 - - 2.2608 2.2370 6
Dry Whey 0.7025 0.7075 0.7075 - - 0.7058 0.6995 1

CME Futures Settlement Prices


May 1, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 17.31 0.00 0.00
Class IV (APR) $/CWT. 20.20 20.20 22.19 0.00 0.00
Cheese (APR) $/LB. 1.6450 1.6440 1.6750 0.00 0.00
Dry Whey (APR) $/LB. 0.6480 0.6480 0.6700 0.00 0.00
NDM (APR) $/LB. 1.7730 1.7743 2.0000 0.00 0.00
Butter (APR) $/LB. 1.7700 1.7700 1.6900 0.00 0.00
Corn (MAY) $/BU. 4.6100 4.6550 4.6625 0.00 0.00
Corn (DEC) $/BU. 4.8950 4.9575 4.9775 0.00 0.00
Soybeans (MAY) $/BU. 11.7575 11.7850 11.8350 0.00 0.00
Soybeans (NOV '26) $/BU. 11.6475 11.6775 11.7175 0.00 0.00
Soybean Meal (MAY) $/TON 333.60 334.90 328.70 0.00 0.00
Soybean Meal (DEC) $/TON 313.50 316.00 314.80 0.00 0.00
Live Cattle (JUN) $/CWT. 248.98 253.45 255.10 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 29, 2026

SMP Butter Whey
Apr-26 2,754 4,137 1,399
May-26 2,950 3,950 1,550
Jun-26 3,000 3,975 1,500
Jul-26 3,025 4,126 1,500
Aug-26 3,044 4,244 1,500
Sep-26 3,063 4,413 1,500
Oct-26 3,050 4,563 1,500
Nov-26 3,050 4,625 1,475
Dec-26 3,025 4,533 1,550
Jan-27 3,025 4,729 1,425
Feb-27 3,000 4,763 1,425
Mar-27 2,950 4,794 1,425
Apr-27 2,900 4,775 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 29, 2026

WMP SMP AMF Butter
May-26 3,750 3,715 6,155 5,655
Jun-26 3,800 3,710 6,055 5,275
Jul-26 3,715 3,635 5,850 5,240
Aug-26 3,710 3,590 5,750 5,290
Sep-26 3,685 3,575 5,750 5,210
Oct-26 3,690 3,550 5,570 5,290
Nov-26 3,690 3,550 5,605 5,240
Dec-26 3,680 3,540 5,575 5,250
Jan-27 3,720 3,600 5,560 5,275
Feb-27 3,730 3,600 5,550 5,270
Mar-27 3,740 3,550 5,550 5,240
Apr-27 3,720 3,570 5,535 5,255