Daily CME Cash Dairy Product Prices ($/lb.)


July 10, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5900 +2.75 6 4 8
Cheddar Block 1.6850 -1.00 21 5 0
Cheddar Barrel 1.7100 -1.75 6 2 3
NDM Grade A 1.2650 -0.25 7 2 2
Dry Whey 0.5625 -2.75 6 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 11, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6200 2.6175 2.5625 2.5900 - 2.5975 2.5969 13
Cheddar Block 1.6850 1.6925 1.6950 1.6850 - 1.6894 1.7006 36
Cheddar Barrel 1.7100 1.7275 1.7275 1.7100 - 1.7188 1.7150 8
NDM Grade A 1.2625 1.2675 1.2675 1.2650 - 1.2656 1.2594 9
Dry Whey 0.6075 0.6050 0.5900 0.5625 - 0.5913 0.6006 8

CME Futures Settlement Prices


July 11, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.28 17.24 17.34 17.39 0.00
Class IV (JUL) $/CWT. 18.99 18.99 19.01 19.01 0.00
Cheese (JUL) $/LB. 1.7560 1.7550 1.7610 1.7640 0.00
Blocks (JUL) $/LB. 1.7620 1.7620 1.7620 1.7620 0.00
Dry Whey (JUL) $/LB. 0.5785 0.5785 0.5748 0.5748 0.00
NDM (JUL) $/LB. 1.2675 1.2715 1.2750 1.2715 0.00
Butter (JUL) $/LB. 2.6175 2.6225 2.6100 2.6100 0.00
Corn (SEP) $/BU. 4.0375 3.9875 3.9975 3.9875 0.00
Corn (DEC) $/BU. 4.21 4.1500 4.1600 4.1650 0.00
Soybeans (AUG) $/BU. 10.3050 10.2100 10.0825 10.1250 0.00
Soybeans (NOV) $/BU. 10.2075 10.1775 10.0725 10.1400 0.00
Soybean Meal (AUG) $/TON 272.60 270.80 269.30 271.50 0.00
Soybean Meal (DEC) $/TON 286.40 284.40 282.90 285.30 0.00
Live Cattle (AUG) $/CWT. 215.925 219.90 220.13 219.08 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 10, 2025

SMP Butter Whey
Jul-25 2,403 7,396 800
Aug-25 2,408 7,259 825
Sep-25 2,422 7,209 850
Oct-25 2,475 7,208 870
Nov-25 2,490 7,208 890
Dec-25 2,519 7,205 905
Jan-26 2,534 7,006 920
Feb-26 2,557 6,961 930
Mar-26 2,571 6,911 940
Apr-26 2,573 6,955 950
May-26 2,589 6,955 960
Jun-26 2,635 6,955 970
Jul-26 2,645 6,980 980

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 10, 2025

WMP SMP AMF Butter
Jul-25 3,860 2,785 6,975 7,655
Aug-25 3,780 2,785 7,015 7,135
Sep-25 3,750 2,775 6,975 6,740
Oct-25 3,720 2,815 6,955 6,645
Nov-25 3,710 2,830 6,955 6,620
Dec-25 3,715 2,850 6,870 6,655
Jan-26 3,720 2,925 6,875 6,900
Feb-26 3,715 2,955 6,865 6,900
Mar-26 3,750 2,980 6,885 6,900
Apr-26 3,735 2,990 6,765 6,885
May-26 3,760 3,020 6,775 6,895
Jun-26 3,765 3,030 6,705 6,840