Daily CME Cash Dairy Product Prices ($/lb.)


May 1, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 3.0050 +4.00 7 1 1
Cheddar Block 1.7675 +2.00 0 1 0
Cheddar Barrel 1.8550 NC 0 0 1
NDM Grade A 1.1250 +0.50 5 1 1
Dry Whey 0.3750 NC 0 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 3, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.9650 2.9650 3.0050 - - 2.9783 2.9750 7
Cheddar Block 1.7500 1.7475 1.7675 - - 1.7550 1.7500 1
Cheddar Barrel 1.7725 1.8550 1.8550 - - 1.8275 1.7705 1
NDM Grade A 1.1100 1.1200 1.1250 - - 1.1183 1.1130 5
Dry Whey 0.3750 0.3750 0.3750 - - 0.3750 0.3810 1

CME Futures Settlement Prices


May 3, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 18.10 18.34 18.35 0.00 0.00
Class IV (MAY) $/CWT. 20.10 20.10 20.11 0.00 0.00
Cheese (MAY) $/LB. 1.8280 1.8590 1.8530 0.00 0.00
Blocks (MAY)$/LB. 1.8250 1.8250 1.8390 0.00 0.00
Dry Whey (MAY) $/LB. 0.4053 0.4050 0.4050 0.00 0.00
NDM (MAY) $/LB. 1.1468 1.1318 1.1470 0.00 0.00
Butter (MAY) $/LB. 2.9665 2.9595 2.9900 0.00 0.00
Corn (JUL) $/BU. 4.4925 4.4725 4.5000 0.00 0.00
Corn (DEC) $/BU. 4.7275 4.6975 4.7175 0.00 0.00
Soybeans (JUL) $/BU. 11.8350 11.6250 11.6975 0.00 0.00
Soybeans (NOV) $/BU. 11.7875 11.5975 11.6450 0.00 0.00
Soybean Meal (JUL) $/TON 354.60 352.00 349.30 0.00 0.00
Soybean Meal (DEC) $/TON 357.40 354.90 353.70 0.00 0.00
Live Cattle (JUN) $/CWT. 177.23 175.18 174.15 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 30, 2024

SMP Butter Whey
May-24 2,341 5,928 653
Jun-24 2,377 5,922 668
Jul-24 2,418 6,022 683
Aug-24 2,485 6,088 714
Sep-24 2,545 6,150 741
Oct-24 2,623 6,197 825
Nov-24 2,658 6,197 850
Dec-24 2,676 6,125 875
Jan-25 2,660 5,900 900
Feb-25 2,685 5,913 925
Mar-25 2,700 5,900 950
Apr-25 2,823 5,975 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 1, 2024

WMP SMP AMF Butter
May-24 3,175 2,535 6,700 6,550
Jun-24 3,125 2,575 6,650 6,150
Jul-24 3,035 2,565 6,560 6,000
Aug-24 3,005 2,565 6,490 5,575
Sep-24 3,000 2,630 6,350 5,525
Oct-24 3,005 2,670 6,150 5,475
Nov-24 3,025 2,715 6,000 5,450
Dec-24 3,030 2,770 6,000 5,450
Jan-25 3,100 2,830 5,750 5,500
Feb-25 3,125 2,830 5,750 5,525
Mar-25 3,150 2,905 5,750 5,535
Apr-25 3,220 2,925 5,750 5,400